
Kai Wun TEE
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 16-8
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Syed Modi Memorial India Open 2022 | MD | Krishna Prasad GARAGA / VISHNU VARDHAN GOUD PANJALA | Winner |
Chinese Taipei Open 2022 | MD | LEE Yang / WANG Chi-Lin | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
MD
Tournament | 2019 | 2022 | Best |
---|---|---|---|
All England | - | R1 | R1 ('22) |
Malaysia Open | - | R1 | R1 ('22) |
Chinese Taipei Open | - | W | W ('22) |
German Open | - | R1 | R1 ('22) |
SINGAPORE OPEN | - | R2 | R2 ('22) |
Syed Modi Memorial India Open | - | W | W ('22) |
Macau Open | R1 | - | R1 ('19) |
Malaysia Masters | - | R2 | R2 ('22) |
Badminton Asia Championships | - | QF | QF ('22) |
Akita Masters | R2 | - | R2 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: