
ZHENG Yu 
Biography
Birthday: 07/02/1996 (27)
Height: 175 cm
Height: 175 cm
Zheng Yu (Chinese: 郑雨; pinyin: Zhèng Yǔ; born 7 February 1996) is a Chinese badminton player from the Jiangsu province team. She started playing badminton in 2003, claimed the Jiangsu province title in the singles and doubles category in 2006 and 2007, then was selected to join the national team for the first time in 2010. She was part of the national junior team that won the mixed team gold medals at the 2011 Asian and 2012 World Junior Championships. She won her first senior international title at the BWF Super 500 tournament 2020 Malaysia Masters partnered with Li Wenmei.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-3 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All England 2023 14/3/2023-19/3/2023 | |||||||
WD | Round 1 | 3 | ![]() ![]() |
21-11 / 21-12 | ![]() ![]() |
25 | 33 |
WD | Round 2 | 3 | ![]() ![]() |
21-19 / 24-22 | ![]() ![]() |
31 | 53 |
WD | Quarter-final | 3 | ![]() ![]() |
21-13 / 22-20 | ![]() ![]() |
11 | 47 |
WD | Semi-final | 6 | ![]() ![]() |
21-14 / 25-23 | ![]() ![]() |
3 | 55 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
WD | Round 1 | 3 | ![]() ![]() |
21-4 / 21-2 | ![]() ![]() |
51 | 26 |
WD | Round 2 | 3 | ![]() ![]() |
21-9 / 21-16 | ![]() ![]() |
16 | 42 |
WD | Quarter-final | 1 | ![]() ![]() |
21-12 / 14-21 / 23-21 | ![]() ![]() |
3 | 71 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
WD | Round 1 | 4 | ![]() ![]() |
21-15 / 19-21 / 21-16 | ![]() ![]() |
12 | 70 |
WD | Round 2 | 4 | ![]() ![]() |
21-10 / 21-7 | ![]() ![]() |
193 | 33 |
WD | Quarter-final | 4 | ![]() ![]() |
21-19 / 21-19 | ![]() ![]() |
- | 49 |
WD | Semi-final | 20 | ![]() ![]() |
21-17 / 23-21 | ![]() ![]() |
4 | 72 |
Opponent:
Yuki FUKUSHIMA / Sayaka HIROTA | 1 | 1 | 0 | 2023/1/11 | 2023/1/11 |
GO Pei Kee / TEOH Mei Xing | 1 | 1 | 0 | 2023/1/12 | 2023/1/12 |
LI Wenmei / LIU Xuanxuan | 1 | 1 | 0 | 2023/1/13 | 2023/1/13 |
BAEK Ha Na / LEE Yu Lim | 1 | 0 | 1 | 2023/1/14 | 2023/1/14 |
Haritha MANAZHIYIL HARINARAYANAN / Ashna ROY | 1 | 1 | 0 | 2023/1/17 | 2023/1/17 |
Treesa JOLLY / GAYATRI GOPICHAND PULLELA | 1 | 1 | 0 | 2023/1/19 | 2023/1/19 |
CHEN Qingchen / JIA Yifan | 1 | 0 | 1 | 2023/1/20 | 2023/1/20 |
Rui HIROKAMI / Yuna KATO | 1 | 1 | 0 | 2023/3/14 | 2023/3/14 |
Margot LAMBERT / Anne TRAN | 1 | 1 | 0 | 2023/3/16 | 2023/3/16 |
Mayu MATSUMOTO / Wakana NAGAHARA | 1 | 1 | 0 | 2023/3/17 | 2023/3/17 |
KIM So Yeong / KONG Hee Yong | 1 | 0 | 1 | 2023/3/18 | 2023/3/18 |
WD
Tournament | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | R3 | - | R3 | QF | - | QF ('22) |
All England | - | QF | R1 | - | F | SF | F ('22) |
Indonesia Open | - | R1 | - | - | R2 | - | R2 ('22) |
Malaysia Open | - | R1 | - | - | F | SF | F ('22) |
Japan Open | - | SF | - | - | R2 | - | SF ('19) |
Denmark Open | R2 | R2 | - | W | QF | - | W ('21) |
French Open | R2 | - | - | - | R1 | - | R2 ('18) |
Victor China Open | R2 | R1 | - | - | - | - | R2 ('18) |
Fuzhou China Open | QF | QF | - | - | - | - | QF ('18 '19) |
Swiss Open | - | SF | - | - | - | - | SF ('19) |
Thailand Open | R2 | QF | - | - | SF | - | SF ('22) |
Hong Kong Open | R2 | R1 | - | - | - | - | R2 ('18) |
German Open | F | R2 | - | - | SF | - | F ('18) |
SINGAPORE OPEN | QF | QF | - | - | F | - | F ('22) |
Australian Open | R1 | R1 | - | - | W | - | W ('22) |
New Zealand Open | F | - | - | - | - | - | F ('18) |
India Open | R2 | R1 | - | - | - | QF | QF ('23) |
US Open | QF | - | - | - | - | - | QF ('18) |
Asian Games (Individual Event) | QF | - | - | - | - | - | QF ('18) |
Korea Open | R1 | R2 | - | - | - | - | R2 ('19) |
Korea Masters | - | - | - | - | QF | - | QF ('22) |
Indonesian Masters | - | - | R1 | - | R1 | - | R1 ('20 '22) |
Season Finals | - | - | - | - | SF | - | SF ('22) |
Bitburger Open | QF | - | - | - | SF | - | SF ('22) |
Macau Open | - | SF | - | - | - | - | SF ('19) |
Malaysia Masters | - | - | W | - | R1 | - | W ('20) |
Badminton Asia Championships | - | QF | - | - | R2 | - | QF ('19) |
Thailand Masters | - | F | QF | - | - | - | F ('19) |
Ranking History:
Ranking List:
Partner:
Partner: