
Kenta NISHIMOTO
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-7
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Malaysia Masters 2022 5/7/2022-10/7/2022 | |||||||
MS | Round 1 | 6 | Anthony Sinisuka GINTING | 8-21 / 21-14 / 22-20 | Kenta NISHIMOTO | 21 | 66 |
Malaysia Open 2022 28/6/2022-3/7/2022 | |||||||
MS | Round 1 | 20 | Kenta NISHIMOTO | 15-21 / 21-18 / 22-20 | Tommy SUGIARTO | 34 | 66 |
MS | Round 2 | 8 | Jonatan CHRISTIE | 21-18 / 21-17 | Kenta NISHIMOTO | 20 | 52 |
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
MS | Round 1 | 25 | LU Guangzu | 21-18 / 21-13 | Kenta NISHIMOTO | 20 | 57 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
MS | Round 1 | - | LI Shifeng | 21-12 / 21-17 | Kenta NISHIMOTO | - | 49 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
MS | Team Match | - | Kenta NISHIMOTO | 21-13 / 21-12 | Enrico ASUNCION | - | 35 |
MS | Team Match | - | Kenta NISHIMOTO | 21-6 / 19-21 / 21-15 | LEONG Jun Hao | - | 65 |
MS | Team Match | - | Kenta NISHIMOTO | 21-13 / 21-11 | LIAO Jhuo-Fu | - | 49 |
MS | Team Match | - | Kenta NISHIMOTO | 22-20 / 21-13 | Jonatan CHRISTIE | - | 57 |
Badminton Asia Championships 2022 26/4/2022-1/5/2022 | |||||||
MS | Round 1 | 20 | Kenta NISHIMOTO | 16-21 / 21-17 / 21-14 | Adulrach NAMKUL | 140 | 53 |
MS | Round 2 | 5 | Anthony Sinisuka GINTING | 21-14 / 13-21 / 21-13 | Kenta NISHIMOTO | 20 | 60 |
All England 2022 16/3/2022-20/3/2022 | |||||||
MS | Round 1 | 7 | LEE Zii Jia | 21-16 / 21-17 | Kenta NISHIMOTO | 20 | 43 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
MS | Round 1 | 19 | Kenta NISHIMOTO | 23-21 / 21-9 | Kento MOMOTA | 2 | 45 |
MS | Round 2 | 19 | Kenta NISHIMOTO | 21-19 / 21-11 | Brian YANG | 33 | 43 |
MS | Quarter-final | 20 | Kunlavut VITIDSARN | 19-21 / 21-18 / 21-18 | Kenta NISHIMOTO | 19 | 94 |
Opponent:
Anthony Sinisuka GINTING | 2 | 0 | 2 | 2022/4/28 | 2022/7/6 |
Jonatan CHRISTIE | 2 | 1 | 1 | 2022/5/13 | 2022/6/30 |
Kento MOMOTA | 1 | 1 | 0 | 2022/3/9 | 2022/3/9 |
Brian YANG | 1 | 1 | 0 | 2022/3/10 | 2022/3/10 |
Kunlavut VITIDSARN | 1 | 0 | 1 | 2022/3/11 | 2022/3/11 |
LEE Zii Jia | 1 | 0 | 1 | 2022/3/16 | 2022/3/16 |
Adulrach NAMKUL | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Enrico ASUNCION | 1 | 1 | 0 | 2022/5/9 | 2022/5/9 |
LEONG Jun Hao | 1 | 1 | 0 | 2022/5/11 | 2022/5/11 |
LIAO Jhuo-Fu | 1 | 1 | 0 | 2022/5/12 | 2022/5/12 |
LI Shifeng | 1 | 0 | 1 | 2022/5/18 | 2022/5/18 |
LU Guangzu | 1 | 0 | 1 | 2022/6/14 | 2022/6/14 |
Tommy SUGIARTO | 1 | 1 | 0 | 2022/6/28 | 2022/6/28 |
MS
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | R3 | - | R2 | - | R3 ('18 '19) |
All England | - | - | - | R1 | R1(Q) | QF | R2 | R2 | R1 | R1 | QF ('18) |
Indonesia Open | - | - | - | - | R1(Q) | R1 | R1 | - | QF | R1 | QF ('21) |
Malaysia Open | - | - | - | R2(Q) | R2(Q) | R1 | QF | - | - | R2 | QF ('19) |
Japan Open | R2(Q) | R1 | R1(Q) | - | R2 | R2 | R1 | - | - | - | R2 ('17 '18) |
Denmark Open | - | - | - | - | R1 | R2 | R1 | SF | R1 | - | SF ('20) |
French Open | - | - | R2 | - | F | R2 | R2 | - | QF | - | F ('17) |
Victor China Open | - | - | - | - | R1 | R2 | R1 | - | - | - | R2 ('18) |
Fuzhou China Open | - | - | - | - | - | R2 | R2 | - | - | - | R2 ('18 '19) |
Chinese Taipei Open | - | R1 | - | - | - | - | - | - | - | - | R1 ('14) |
Thailand Open | - | - | R2 | SF | - | QF | QF | - | - | R1 | SF ('16) |
Hong Kong Open | - | - | R2 | - | R1(Q) | F | R1 | - | - | - | F ('18) |
German Open | - | - | - | R2 | R1 | SF | F | - | - | QF | F ('19) |
Russia Open | F | - | - | - | - | - | - | - | - | - | F ('13) |
Canada Open | - | - | - | - | SF | - | - | - | - | - | SF ('17) |
SINGAPORE OPEN | - | - | - | R1 | R1 | - | R2 | - | - | - | R2 ('19) |
VIETNAM OPEN | - | R2 | QF | - | - | - | - | - | - | - | QF ('15) |
Australian Open | - | - | R1 | - | R2(Q) | - | R1 | - | - | - | R1 ('15 '19) |
New Zealand Open | R1 | - | - | - | - | - | R1 | - | - | - | R1 ('13 '19) |
India Open | - | - | - | R1 | R1 | - | - | - | - | - | R1 ('16 '17) |
US Open | - | - | QF | - | R3 | - | - | - | - | - | QF ('15) |
Asian Games (Individual Event) | - | - | - | - | - | SF | - | - | - | - | SF ('18) |
Korea Open | - | - | - | - | QF | SF | R2 | - | - | - | SF ('18) |
Korea Masters | R3 | R3 | QF | - | - | - | R2 | - | - | - | QF ('15) |
Indonesian Masters | - | - | - | - | - | - | R2 | R2 | R1 | - | R2 ('19 '20) |
Macau Open | - | R1 | QF | - | - | - | - | - | - | - | QF ('15) |
Malaysia Masters | - | R1 | R2 | R1 | - | F | R2 | R2 | - | R1 | F ('18) |
Badminton Asia Championships | - | - | - | - | R2 | R1 | QF | - | - | R2 | QF ('19) |
Thailand Masters | - | - | - | - | - | - | - | F | - | - | F ('20) |
Ranking History:
Ranking List:
Partner:
Partner: