
Elisabeth BALDAUF
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
European Championships 2017 25/4/2017-30/4/2017 | |||||||
WS | Round 1 | 48 | Fabienne DEPREZ | 24-22 / 21-11 | Elisabeth BALDAUF | 107 | 32 |
Opponent:
Fabienne DEPREZ | 1 | 0 | 1 | 2017/4/25 | 2017/4/25 |
XD
Tournament | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|
World Championships | R2 | - | - | R2 | - | - | R2 ('11 '14) |
Denmark Open | - | R1 | - | - | - | - | R1 ('12) |
French Open | - | R1 | - | - | - | - | R1 ('12) |
Dutch Open | - | - | R1 | - | - | - | R1 ('13) |
Canada Open | R1 | R2 | - | - | - | - | R2 ('12) |
Mexico City Grand Prix | - | - | - | - | R1 | - | R1 ('15) |
US Open | R1 | R2 | - | - | - | - | R2 ('12) |
K&D GRAPHICS International Challenge | - | - | - | R2 | R2 | - | R2 ('14 '15) |
European Championships | - | R2 | - | R1 | - | R1 | R2 ('12) |
WS
Tournament | 2015 | 2016 | 2017 | Best |
---|---|---|---|---|
Japan Open | - | R1 | - | R1 ('16) |
Swiss Open | R2(Q) | - | - | R2(Q) ('15) |
Russia Open | R1 | - | - | R1 ('15) |
Scottish Open | - | QF | - | QF ('16) |
Canada Open | - | R2 | - | R2 ('16) |
Olympic Games | - | Group | - | Group ('16) |
India Open | R1 | - | - | R1 ('15) |
US Open | - | R1 | - | R1 ('16) |
European Championships | - | - | R1 | R1 ('17) |
Thailand Masters | - | R1 | - | R1 ('16) |
Ranking History:
Ranking List:
Partner:
Partner: