
Zi Xuan VALEREE SIOW
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 18-18
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
XD
Tournament | 2022 | Best |
---|---|---|
Indonesia Open | QF | QF ('22) |
Malaysia Open | R2 | R2 ('22) |
SINGAPORE OPEN | QF | QF ('22) |
India Open | QF | QF ('22) |
Malaysia Masters | R2 | R2 ('22) |
WD
Tournament | 2021 | 2022 | Best |
---|---|---|---|
Swiss Open | - | R2 | R2 ('22) |
Syed Modi Memorial India Open | - | SF | SF ('22) |
Indonesian Masters | - | R1 | R1 ('22) |
Badminton Asia Championships | - | R1 | R1 ('22) |
Orléans Masters | R2 | - | R2 ('21) |
Ranking History:
Ranking List:
Partner:
Partner: