
Fikri Ihsandi HADMADI 
Biography
Birthday: 01/03/1995 (28)
Fikri Ihsandi Hadmadi (born 1 March 1995, in Tangerang) is an Indonesian badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-6 (Walkovers: 0-2)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Belgian International 2019 11/9/2019-14/9/2019 | |||||||
MD (qual) | Round 1 | 422 | ![]() ![]() |
W.O. | ![]() ![]() |
- | 0 |
MS (qual) | Round 1 | 196 | ![]() |
W.O. | ![]() |
233 | 0 |
Dutch International 2019 11/4/2019-14/4/2019 | |||||||
MS (qual) | Round 1 | 248 | ![]() |
21-16 / 21-13 | ![]() |
342 | 32 |
MS (qual) | Round 2 | 248 | ![]() |
21-17 / 21-15 | ![]() |
384 | 29 |
MS (qual) | Round 3 | 248 | ![]() |
21-9 / 21-15 | ![]() |
736 | 29 |
MS | Round 1 | 248 | ![]() |
22-20 / 21-18 | ![]() |
206 | 39 |
MS | Round 2 | 248 | ![]() |
18-21 / 21-10 / 13-4 Ret. | ![]() |
253 | 42 |
MS | Quarter-final | 123 | ![]() |
21-14 / 20-22 / 21-15 | ![]() |
248 | 66 |
XD | Round 1 | 642 | ![]() ![]() |
14-21 / 21-17 / 22-20 | ![]() ![]() |
1388 | 47 |
Finnish Open 2019 4/4/2019-7/4/2019 | |||||||
MS (qual) | Round 1 | 302 | ![]() |
22-20 / 21-13 | ![]() |
161 | 36 |
MS (qual) | Round 2 | 302 | ![]() |
21-17 / 16-21 / 21-14 | ![]() |
224 | 51 |
MS (qual) | Round 3 | 302 | ![]() |
21-9 / 0-0 Ret. | ![]() |
586 | 11 |
MS | Round 1 | 302 | ![]() |
21-13 / 21-17 | ![]() |
71 | 35 |
MS | Round 2 | 79 | ![]() |
24-22 / 14-21 / 21-11 | ![]() |
302 | 57 |
XD (qual) | Round 1 | 229 | ![]() ![]() |
17-21 / 21-18 / 21-16 | ![]() ![]() |
1472 | 42 |
Polish Open 2019 28/3/2019-31/3/2019 | |||||||
MS (qual) | Round 1 | 115 | ![]() |
21-10 / 20-22 / 25-23 | ![]() |
301 | 59 |
XD (qual) | Round 1 | 225 | ![]() ![]() |
21-14 / 21-16 | ![]() ![]() |
- | 25 |
Opponent:
Harsheel DANI | 1 | 0 | 1 | 2019/3/28 | 2019/3/28 |
Jesper TOFT / Natasja P. ANTHONISEN | 1 | 0 | 1 | 2019/3/28 | 2019/3/28 |
Jan LOUDA | 1 | 1 | 0 | 2019/4/4 | 2019/4/4 |
Sahil SIPANI | 1 | 1 | 0 | 2019/4/4 | 2019/4/4 |
Henri HURSKAINEN | 1 | 1 | 0 | 2019/4/4 | 2019/4/4 |
Jason Anthony HO-SHUE | 1 | 1 | 0 | 2019/4/5 | 2019/4/5 |
Sergey SIRANT | 1 | 0 | 1 | 2019/4/5 | 2019/4/5 |
LIM Khim Wah / LEE Zhi Qing | 1 | 0 | 1 | 2019/4/4 | 2019/4/4 |
Talar LAA | 1 | 1 | 0 | 2019/4/11 | 2019/4/11 |
Richard KUHL | 1 | 1 | 0 | 2019/4/11 | 2019/4/11 |
Jakob GODT | 1 | 1 | 0 | 2019/4/11 | 2019/4/11 |
Max WEISSKIRCHEN | 1 | 1 | 0 | 2019/4/12 | 2019/4/12 |
Julien CARRAGGI | 1 | 1 | 0 | 2019/4/12 | 2019/4/12 |
Jacob NILSSON | 1 | 0 | 1 | 2019/4/13 | 2019/4/13 |
Emil HYBEL / Marie Louise STEFFENSEN | 1 | 0 | 1 | 2019/4/12 | 2019/4/12 |
MS
Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Best |
---|---|---|---|---|---|---|---|---|
Malaysia Open | - | - | - | R2(Q) | - | - | - | R2(Q) ('15) |
Fuzhou China Open | - | - | - | - | R2 | R1 | - | R2 ('16) |
Chinese Taipei Open | - | - | R2 | - | R1 | - | - | R2 ('14) |
Thailand Open | - | - | - | - | R1 | R2 | - | R2 ('17) |
SINGAPORE OPEN | - | - | - | R1(Q) | - | - | - | R1(Q) ('15) |
VIETNAM OPEN | - | R1 | R3 | - | R1 | - | R1 | R3 ('14) |
New Zealand Open | - | - | - | - | R3 | - | - | R3 ('16) |
Korea Masters | - | - | R2 | - | - | - | - | R2 ('14) |
Indonesian Masters | R1 | R1 | R2 | R1 | R3 | - | R1(Q) | R3 ('16) |
YUZU Indonesia Masters 2019 | - | - | - | - | - | - | R2 | R2 ('18) |
Macau Open | - | - | R3 | R1 | R1 | - | - | R3 ('14) |
Malaysia Masters | - | - | - | R2 | R1 | R2 | R1(Q) | R2 ('15 '17) |
Thailand Masters | - | - | - | - | R2 | R2 | R1 | R2 ('16 '17) |
Ranking History:
Ranking List:
Partner:
Partner: