
Josephine WU 
Biography
Birthday: 20/01/1995 (28)
Height: 169 cm
Height: 169 cm
Josephine Yuenling Wu (born 20 January 1995) is a Canadian badminton player. Josephine is currently a business student at the University of Alberta and has been competing in badminton since she was seven years old.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 23-23 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Polish Open 2023 | WD | ![]() ![]() |
Runner-up |
Pan Am individual Championships 2023 | WD | ![]() ![]() |
Winner |
Pan Am individual Championships 2023 | XD | ![]() ![]() |
Runner-up |
Mexican International Challenge 2023 | XD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
WD
Tournament | 2012 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R1 | - | - | - | R2 | - | R2 ('22) |
All England | - | - | - | - | - | - | - | - | R1 | R1 ('23) |
Japan Open | - | - | - | - | - | - | - | R1 | - | R1 ('22) |
Denmark Open | - | - | - | - | - | R1 | - | - | - | R1 ('20) |
Thailand Open | - | - | - | - | - | R1 | - | - | R1 | R1 ('20 '23) |
Canada Open | QF | - | R1 | R2 | - | - | - | - | - | QF ('12) |
US Open | - | - | R1 | - | - | - | - | - | - | R1 ('17) |
K&D GRAPHICS International Challenge | - | R2 | - | - | - | - | - | - | - | R2 ('15) |
Korea Masters | - | - | - | - | - | - | - | R2 | - | R2 ('22) |
Indonesian Masters | - | - | - | - | - | - | - | - | R1 | R1 ('23) |
Spain Masters | - | - | - | - | - | - | - | - | R2 | R2 ('23) |
Malaysia Masters | - | - | - | - | - | - | - | - | R1 | R1 ('23) |
Orléans Masters | - | - | - | - | - | - | QF | - | R2 | QF ('21) |
Hyderabad Open | - | - | - | - | QF | - | - | - | - | QF ('19) |
XD
Tournament | 2015 | 2016 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | - | - | - | - | R2 ('19) |
All England | - | - | - | R1 | - | - | - | R1 ('20) |
Denmark Open | - | - | R1 | - | - | - | - | R1 ('19) |
Victor China Open | - | - | R1 | - | - | - | - | R1 ('19) |
Fuzhou China Open | - | - | R1 | - | - | - | - | R1 ('19) |
Chinese Taipei Open | - | - | R1 | - | - | - | - | R1 ('19) |
Swiss Open | - | - | - | - | R1 | - | - | R1 ('21) |
Thailand Open | - | - | - | R2 | - | - | - | R2 ('20) |
Hong Kong Open | - | - | R1 | - | - | - | - | R1 ('19) |
Canada Open | R1(Q) | R2 | QF | - | - | QF | - | QF ('19 '22) |
Olympic Games | - | - | - | - | Group | - | - | Group ('21) |
Australian Open | - | - | R1 | - | - | - | - | R1 ('19) |
US Open | - | - | R1 | - | - | - | - | R1 ('19) |
Korea Open | - | - | R1 | - | - | R1 | - | R1 ('19 '22) |
Indonesian Masters | - | - | - | R1 | - | - | - | R1 ('20) |
Malaysia Masters | - | - | - | R1 | - | - | - | R1 ('20) |
Pan Am individual Championships | - | - | W | - | W | - | - | W ('19 '21) |
Pan Am Games | - | - | W | - | - | - | - | W ('19) |
Orléans Masters | - | - | QF | - | - | - | - | QF ('19) |
Thailand Masters | - | - | - | - | - | - | R1 | R1 ('23) |
Ranking History:
Ranking List:
Partner:
Partner: