
WANG Tzu Wei
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-8
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Chinese Taipei Open 2022 19/7/2022-24/7/2022 | |||||||
MS | Round 1 | 16 | WANG Tzu Wei | 21-11 / 21-14 | Ikhsan Leonardo Imanuel RUMBAY | 86 | 40 |
MS | Round 2 | 16 | WANG Tzu Wei | 21-10 / 21-15 | LEONG Jun Hao | 117 | 35 |
MS | Quarter-final | 78 | LIN Chun-Yi | 21-13 / 19-21 / 21-10 | WANG Tzu Wei | 16 | 59 |
SINGAPORE OPEN 2022 12/7/2022-17/7/2022 | |||||||
MS | Round 1 | 6 | Anthony Sinisuka GINTING | 21-19 / 21-16 | WANG Tzu Wei | 16 | 42 |
Malaysia Masters 2022 5/7/2022-10/7/2022 | |||||||
MS | Round 1 | 16 | WANG Tzu Wei | 16-21 / 21-18 / 27-25 | Jonatan CHRISTIE | 8 | 93 |
MS | Round 2 | 19 | PRANNOY H. S. | 21-19 / 21-16 | WANG Tzu Wei | 16 | 44 |
Malaysia Open 2022 28/6/2022-3/7/2022 | |||||||
MS | Round 1 | 16 | WANG Tzu Wei | 21-17 / 21-7 | Kevin CORDON | 36 | 29 |
MS | Round 2 | 27 | LU Guangzu | 21-18 / 21-11 | WANG Tzu Wei | 16 | 43 |
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
MS | Round 1 | 15 | WANG Tzu Wei | 21-14 / 21-16 | Nhat NGUYEN | 39 | 46 |
MS | Round 2 | 1 | Viktor AXELSEN | 21-10 / 21-13 | WANG Tzu Wei | 15 | 43 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
MS | Round 1 | - | WANG Tzu Wei | 21-12 / 13-21 / 21-19 | Tze Yong NG | - | 69 |
MS | Round 2 | - | WANG Tzu Wei | 13-21 / 21-15 / 21-18 | Toma Junior POPOV | - | 61 |
MS | Quarter-final | - | LI Shifeng | 21-16 / 21-17 | WANG Tzu Wei | - | 47 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
MS | Team Match | - | WANG Tzu Wei | 21-15 / 21-9 | Jason Anthony HO-SHUE | - | 32 |
MS | Team Match | - | WANG Tzu Wei | 15-21 / 21-18 / 21-16 | Kai SCHAEFER | - | 86 |
MS | Team Match | - | KIDAMBI Srikanth | 21-19 / 21-16 | WANG Tzu Wei | - | 53 |
MS | Team Match | - | WANG Tzu Wei | 22-20 / 21-17 | Kanta TSUNEYAMA | - | 51 |
Badminton Asia Championships 2022 26/4/2022-1/5/2022 | |||||||
MS | Round 1 | 15 | WANG Tzu Wei | 21-14 / 9-21 / 21-18 | Aidil Sholeh ALI SADIKIN | 113 | 53 |
MS | Round 2 | 64 | LI Shifeng | 22-20 / 23-21 | WANG Tzu Wei | 15 | 48 |
Opponent:
LI Shifeng | 2 | 0 | 2 | 2022/4/28 | 2022/5/20 |
Aidil Sholeh ALI SADIKIN | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Jason Anthony HO-SHUE | 1 | 1 | 0 | 2022/5/8 | 2022/5/8 |
Kai SCHAEFER | 1 | 1 | 0 | 2022/5/9 | 2022/5/9 |
KIDAMBI Srikanth | 1 | 0 | 1 | 2022/5/11 | 2022/5/11 |
Kanta TSUNEYAMA | 1 | 1 | 0 | 2022/5/12 | 2022/5/12 |
Tze Yong NG | 1 | 1 | 0 | 2022/5/18 | 2022/5/18 |
Toma Junior POPOV | 1 | 1 | 0 | 2022/5/19 | 2022/5/19 |
Nhat NGUYEN | 1 | 1 | 0 | 2022/6/8 | 2022/6/8 |
Viktor AXELSEN | 1 | 0 | 1 | 2022/6/9 | 2022/6/9 |
Kevin CORDON | 1 | 1 | 0 | 2022/6/29 | 2022/6/29 |
LU Guangzu | 1 | 0 | 1 | 2022/6/30 | 2022/6/30 |
Jonatan CHRISTIE | 1 | 1 | 0 | 2022/7/6 | 2022/7/6 |
PRANNOY H. S. | 1 | 0 | 1 | 2022/7/7 | 2022/7/7 |
Anthony Sinisuka GINTING | 1 | 0 | 1 | 2022/7/13 | 2022/7/13 |
Ikhsan Leonardo Imanuel RUMBAY | 1 | 1 | 0 | 2022/7/20 | 2022/7/20 |
LEONG Jun Hao | 1 | 1 | 0 | 2022/7/21 | 2022/7/21 |
LIN Chun-Yi | 1 | 0 | 1 | 2022/7/22 | 2022/7/22 |
MS
Tournament | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | R2 | R2 | - | R1 | - | R2 ('18 '19) |
All England | - | - | - | - | R1(Q) | R1(Q) | R2 | R2 | R1 | QF | - | - | QF ('20) |
Indonesia Open | - | - | - | - | - | - | QF | R2 | R1 | - | R2 | - | QF ('17) |
Malaysia Open | - | - | - | - | R1(Q) | - | R1 | R2 | R1 | - | - | R2 | R2 ('18 '22) |
Japan Open | - | - | - | - | R1 | R1 | R1 | R1 | R1 | - | - | - | R1 ('15 '16 '17 '18 '19) |
Denmark Open | - | - | - | - | - | R1 | - | R1 | R1 | - | R1 | - | R1 ('16 '18 '19 '21) |
French Open | - | - | - | - | R1 | R2 | - | - | R1 | - | R2 | - | R2 ('16 '21) |
Victor China Open | - | - | - | - | R1(Q) | R1 | - | R1 | R2 | - | - | - | R2 ('19) |
Fuzhou China Open | - | - | - | - | - | R1 | - | - | R1 | - | - | - | R1 ('16 '19) |
Chinese Taipei Open | R1 | R1 | SF | R3 | R1 | R2 | F | R1 | R1 | - | - | QF | F ('17) |
Swiss Open | - | - | R1 | - | R3 | SF | SF | - | - | - | - | - | SF ('16 '17) |
Thailand Open | - | - | - | - | - | R3 | - | - | R2 | QF/R2 | - | QF | QF ('20 '22) |
Hong Kong Open | - | - | - | - | R1(Q) | R1 | R2 | - | R2 | - | - | - | R2 ('17 '19) |
Dutch Open | - | - | - | - | - | W | SF | - | - | - | - | - | W ('16) |
German Open | - | - | - | R2 | R2 | R2 | F | R1 | R1 | - | - | - | F ('17) |
Scottish Open | - | - | - | F | - | - | - | - | - | - | - | - | F ('14) |
Canada Open | - | - | - | R1 | - | - | - | - | SF | - | - | - | SF ('19) |
SINGAPORE OPEN | - | - | - | - | R2(Q) | - | R1 | - | R1 | - | - | R1 | R1 ('17 '19 '22) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('21) |
VIETNAM OPEN | - | R3 | R1 | - | R3 | R3 | - | - | - | - | - | - | R3 ('12 '15 '16) |
Australian Open | - | - | - | - | - | - | R1 | - | SF | - | - | - | SF ('19) |
New Zealand Open | - | - | - | W | - | R1 | F | - | R2 | - | - | - | W ('14) |
India Open | - | - | - | - | R1 | - | QF | QF | QF | - | - | - | QF ('17 '18 '19) |
Syed Modi Memorial India Open | - | - | - | - | - | R1 | - | - | W | - | - | - | W ('19) |
US Open | - | - | - | R3 | R2 | - | - | - | R2 | - | - | - | R3 ('14) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | R3 | - | - | - | - | R3 ('18) |
Korea Open | - | - | - | - | R1(Q) | R2 | SF | R2 | SF | - | - | - | SF ('17 '19) |
Korea Masters | - | R2 | - | - | - | R2 | R1 | - | R2 | - | - | - | R2 ('12 '16 '19) |
Indonesian Masters | - | - | - | - | - | - | - | R2 | - | R2 | R1 | R2 | R2 ('18 '20 '22) |
Spain Masters | - | - | - | - | - | - | - | - | QF | R1 | - | - | QF ('19) |
Season Finals | - | - | - | - | - | - | - | - | SF | SF | - | - | SF ('19 '20) |
Bitburger Open | - | - | - | - | QF | - | - | - | - | - | R2 | - | QF ('15) |
Macau Open | - | R1 | R1 | - | R3 | SF | - | - | - | - | - | - | SF ('16) |
Malaysia Masters | - | - | - | - | R3 | R1 | R2 | R2 | R1 | R1 | - | R2 | R3 ('15) |
Badminton Asia Championships | - | - | - | R2 | - | QF | R1 | R2 | R1 | - | - | R2 | QF ('16) |
Chinese Taipei Masters | - | - | - | - | F | - | - | - | - | - | - | - | F ('15) |
Thailand Masters | - | - | - | - | - | - | - | - | QF | R2 | - | - | QF ('19) |
MD
Tournament | 2013 | 2015 | Best |
---|---|---|---|
Canada Open | - | QF | QF ('15) |
Australian Open | R1 | - | R1 ('13) |
XD
Tournament | 2014 | Best |
---|---|---|
Korea Masters | QF | QF ('14) |
Ranking History:
Ranking List:
Partner:
Partner: