
Sabar Karyaman GUTAMA
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-4
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Keiichiro MATSUI / Yoshinori TAKEUCHI | 1 | 0 | 1 | 2022/5/17 | 2022/5/17 |
Muhammad Shohibul FIKRI / Bagas MAULANA | 1 | 1 | 0 | 2022/6/7 | 2022/6/7 |
GOH Sze Fei / Nur IZZUDDIN | 1 | 0 | 1 | 2022/6/9 | 2022/6/9 |
Min Hyuk KANG / SEO Seung Jae | 1 | 0 | 1 | 2022/6/14 | 2022/6/14 |
Jun Liang Andy KWEK / Guang Liang Jason WONG | 1 | 1 | 0 | 2022/7/13 | 2022/7/13 |
GOH V Shem / LOW Juan Shen | 1 | 1 | 0 | 2022/7/14 | 2022/7/14 |
LU Ching Yao / YANG Po Han | 1 | 1 | 0 | 2022/7/15 | 2022/7/15 |
Fajar ALFIAN / Muhammad Rian ARDIANTO | 1 | 0 | 1 | 2022/7/16 | 2022/7/16 |
MD
Tournament | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|
Indonesia Open | - | R2(Q) | - | - | - | R1 | R1 | R1 ('21 '22) |
Fuzhou China Open | - | R1 | - | - | - | - | - | R1 ('17) |
China Masters | - | - | - | QF | - | - | - | QF ('19) |
Chinese Taipei Open | - | - | - | R2 | - | - | - | R2 ('19) |
Thailand Open | R2(Q) | - | R1 | R1 | - | - | R1 | R1 ('18 '19 '22) |
German Open | - | - | - | R1 | - | - | - | R1 ('19) |
SINGAPORE OPEN | - | - | - | - | - | - | SF | SF ('22) |
VIETNAM OPEN | - | - | - | R2 | - | - | - | R2 ('19) |
Australian Open | - | - | R2 | - | - | - | - | R2 ('18) |
New Zealand Open | - | - | R2 | R1 | - | - | - | R2 ('18) |
Syed Modi Memorial India Open | - | - | QF | - | - | - | - | QF ('18) |
Korea Masters | - | - | R2 | - | - | - | - | R2 ('18) |
Indonesian Masters | R2(Q) | - | R1 | - | - | R2 | R2 | R2 ('21 '22) |
YUZU Indonesia Masters 2019 | - | - | - | R1 | - | - | - | R1 ('19) |
Spain Masters | - | - | - | R2 | - | F | - | F ('21) |
Macau Open | - | - | R1 | - | - | - | - | R1 ('18) |
Malaysia Masters | - | R1 | - | R1 | - | - | - | R1 ('17 '19) |
Orléans Masters | - | - | QF | - | - | SF | - | SF ('21) |
Akita Masters | - | - | R2 | - | - | - | - | R2 ('18) |
Thailand Masters | - | - | - | R2 | R1 | - | - | R2 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: