
Se Young AN 
Biography
Birthday: 05/02/2002 (21)
Height: 170 cm
Height: 170 cm
An Se-young (Korean: 안세영; Hanja: 安洗瑩; born 5 February 2002) is a South Korean badminton player from Gwangju, who was awarded as 2019 Most Promising Player of the Year by the BWF.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 22-2 (Walkovers: 1-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Malaysia Open 2023 | WS | ![]() |
Runner-up |
India Open 2023 | WS | ![]() |
Winner |
Indonesian Masters 2023 | WS | ![]() |
Winner |
German Open 2023 | WS | ![]() |
Runner-up |
All England 2023 | WS | ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All England 2023 14/3/2023-19/3/2023 | |||||||
WS | Round 1 | 2 | ![]() |
21-10 / 21-12 | ![]() |
16 | 36 |
WS | Round 2 | 2 | ![]() |
21-3 / 21-7 | ![]() |
28 | 29 |
WS | Quarter-final | 2 | ![]() |
W.O. | ![]() |
7 | 0 |
WS | Semi-final | 2 | ![]() |
17-21 / 21-19 / 24-22 | ![]() |
3 | 82 |
WS | Final | 2 | ![]() |
21-17 / 10-21 / 21-19 | ![]() |
4 | 75 |
German Open 2023 7/3/2023-12/3/2023 | |||||||
WS | Round 1 | 2 | ![]() |
21-13 / 21-8 | ![]() |
37 | 36 |
WS | Round 2 | 2 | ![]() |
21-12 / 21-6 | ![]() |
35 | 35 |
WS | Quarter-final | 2 | ![]() |
21-18 / 21-6 | ![]() |
21 | 37 |
WS | Semi-final | 2 | ![]() |
21-12 / 21-13 | ![]() |
5 | 45 |
WS | Final | 1 | ![]() |
21-11 / 21-14 | ![]() |
2 | 34 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
WS | Round 1 | 2 | ![]() |
20-22 / 18-6 Ret. | ![]() |
15 | 39 |
WS | Round 2 | 2 | ![]() |
18-21 / 21-7 / 21-10 | ![]() |
44 | 56 |
WS | Quarter-final | 2 | ![]() |
21-15 / 21-15 | ![]() |
6 | 42 |
WS | Semi-final | 2 | ![]() |
21-9 / 10-21 / 21-16 | ![]() |
7 | 69 |
WS | Final | 2 | ![]() |
18-21 / 21-18 / 21-13 | ![]() |
9 | 80 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
WS | Round 1 | 4 | ![]() |
21-17 / 21-9 | ![]() |
16 | 39 |
WS | Round 2 | 4 | ![]() |
21-16 / 21-18 | ![]() |
15 | 42 |
WS | Quarter-final | 4 | ![]() |
21-14 / 21-14 | ![]() |
11 | 47 |
WS | Semi-final | 4 | ![]() |
11-21 / 21-16 / 21-16 | ![]() |
5 | 74 |
WS | Final | 4 | ![]() |
15-21 / 21-16 / 21-12 | ![]() |
1 | 62 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
WS | Round 1 | 4 | ![]() |
21-9 / 21-13 | ![]() |
28 | 31 |
WS | Round 2 | 4 | ![]() |
21-10 / 21-12 | ![]() |
33 | 33 |
WS | Quarter-final | 4 | ![]() |
21-17 / 16-21 / 21-19 | ![]() |
8 | 77 |
WS | Semi-final | 4 | ![]() |
21-12 / 19-21 / 21-9 | ![]() |
2 | 71 |
WS | Final | 1 | ![]() |
12-21 / 21-19 / 21-11 | ![]() |
4 | 69 |
Opponent:
Akane YAMAGUCHI | 3 | 1 | 2 | 2023/1/15 | 2023/3/12 |
WANG Zhiyi | 2 | 2 | 0 | 2023/1/13 | 2023/1/28 |
CHEN Yufei | 2 | 2 | 0 | 2023/1/14 | 2023/3/19 |
Wen Chi HSU | 2 | 2 | 0 | 2023/1/18 | 2023/3/15 |
HE Bingjiao | 2 | 2 | 0 | 2023/1/21 | 2023/3/11 |
Malvika BANSOD | 1 | 1 | 0 | 2023/1/11 | 2023/1/11 |
GOH Jin Wei | 1 | 1 | 0 | 2023/1/12 | 2023/1/12 |
Gregoria Mariska TUNJUNG | 1 | 1 | 0 | 2023/1/19 | 2023/1/19 |
Pornpawee CHOCHUWONG | 1 | 1 | 0 | 2023/1/20 | 2023/1/20 |
Michelle LI | 1 | 1 | 0 | 2023/1/25 | 2023/1/25 |
Putri Kusuma WARDANI | 1 | 1 | 0 | 2023/1/26 | 2023/1/26 |
Ratchanok INTANON | 1 | 1 | 0 | 2023/1/27 | 2023/1/27 |
Carolina MARIN | 1 | 1 | 0 | 2023/1/29 | 2023/1/29 |
Riko GUNJI | 1 | 1 | 0 | 2023/3/8 | 2023/3/8 |
SUNG Shuo Yun | 1 | 1 | 0 | 2023/3/9 | 2023/3/9 |
KIM Ga Eun | 1 | 1 | 0 | 2023/3/10 | 2023/3/10 |
PAI Yu Po | 1 | 1 | 0 | 2023/3/16 | 2023/3/16 |
TAI Tzu Ying | 1 | 1 | 0 | 2023/3/18 | 2023/3/18 |
WS
Tournament | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | - | QF | SF | - | SF ('22) |
All England | - | - | R1 | - | F | W | W ('23) |
Indonesia Open | - | - | - | W | QF | - | W ('21) |
Malaysia Open | - | - | - | - | R2 | F | F ('23) |
Japan Open | - | - | - | - | F | - | F ('22) |
Denmark Open | - | QF | - | F | - | - | F ('21) |
French Open | - | W | - | SF | - | - | W ('19) |
Victor China Open | - | R2 | - | - | - | - | R2 ('19) |
Fuzhou China Open | - | R2 | - | - | - | - | R2 ('19) |
China Masters | - | R1 | - | - | - | - | R1 ('19) |
Chinese Taipei Open | - | SF | - | - | - | - | SF ('19) |
Thailand Open | - | R1 | SF/SF | - | R1 | - | SF ('20 '20) |
Hong Kong Open | - | R2 | - | - | - | - | R2 ('19) |
German Open | - | - | - | - | SF | F | F ('23) |
Canada Open | - | W | - | - | - | - | W ('19) |
Olympic Games | - | - | - | QF | - | - | QF ('21) |
Australian Open | - | - | - | - | W | - | W ('22) |
New Zealand Open | - | W | - | - | - | - | W ('19) |
India Open | - | - | - | - | - | W | W ('23) |
Syed Modi Memorial India Open | - | R2 | - | - | - | - | R2 ('19) |
US Open | - | QF | - | - | - | - | QF ('19) |
Asian Games (Individual Event) | R1 | - | - | - | - | - | R1 ('18) |
Korea Open | - | R1 | - | - | W | - | W ('22) |
Korea Masters | - | W | - | - | SF | - | W ('19) |
Indonesian Masters | - | - | QF | W | R2 | W | W ('21 '23) |
Season Finals | - | - | SF | W | Group | - | W ('21) |
Macau Open | R1(Q) | - | - | - | - | - | R1(Q) ('18) |
Malaysia Masters | - | - | R2 | - | W | - | W ('22) |
Badminton Asia Championships | - | - | - | - | SF | - | SF ('22) |
Akita Masters | - | W | - | - | - | - | W ('19) |
Thailand Masters | - | - | F | - | - | - | F ('20) |
Hyderabad Open | QF | F | - | - | - | - | F ('19) |
WD
Tournament | 2018 | Best |
---|---|---|
Korea Masters | R2 | R2 ('18) |
Ranking History:
Ranking List:
Partner:
Partner: