
Neslihan YIGIT 
Biography
Birthday: 26/02/1994 (29)
Height: 180 cm
Height: 180 cm
Neslihan Yiğit (born February 26, 1994) is a Turkish badminton player. The 178 cm (5.84 ft) tall athlete plays right-handed and is coached by Çağatay Taşdemir at Egospor club of Ankara Metropolitan Municipality. She won the women's singles title at the 2013 Islamic Solidarity Games, 2013, 2018 Mediterranean Games and the women's doubles title at the 2013 Mediterranean Games. Yiğit also won the bronze medals at the 2015 European Games and at the 2021 and 2022 European Championships.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 24-6 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Uganda International Badminton Championships 2023 | WS | ![]() |
Runner-up |
Portuguese International 2023 | WS | ![]() |
Winner |
Polish Open 2023 | WS | ![]() |
Runner-up |
Slovenia International 2023 | WS | ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Maldives International Challenge 2023 5/6/2023-10/6/2023 | |||||||
WS | Round 1 | 60 | ![]() |
21-4 / 21-5 | ![]() |
715 | 13 |
Thailand Open 2023 30/5/2023-4/6/2023 | |||||||
WS (qual) | Round 1 | 76 | ![]() |
16-21 / 21-7 / 21-15 | ![]() |
62 | 37 |
Slovenia International 2023 17/5/2023-21/5/2023 | |||||||
WS | Round 1 | 72 | ![]() |
16-21 / 21-15 / 21-19 | ![]() |
266 | 67 |
WS | Round 2 | 72 | ![]() |
22-20 / 21-19 | ![]() |
43 | 35 |
WS | Quarter-final | 72 | ![]() |
21-15 / 12-21 / 21-17 | ![]() |
170 | 64 |
WS | Semi-final | 72 | ![]() |
21-13 / 21-13 | ![]() |
68 | 32 |
WS | Final | 82 | ![]() |
21-17 / 21-17 | ![]() |
72 | 36 |
Orléans Masters 2023 4/4/2023-9/4/2023 | |||||||
WS (qual) | Round 1 | 65 | ![]() |
21-12 / 21-18 | ![]() |
184 | 34 |
WS (qual) | Round 2 | 65 | ![]() |
12-21 / 21-9 / 21-15 | ![]() |
99 | 50 |
WS | Round 1 | 65 | ![]() |
21-16 / 21-14 | ![]() |
32 | 39 |
WS | Round 2 | 7 | ![]() |
21-9 / 21-12 | ![]() |
65 | 32 |
Polish Open 2023 22/3/2023-26/3/2023 | |||||||
WS | Round 1 | 65 | ![]() |
16-21 / 21-9 / 21-10 | ![]() |
73 | 50 |
WS | Round 2 | 65 | ![]() |
21-11 / 21-9 | ![]() |
136 | 26 |
WS | Quarter-final | 65 | ![]() |
22-20 / 22-20 | ![]() |
181 | 49 |
WS | Semi-final | 65 | ![]() |
21-16 / 21-13 | ![]() |
246 | 42 |
WS | Final | 35 | ![]() |
21-13 / 21-11 | ![]() |
65 | 27 |
Portuguese International 2023 8/3/2023-12/3/2023 | |||||||
WS | Round 1 | 70 | ![]() |
21-11 / 21-9 | ![]() |
187 | 29 |
WS | Round 2 | 70 | ![]() |
21-14 / 21-11 | ![]() |
197 | 37 |
WS | Quarter-final | 70 | ![]() |
21-17 / 21-13 | ![]() |
137 | 40 |
WS | Semi-final | 70 | ![]() |
21-9 / 21-12 | ![]() |
172 | 31 |
WS | Final | 70 | ![]() |
21-14 / 21-12 | ![]() |
236 | 46 |
Uganda International Badminton Championships 2023 22/2/2023-26/2/2023 | |||||||
WS | Round 1 | 92 | ![]() |
21-12 / 21-16 | ![]() |
- | 31 |
WS | Round 2 | 92 | ![]() |
21-13 / 21-12 | ![]() |
82 | 30 |
WS | Quarter-final | 92 | ![]() |
21-10 / 21-9 | ![]() |
173 | 30 |
WS | Semi-final | 92 | ![]() |
21-11 / 19-21 / 21-13 | ![]() |
96 | 52 |
WS | Final | 112 | ![]() |
21-11 / 21-8 | ![]() |
92 | 26 |
Iran Fajr Badminton International Challenge 2023 31/1/2023-5/2/2023 | |||||||
WS | Round 1 | 108 | ![]() |
21-8 / 21-9 | ![]() |
609 | 28 |
WS | Round 2 | 108 | ![]() |
21-11 / 21-4 | ![]() |
609 | 20 |
WS | Round 3 | 108 | ![]() |
21-14 / 19-21 / 21-17 | ![]() |
228 | 61 |
WS | Quarter-final | 73 | ![]() |
21-18 / 21-14 | ![]() |
108 | 32 |
Opponent:
Anna TATRANOVA | 2 | 2 | 0 | 2023/3/11 | 2023/3/25 |
Kiana HASHEMI | 1 | 1 | 0 | 2023/2/1 | 2023/2/1 |
Ananya AGRAWAL | 1 | 1 | 0 | 2023/2/2 | 2023/2/2 |
Ling Ching WONG | 1 | 1 | 0 | 2023/2/3 | 2023/2/3 |
TANYA HEMANTH | 1 | 0 | 1 | 2023/2/3 | 2023/2/3 |
OO Shan Zi | 1 | 1 | 0 | 2023/2/23 | 2023/2/23 |
Daniella GONDA | 1 | 1 | 0 | 2023/2/24 | 2023/2/24 |
Keisha Fatimah AZ ZAHRA | 1 | 1 | 0 | 2023/2/25 | 2023/2/25 |
Vivien SANDORHAZI | 1 | 1 | 0 | 2023/2/25 | 2023/2/25 |
Letshanaa A. KARUPATHEVAN | 1 | 0 | 1 | 2023/2/26 | 2023/2/26 |
Janani ANANTHAKUMAR | 1 | 1 | 0 | 2023/3/10 | 2023/3/10 |
Milena SCHNIDER | 1 | 1 | 0 | 2023/3/11 | 2023/3/11 |
Rosy Oktavia PANCASARI | 1 | 1 | 0 | 2023/3/12 | 2023/3/12 |
Ozge BAYRAK | 1 | 1 | 0 | 2023/3/12 | 2023/3/12 |
Rachael DARRAGH | 1 | 1 | 0 | 2023/3/24 | 2023/3/24 |
Judith MAIR | 1 | 1 | 0 | 2023/3/25 | 2023/3/25 |
Irina Amalie ANDERSEN | 1 | 1 | 0 | 2023/3/26 | 2023/3/26 |
YEO Jia Min | 1 | 0 | 1 | 2023/3/26 | 2023/3/26 |
Miranda WILSON | 1 | 1 | 0 | 2023/4/4 | 2023/4/4 |
Anupama UPADHYAYA | 1 | 1 | 0 | 2023/4/4 | 2023/4/4 |
Saina NEHWAL | 1 | 1 | 0 | 2023/4/5 | 2023/4/5 |
Carolina MARIN | 1 | 0 | 1 | 2023/4/6 | 2023/4/6 |
Shiori EBIHARA | 1 | 1 | 0 | 2023/5/19 | 2023/5/19 |
Clara AZURMENDI | 1 | 1 | 0 | 2023/5/20 | 2023/5/20 |
Tara SHAH | 1 | 1 | 0 | 2023/5/20 | 2023/5/20 |
HUANG Ching Ping | 1 | 1 | 0 | 2023/5/21 | 2023/5/21 |
HUANG Yu-Hsun | 1 | 0 | 1 | 2023/5/21 | 2023/5/21 |
Jennie GAI | 1 | 0 | 1 | 2023/5/30 | 2023/5/30 |
Moosa Aminath SHAHURUNAZ | 1 | 1 | 0 | 2023/6/5 | 2023/6/5 |
WS
Tournament | 2012 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R1 | - | - | R1 | R1 | - | R2 | - | - | R2 ('21) |
All England | - | - | - | - | - | - | - | R2 | - | - | R2 ('21) |
Indonesia Open | - | - | - | - | - | - | - | R1 | R1 | - | R1 ('21 '22) |
Denmark Open | - | - | - | - | - | - | - | R1 | - | - | R1 ('21) |
French Open | - | - | - | - | - | R1 | - | - | - | - | R1 ('19) |
Swiss Open | - | - | R2 | - | - | - | - | R1 | R2 | - | R2 ('16 '22) |
Thailand Open | - | - | - | - | - | - | QF/R1 | - | - | R1(Q) | QF ('20) |
Hong Kong Open | - | - | - | - | - | R1 | - | - | - | - | R1 ('19) |
Dutch Open | - | - | - | - | QF | R1 | - | - | - | - | QF ('18) |
German Open | - | - | - | - | R2 | R1 | - | - | - | - | R2 ('18) |
Canada Open | R2 | - | - | - | - | - | - | - | - | - | R2 ('12) |
Olympic Games | Group | - | - | - | - | - | - | Group | - | - | Group ('12 '21) |
Indonesian Masters | - | - | - | - | - | - | - | QF | - | - | QF ('21) |
European Championships | R3 | - | R2 | R2 | R3 | - | - | SF | SF | - | SF ('21 '22) |
European Games | - | - | - | - | - | QF | - | - | - | - | QF ('19) |
Spain Masters | - | - | - | - | - | - | QF | - | - | - | QF ('20) |
Bitburger Open | - | - | - | - | - | - | - | QF | - | - | QF ('21) |
Orléans Masters | - | - | - | - | QF | SF | - | - | - | R2 | SF ('19) |
WD
Tournament | 2011 | 2012 | 2014 | 2015 | Best |
---|---|---|---|---|---|
World Championships | R2 | - | - | - | R2 ('11) |
Dutch Open | - | - | - | R2 | R2 ('15) |
Russia Open | - | QF | - | - | QF ('12) |
New Zealand Open | - | - | - | R2 | R2 ('15) |
US Open | - | R1 | - | R2 | R2 ('15) |
K&D GRAPHICS International Challenge | - | - | - | R1 | R1 ('15) |
European Championships | - | - | R2 | - | R2 ('14) |
Ranking History:
Ranking List:
Partner:
Partner: