
Neslihan YIGIT
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-3
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
WS | Round 1 | 3 | Se Young AN | 21-13 / 21-10 | Neslihan YIGIT | 27 | 31 |
European Championships 2022 25/4/2022-30/4/2022 | |||||||
WS | Round 2 | 30 | Neslihan YIGIT | 21-11 / 21-9 | Yasmine HAMZA | 171 | 24 |
WS | Round 3 | 30 | Neslihan YIGIT | 21-16 / 21-12 | Rachael DARRAGH | 148 | 34 |
WS | Quarter-final | 30 | Neslihan YIGIT | 21-10 / 15-21 / 21-15 | Line CHRISTOPHERSEN | 22 | 51 |
WS | Semi-final | 6 | Carolina MARIN | 21-14 / 21-13 | Neslihan YIGIT | 30 | 42 |
Swiss Open 2022 22/3/2022-27/3/2022 | |||||||
WS | Round 1 | 30 | Neslihan YIGIT | 21-10 / 21-13 | Milena SCHNIDER | 269 | 32 |
WS | Round 2 | 7 | PUSARLA V. Sindhu | 21-19 / 21-14 | Neslihan YIGIT | 30 | 42 |
Opponent:
Milena SCHNIDER | 1 | 1 | 0 | 2022/3/23 | 2022/3/23 |
PUSARLA V. Sindhu | 1 | 0 | 1 | 2022/3/24 | 2022/3/24 |
Yasmine HAMZA | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Rachael DARRAGH | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Line CHRISTOPHERSEN | 1 | 1 | 0 | 2022/4/28 | 2022/4/28 |
Carolina MARIN | 1 | 0 | 1 | 2022/4/29 | 2022/4/29 |
Se Young AN | 1 | 0 | 1 | 2022/6/14 | 2022/6/14 |
WS
Tournament | 2012 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | R1 | - | R2 | - | R2 ('21) |
All England | - | - | - | - | - | R2 | - | R2 ('21) |
Indonesia Open | - | - | - | - | - | R1 | R1 | R1 ('21 '22) |
Denmark Open | - | - | - | - | - | R1 | - | R1 ('21) |
French Open | - | - | - | R1 | - | - | - | R1 ('19) |
Swiss Open | - | R2 | - | - | - | R1 | R2 | R2 ('16 '22) |
Thailand Open | - | - | - | - | R1/QF | - | - | QF ('20) |
Hong Kong Open | - | - | - | R1 | - | - | - | R1 ('19) |
Dutch Open | - | - | QF | R1 | - | - | - | QF ('18) |
German Open | - | - | R2 | R1 | - | - | - | R2 ('18) |
Canada Open | R2 | - | - | - | - | - | - | R2 ('12) |
Olympic Games | Group | - | - | - | - | Group | - | Group ('12 '21) |
Indonesian Masters | - | - | - | - | - | QF | - | QF ('21) |
European Championships | - | R2 | R3 | - | - | SF | SF | SF ('21 '22) |
European Games | - | - | - | QF | - | - | - | QF ('19) |
Spain Masters | - | - | - | - | QF | - | - | QF ('20) |
Bitburger Open | - | - | - | - | - | QF | - | QF ('21) |
Orléans Masters | - | - | QF | SF | - | - | - | SF ('19) |
WD
Tournament | 2011 | 2012 | 2014 | 2015 | 2017 | Best |
---|---|---|---|---|---|---|
World Championships | R2 | - | - | R1 | - | R2 ('11) |
Dutch Open | - | - | - | R2 | - | R2 ('15) |
Russia Open | - | QF | - | - | - | QF ('12) |
New Zealand Open | - | - | - | R2 | - | R2 ('15) |
US Open | - | R1 | - | R2 | - | R2 ('15) |
K&D GRAPHICS International Challenge | - | - | - | R1 | - | R1 ('15) |
European Championships | - | R3 | R2 | - | R2 | R3 ('12) |
Ranking History:
Ranking List:
Partner:
Partner: