
KO Sung Hyun 
Biography
Birthday: 21/05/1987 (35)
Height: 180 cm
Height: 180 cm
Ko Sung-hyun (Hangul: 고성현; Korean pronunciation: [ko.sʌŋ.ɦjʌŋ]; born 21 May 1987) is a South Korean badminton player affiliated with Gimcheon City Hall. He is a former world number 1 both in the men's and mixed doubles. Ko is a BWF World Champion, two time Badminton Asian Champion, and Asian Games gold medalist.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-5 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All England 2023 14/3/2023-19/3/2023 | |||||||
XD | Round 1 | 5 | ![]() ![]() |
21-19 / 21-15 | ![]() ![]() |
48 | 44 |
German Open 2023 7/3/2023-12/3/2023 | |||||||
XD | Round 1 | 2 | ![]() ![]() |
14-21 / 21-13 / 21-10 | ![]() ![]() |
49 | 55 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
MD | Round 1 | 17 | ![]() ![]() |
21-11 / 21-16 | ![]() ![]() |
114 | 35 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
MD | Round 1 | 17 | ![]() ![]() |
21-13 / 21-18 | ![]() ![]() |
152 | 37 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
MD | Round 1 | 24 | ![]() ![]() |
21-12 / 21-17 | ![]() ![]() |
234 | 28 |
Opponent:
Pramudya Kusumawardana RIYANTO / Yeremia Erich Yoche YACOB | 1 | 0 | 1 | 2023/1/10 | 2023/1/10 |
Mark LAMSFUSS / Marvin SEIDEL | 1 | 0 | 1 | 2023/1/18 | 2023/1/18 |
Leo Rolly CARNANDO / Daniel MARTHIN | 1 | 0 | 1 | 2023/1/24 | 2023/1/24 |
Yuta WATANABE / Arisa HIGASHINO | 1 | 0 | 1 | 2023/3/7 | 2023/3/7 |
Thom GICQUEL / Delphine DELRUE | 1 | 0 | 1 | 2023/3/14 | 2023/3/14 |
MD
Tournament | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | F | - | R3 | W | - | - | - | - | - | - | - | W ('14) |
All England | - | - | - | R2 | QF | - | R1 | SF | - | R2 | - | R1 | - | - | - | SF ('14) |
Indonesia Open | - | SF | - | - | QF | - | F | - | W | - | - | - | - | - | - | W ('15) |
Malaysia Open | - | R3(Q) | R2 | - | - | R1 | F | - | - | - | - | - | - | - | R1 | F ('13) |
Japan Open | - | R1 | - | R1 | QF | - | - | - | - | F | - | QF | - | - | - | F ('16) |
Denmark Open | - | - | - | - | QF | R1 | - | SF | - | - | - | - | - | - | - | SF ('14) |
French Open | - | - | - | - | - | W | QF | - | - | - | - | - | W | - | - | W ('12 '21) |
Victor China Open | - | R2 | - | SF | F | F | R2 | SF | SF | - | - | - | - | - | - | F ('11 '12) |
Fuzhou China Open | - | - | QF | F | SF | - | W | - | - | QF | - | - | - | - | - | W ('13) |
Chinese Taipei Open | - | - | R1 | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('14) |
Swiss Open | - | - | - | W | W | - | F | - | - | - | - | - | - | - | - | W ('10 '11) |
Thailand Open | - | - | - | - | SF | - | - | - | - | - | - | SF | - | - | - | SF ('11 '19) |
Hong Kong Open | - | - | - | W | SF | QF | - | R2 | - | QF | - | - | - | - | - | W ('10) |
German Open | - | - | - | - | SF | SF | QF | - | - | W | - | R2 | - | - | - | W ('16) |
Canada Open | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | W ('11) |
SINGAPORE OPEN | - | R1 | - | SF | R1 | F | F | SF | - | - | - | R1 | - | - | - | F ('12 '13) |
Olympic Games | - | - | - | - | - | Group | - | - | - | - | - | - | - | - | - | Group ('12) |
VIETNAM OPEN | W | - | - | - | - | - | - | - | - | - | W | - | - | - | - | W ('07 '18) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | W ('19) |
New Zealand Open | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | W ('16) |
India Open | - | - | - | - | - | F | F | - | - | - | - | - | - | - | R1 | F ('12 '13) |
Syed Modi Memorial India Open | - | - | - | - | - | W | - | - | - | R2 | - | - | - | - | - | W ('12) |
US Open | - | - | - | - | W | - | - | - | - | - | - | W | - | - | - | W ('11 '19) |
Korea Open | R1(Q) | - | - | - | - | SF | W | - | - | - | - | - | - | - | - | W ('13) |
Korea Masters | - | - | - | F | W | W | F | F | - | W | - | - | - | QF | - | W ('11 '12 '16) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 | R1 ('19 '23) |
YUZU Indonesia Masters 2019 | - | - | - | - | - | - | - | - | - | - | F | - | - | - | - | F ('18) |
Season Finals | - | - | - | - | SF | - | SF | - | - | - | - | - | - | - | - | SF ('11 '13) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('21) |
Macau Open | - | - | - | W | F | - | - | - | W | - | F | - | - | - | - | W ('10 '15) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('16) |
Badminton Asia Championships | R2 | - | F | - | - | - | W | - | R2 | - | - | - | - | - | - | W ('13) |
Philippines Open | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('07) |
Thailand Masters | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | SF ('16) |
XD
Tournament | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | SF | - | - | - | - | QF | - | - | - | - | - | - | - | - | SF ('10) |
All England | - | F | - | - | R2 | - | - | QF | - | - | - | - | R1 | - | - | R1 | F ('09) |
Indonesia Open | - | R2 | SF | - | SF | - | QF | - | F | - | - | - | - | SF | R2 | - | F ('16) |
Malaysia Open | - | - | QF | QF | - | - | - | QF | QF | - | - | - | - | - | - | - | QF ('10 '11 '15 '16) |
Japan Open | - | QF | - | - | - | - | QF | SF | - | - | - | - | - | - | QF | - | SF ('15) |
Denmark Open | - | - | - | - | - | QF | - | W | QF | - | - | - | - | R2 | - | - | W ('15) |
French Open | - | - | - | R2 | - | - | - | W | F | - | - | - | - | - | - | - | W ('15) |
Victor China Open | - | R1 | - | - | - | - | - | - | SF | - | - | R1 | - | - | - | - | SF ('16) |
Chinese Taipei Open | - | - | R2 | W | - | QF | - | W | - | - | - | R2 | - | - | - | - | W ('11 '15) |
Swiss Open | - | R2 | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | R2 ('09) |
Thailand Open | - | - | - | - | - | - | - | SF | - | - | - | - | QF/R2 | - | - | - | SF ('15) |
Hong Kong Open | R1 | R2 | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | QF ('15) |
German Open | - | QF | - | - | - | - | F | R1 | - | - | - | - | - | - | - | R1 | F ('14) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | W ('19) |
SINGAPORE OPEN | - | R1 | - | - | - | - | - | QF | W | - | - | - | - | - | - | - | W ('16) |
Olympic Games | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('16) |
Australian Open | - | - | - | - | - | - | W | SF | - | - | - | - | - | - | - | - | W ('14) |
India Open | - | - | - | - | - | - | F | - | SF | - | - | - | - | - | - | - | F ('14) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('19) |
Asian Games (Individual Event) | - | - | QF | - | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('10 '14) |
Korea Open | R2 | R2 | QF | SF | - | - | - | SF | W | - | - | R1 | - | - | F | - | W ('16) |
Korea Masters | - | - | - | - | - | - | - | W | - | R1 | W | R1 | - | - | - | - | W ('15 '18) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | QF | SF | QF | - | SF ('21) |
Season Finals | - | Group | SF | - | - | - | Group | F | Group | - | - | - | - | - | - | - | F ('15) |
Macau Open | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('09) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R1 | - | R2 ('20) |
Badminton Asia Championships | - | - | - | - | - | - | R2 | - | SF | - | - | - | - | - | - | - | SF ('16) |
Akita Masters | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | W ('19) |
Ranking History:
Ranking List:
Partner:
Partner: