
Toby PENTY 
Biography
Birthday: 12/08/1992 (30)
Height: 188 cm
Height: 188 cm
Toby Penty (born 12 August 1992) is a retired English badminton player. He started playing badminton at aged 9, and won U-19 English National Championships in 2011. In 2010, he won junior titles in the Netherlands and Switzerland. In 2017, he won the Swedish International tournament in the men's singles event.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-12 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
World Championships 2022 22/8/2022-28/8/2022 | |||||||
MS | Round 1 | 24 | ![]() |
21-9 / 13-21 / 21-14 | ![]() |
57 | 61 |
Commonwealth Games (Individual Event) 2022 3/8/2022-8/8/2022 | |||||||
MS | Round 2 | 54 | ![]() |
21-11 / 21-7 | ![]() |
313 | 34 |
MS | Round 3 | 54 | ![]() |
25-23 / 21-12 | ![]() |
485 | 41 |
MS | Quarter-final | 13 | ![]() |
21-19 / 21-17 | ![]() |
54 | 44 |
Commonwealth Games (Team Event) 2022 29/7/2022-2/8/2022 | |||||||
MS | Team Match | 55 | ![]() |
21-5 / 21-9 | ![]() |
452 | 28 |
MS | Team Match | 55 | ![]() |
21-14 / 21-7 | ![]() |
107 | 30 |
MS | Team Match | 9 | ![]() |
21-12 / 21-12 | ![]() |
55 | 35 |
MS | Team Match | 55 | ![]() |
21-19 / 21-19 | ![]() |
31 | 49 |
MS | Team Match | 44 | ![]() |
21-13 / 21-14 | ![]() |
55 | 47 |
MS | Team Match | 9 | ![]() |
23-25 / 21-11 / 25-23 | ![]() |
55 | 82 |
Nantes International Challenge 2022 23/6/2022-26/6/2022 | |||||||
MS | Round 1 | 54 | ![]() |
21-15 / 21-19 | ![]() |
120 | 39 |
MS | Round 2 | 96 | ![]() |
21-19 / 21-10 | ![]() |
54 | 34 |
Denmark Masters 2022 9/6/2022-12/6/2022 | |||||||
MS | Round 1 | 54 | ![]() |
21-13 / 21-13 | ![]() |
86 | 41 |
MS | Round 2 | 54 | ![]() |
20-22 / 21-19 / 21-15 | ![]() |
117 | 67 |
MS | Quarter-final | 77 | ![]() |
21-13 / 21-8 | ![]() |
54 | 31 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
MS | Team Match | 6 | ![]() |
21-10 / 21-15 | ![]() |
53 | 36 |
MS | Team Match | 2 | ![]() |
21-18 / 21-11 | ![]() |
53 | 40 |
MS | Team Match | 53 | ![]() |
21-5 / 21-7 | ![]() |
221 | 26 |
European Championships 2022 25/4/2022-30/4/2022 | |||||||
MS | Round 1 | 51 | ![]() |
21-17 / 21-11 | ![]() |
162 | 32 |
MS | Round 2 | 51 | ![]() |
21-16 / 11-21 / 21-18 | ![]() |
58 | 60 |
MS | Round 3 | 41 | ![]() |
22-20 / 21-12 | ![]() |
51 | 35 |
Orléans Masters 2022 29/3/2022-3/4/2022 | |||||||
MS | Round 2 | 111 | ![]() |
21-16 / 21-16 | ![]() |
51 | 47 |
Swiss Open 2022 22/3/2022-27/3/2022 | |||||||
MS | Round 1 | 62 | ![]() |
22-20 / 21-12 | ![]() |
51 | 39 |
Opponent:
LOH Kean Yew | 2 | 0 | 2 | 2022/7/30 | 2022/8/2 |
Kalle KOLJONEN | 1 | 0 | 1 | 2022/3/23 | 2022/3/23 |
Meiraba LUWANG | 1 | 0 | 1 | 2022/3/30 | 2022/3/30 |
Miha IVANIC | 1 | 1 | 0 | 2022/4/25 | 2022/4/25 |
Pablo ABIAN | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Thomas ROUXEL | 1 | 0 | 1 | 2022/4/27 | 2022/4/27 |
LEE Zii Jia | 1 | 0 | 1 | 2022/5/9 | 2022/5/9 |
Kento MOMOTA | 1 | 0 | 1 | 2022/5/10 | 2022/5/10 |
Enrico ASUNCION | 1 | 1 | 0 | 2022/5/11 | 2022/5/11 |
Ikhsan Leonardo Imanuel RUMBAY | 1 | 1 | 0 | 2022/6/10 | 2022/6/10 |
Seng Zoe YEOH | 1 | 1 | 0 | 2022/6/10 | 2022/6/10 |
Mads CHRISTOPHERSEN | 1 | 0 | 1 | 2022/6/11 | 2022/6/11 |
Adulrach NAMKUL | 1 | 1 | 0 | 2022/6/24 | 2022/6/24 |
Ditlev Jaeger HOLM | 1 | 0 | 1 | 2022/6/24 | 2022/6/24 |
Kennie KING | 1 | 1 | 0 | 2022/7/29 | 2022/7/29 |
Georges Julien PAUL | 1 | 1 | 0 | 2022/7/29 | 2022/7/29 |
Brian YANG | 1 | 1 | 0 | 2022/7/31 | 2022/7/31 |
Tze Yong NG | 1 | 0 | 1 | 2022/8/1 | 2022/8/1 |
Nathan TANG | 1 | 1 | 0 | 2022/8/4 | 2022/8/4 |
Callum SMITH | 1 | 1 | 0 | 2022/8/5 | 2022/8/5 |
KIDAMBI Srikanth | 1 | 0 | 1 | 2022/8/6 | 2022/8/6 |
LU Guangzu | 1 | 0 | 1 | 2022/8/22 | 2022/8/22 |
MS
Tournament | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | R2 | - | R2 | - | R2 | - | R1 | R1 | R2 | - | R2 | R1 | R2 ('11 '13 '15 '19 '21) |
All England | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('21) |
Indonesia Open | - | - | R1(Q) | - | - | - | - | - | - | - | - | - | R1(Q) ('13) |
Denmark Open | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('20) |
Victor China Open | - | - | - | - | - | R1(Q) | - | - | - | - | - | - | R1(Q) ('16) |
Swiss Open | - | - | - | - | R2 | - | R2 | - | R1 | - | - | R1 | R2 ('15 '17) |
Thailand Open | - | - | R2 | - | - | - | - | R1 | - | - | - | - | R2 ('13) |
Hong Kong Open | - | - | - | - | - | R2(Q) | - | R1(Q) | - | - | - | - | R2(Q) ('16) |
Dutch Open | - | - | - | R1 | - | R3 | - | R3 | R3 | - | - | - | R3 ('16 '18 '19) |
German Open | - | - | R1 | R1 | - | R2 | R1 | - | - | - | - | - | R2 ('16) |
Scottish Open | - | - | - | R3 | R3 | - | W | R3 | - | - | - | - | W ('17) |
Canada Open | - | - | - | - | R1 | - | R2 | QF | - | - | - | - | QF ('18) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('18) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('21) |
US Open | - | - | - | - | R2 | - | R1 | R1 | R1 | - | - | - | R2 ('15) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | R1(Q) | - | - | R1(Q) ('20) |
European Championships | - | R2 | - | R2 | - | R2 | R2 | R2 | - | - | - | R3 | R3 ('22) |
European Games | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('19) |
Spain Masters | - | - | - | - | - | - | - | SF | - | R1 | - | - | SF ('18) |
Bitburger Open | - | - | - | - | R2 | R2 | - | QF | SF | R3 | - | - | SF ('19) |
Macau Open | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('16) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('21) |
London Grand Prix Gold | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('13) |
Thailand Masters | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('20) |
Ranking History:
Ranking List:
Partner:
Partner: