
Fajar ALFIAN 
Biography
Birthday: 07/03/1996 (27)
Height: 175 cm
Height: 175 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 22-6 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Malaysia Open 2023 | MD | ![]() ![]() |
Winner |
All England 2023 | MD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Min Hyuk KANG / SEO Seung Jae | 3 | 2 | 1 | 2023/1/14 | 2023/5/23 |
Mark LAMSFUSS / Marvin SEIDEL | 2 | 2 | 0 | 2023/1/12 | 2023/1/20 |
ONG Yew Sin / TEO Ee Yi | 2 | 1 | 1 | 2023/1/13 | 2023/4/28 |
Muhammad Shohibul FIKRI / Bagas MAULANA | 2 | 2 | 0 | 2023/1/19 | 2023/3/17 |
LEE Jhe-Huei / YANG Po-Hsuan | 2 | 2 | 0 | 2023/3/16 | 2023/4/27 |
HE Jiting / ZHOU Haodong | 2 | 2 | 0 | 2023/3/18 | 2023/4/26 |
Christo POPOV / Toma Junior POPOV | 1 | 1 | 0 | 2023/1/10 | 2023/1/10 |
LIANG Weikeng / WANG Chang | 1 | 1 | 0 | 2023/1/15 | 2023/1/15 |
CHOI SolGyu / KIM Won Ho | 1 | 1 | 0 | 2023/1/18 | 2023/1/18 |
Aaron CHIA / SOH Wooi Yik | 1 | 0 | 1 | 2023/1/21 | 2023/1/21 |
Pramudya Kusumawardana RIYANTO / Yeremia Erich Yoche YACOB | 1 | 1 | 0 | 2023/1/24 | 2023/1/24 |
CHANG Ko-Chi / PO Li-Wei | 1 | 1 | 0 | 2023/1/26 | 2023/1/26 |
LIU Yuchen / OU Xuanyi | 1 | 0 | 1 | 2023/1/27 | 2023/1/27 |
Abi Younes CHRISTOPHE / Raphael RENNO | 1 | 1 | 0 | 2023/2/14 | 2023/2/14 |
Peeradon TERMTHANASAK / Worrapol THONGSA-NGA | 1 | 1 | 0 | 2023/2/16 | 2023/2/16 |
KIM Won Ho / NA Sung Seung | 1 | 0 | 1 | 2023/2/17 | 2023/2/17 |
Mohammad AHSAN / Hendra SETIAWAN | 1 | 1 | 0 | 2023/3/19 | 2023/3/19 |
Kevin LEE / Ty Alexander LINDEMAN | 1 | 1 | 0 | 2023/3/28 | 2023/3/28 |
Andreas SØNDERGAARD / Jesper TOFT | 1 | 1 | 0 | 2023/3/30 | 2023/3/30 |
Fang-Chih LEE / Fang-Jen LEE | 1 | 0 | 1 | 2023/3/31 | 2023/3/31 |
Supak JOMKOH / Kittinupong KEDREN | 1 | 1 | 0 | 2023/5/18 | 2023/5/18 |
MD
Tournament | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | SF | - | R2 | SF | - | SF ('19 '22) |
All England | - | - | - | R1 | R1 | SF | R2 | R1 | R1 | W | W ('23) |
Indonesia Open | - | R2(Q) | R1 | SF | SF | QF | - | QF | QF | - | SF ('17 '18) |
Malaysia Open | - | - | - | R2 | R2 | SF | - | - | F | W | W ('23) |
Japan Open | - | - | - | R2 | QF | R2 | - | - | QF | - | QF ('18 '22) |
Denmark Open | - | - | - | - | - | QF | - | QF | W | - | W ('22) |
French Open | - | - | - | QF | - | R1 | - | SF | R2 | - | SF ('21) |
Victor China Open | - | - | - | - | R2 | SF | - | - | - | - | SF ('19) |
Fuzhou China Open | - | - | QF | - | R1 | R2 | - | - | - | - | QF ('16) |
Chinese Taipei Open | - | - | QF | - | - | QF | - | - | - | - | QF ('16 '19) |
Swiss Open | - | - | - | QF | - | W | - | - | W | - | W ('19 '22) |
Thailand Open | - | - | SF | QF | - | R2 | R1/R2 | - | F | - | F ('22) |
Hong Kong Open | - | - | - | R1 | SF | R2 | - | - | - | - | SF ('18) |
German Open | - | R1 | - | - | F | - | - | - | R2 | - | F ('18) |
SINGAPORE OPEN | - | - | - | R2 | - | QF | - | - | F | - | F ('22) |
VIETNAM OPEN | - | QF | R2 | - | - | - | - | - | - | - | QF ('15) |
Australian Open | - | - | - | R1 | - | R1 | - | - | - | - | R1 ('17 '19) |
New Zealand Open | - | F | R2 | - | - | - | - | - | - | - | F ('15) |
India Open | - | - | - | - | - | - | - | - | - | SF | SF ('23) |
Syed Modi Memorial India Open | - | - | - | SF | W | - | - | - | - | - | W ('18) |
Asian Games (Individual Event) | - | - | - | - | F | - | - | - | - | - | F ('18) |
Korea Open | - | - | - | R1 | - | W | - | - | F | - | W ('19) |
Korea Masters | - | - | - | - | R1 | - | - | - | - | - | R1 ('18) |
Indonesian Masters | R2 | R2 | R1 | - | R2 | QF | SF | R1 | W | QF | W ('22) |
Spain Masters | - | - | - | - | - | - | - | - | - | QF | QF ('23) |
Season Finals | - | - | - | - | - | - | - | - | SF | - | SF ('22) |
Bitburger Open | - | - | - | F | - | - | - | QF | - | - | F ('17) |
Macau Open | - | - | SF | - | - | - | - | - | - | - | SF ('16) |
Malaysia Masters | - | - | - | R2 | W | R2 | SF | - | W | R1 | W ('18 '22) |
Badminton Asia Championships | - | - | - | R2 | R2 | R2 | - | - | SF | - | SF ('22) |
Chinese Taipei Masters | - | R1 | W | - | - | - | - | - | - | - | W ('16) |
Thailand Masters | - | - | - | QF | QF | - | - | - | - | - | QF ('17 '18) |
XD
Tournament | 2013 | Best |
---|---|---|
Indonesian Masters | R1 | R1 ('13) |
Ranking History:
Ranking List:
Partner:
Partner: