
YUEN Sin Ying
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-8
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
KIM Min Ji / Min Jeong PARK | 1 | 0 | 1 | 2022/2/16 | 2022/2/16 |
Nargiza RAKHMETULLAYEVA / Aisha ZHUMABEK | 1 | 1 | 0 | 2022/2/17 | 2022/2/17 |
Marie CHRISTENSEN / Aimee HONG | 1 | 1 | 0 | 2022/3/3 | 2022/3/3 |
FAN Ka Yan / YAU Mau Ying | 1 | 0 | 1 | 2022/3/4 | 2022/3/4 |
Edvin HADŽIHALILOVIC / Luna ŠABAN | 1 | 1 | 0 | 2022/3/3 | 2022/3/3 |
Mael CATTOEN / Camille POGNANTE | 1 | 1 | 0 | 2022/3/5 | 2022/3/5 |
Leona MICHALSKI / Franziska VOLKMANN | 1 | 0 | 1 | 2022/3/11 | 2022/3/11 |
William JONES / Lizzie TOLMAN | 1 | 0 | 1 | 2022/3/12 | 2022/3/12 |
CHANG Ching Hui / LEE Chih Chen | 1 | 0 | 1 | 2022/4/27 | 2022/4/27 |
NG Tsz Yau / TSANG Hiu Yan | 1 | 0 | 1 | 2022/7/20 | 2022/7/20 |
WD
Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | - | R2 | R1 | - | R3 | - | R3 ('21) |
All England | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
Indonesia Open | - | - | - | - | - | - | R2(Q) | - | - | - | - | - | - | - | R2(Q) ('15) |
Japan Open | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
Chinese Taipei Open | - | - | - | - | - | R1 | R1 | R1 | R2 | QF | R2 | - | - | R1 | QF ('18) |
Thailand Open | - | - | - | - | - | - | R2 | R1 | - | R1 | R1 | - | - | - | R2 ('15) |
Hong Kong Open | R1 | R1 | R1 | R1 | R1 | R1(Q) | R1 | R1 | R1 | R1 | R1 | - | - | - | R1 ('09 '10 '11 '12 '13 '15 '16 '17 '18 '19) |
German Open | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('19) |
Canada Open | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('15) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | - | QF | R1 | - | - | - | QF ('18) |
VIETNAM OPEN | - | - | - | - | R2 | - | R1 | - | - | - | - | - | - | - | R2 ('13) |
Australian Open | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
India Open | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
US Open | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('15) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('18) |
Korea Open | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
Korea Masters | - | - | - | - | - | R1 | - | - | - | R1 | - | - | - | - | R1 ('14 '18) |
Macau Open | - | - | - | - | QF | R1 | R1 | - | R2 | QF | QF | - | - | - | QF ('13 '18 '19) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
Badminton Asia Championships | - | - | - | - | R1 | R1 | - | - | R2 | - | R1 | - | - | R1 | R2 ('17) |
Thailand Masters | - | - | - | - | - | - | - | - | - | R2 | R1 | R2 | - | - | R2 ('18 '20) |
Hyderabad Open | - | - | - | - | - | - | - | - | - | W | - | - | - | - | W ('18) |
XD
Tournament | 2015 | 2016 | 2019 | Best |
---|---|---|---|---|
Syed Modi Memorial India Open | - | - | R1 | R1 ('19) |
Korea Masters | - | - | QF | QF ('19) |
Macau Open | - | R2 | - | R2 ('16) |
Badminton Asia Championships | - | R1 | - | R1 ('16) |
Chinese Taipei Masters | R2 | R2 | - | R2 ('15 '16) |
Ranking History:
Ranking List:
Partner:
Partner: