
HUANG Dongping 
Biography
Birthday: 20/01/1995 (28)
Height: 165 cm
Height: 165 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 27-6 (Walkovers: 0-1)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
India Open 2023 | XD | ![]() ![]() |
Runner-up |
Indonesian Masters 2023 | XD | ![]() ![]() |
Winner |
Thailand Masters 2023 | XD | ![]() ![]() |
Winner |
German Open 2023 | XD | ![]() ![]() |
Winner |
Malaysia Masters 2023 | XD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
XD
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | QF | F | SF | - | - | SF | - | F ('18) |
All England | - | - | - | - | QF | QF | QF | QF | - | F | R1 | F ('22) |
Indonesia Open | - | - | - | - | - | - | F | - | - | SF | - | F ('19) |
Malaysia Open | - | - | - | - | - | F | F | - | - | SF | R2 | F ('18 '19) |
Japan Open | - | - | - | - | W | F | W | - | - | SF | - | W ('17 '19) |
Denmark Open | - | - | - | QF | - | R2 | F | - | - | F | - | F ('19 '22) |
French Open | - | - | - | - | - | QF | - | - | - | QF | - | QF ('18 '22) |
Victor China Open | - | - | - | - | SF | SF | F | - | - | - | - | F ('19) |
Fuzhou China Open | - | QF | QF | - | W | F | W | - | - | - | - | W ('17 '19) |
Thailand Open | - | - | - | - | - | - | W | - | - | SF | R1 | W ('19) |
Hong Kong Open | - | - | - | - | - | F | R2 | - | - | - | - | F ('18) |
German Open | - | - | - | - | - | - | - | - | - | R2 | W | W ('23) |
Canada Open | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('15) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | - | F | - | F ('22) |
Olympic Games | - | - | - | - | - | - | - | - | W | - | - | W ('21) |
VIETNAM OPEN | - | - | W | - | - | - | - | - | - | - | - | W ('15) |
Australian Open | SF | - | - | - | SF | - | W | - | - | SF | - | W ('19) |
New Zealand Open | R2 | - | - | - | - | - | - | - | - | - | - | R2 ('13) |
India Open | - | - | - | - | - | - | W | - | - | - | F | W ('19) |
US Open | - | - | W | - | - | - | - | - | - | - | - | W ('15) |
Asian Games (Individual Event) | - | - | - | - | - | SF | - | - | - | - | - | SF ('18) |
Korea Open | - | - | - | - | F | - | R1 | - | - | - | - | F ('17) |
Korea Masters | - | - | R2 | - | - | - | - | - | - | W | - | W ('22) |
Indonesian Masters | - | - | SF | - | - | R1 | - | F | - | QF | W | W ('23) |
Season Finals | - | - | - | - | SF | W | F | - | - | Group | - | W ('18) |
Bitburger Open | - | - | - | - | - | - | - | - | - | F | - | F ('22) |
Macau Open | - | SF | - | - | - | - | - | - | - | - | - | SF ('14) |
Malaysia Masters | - | - | - | R1 | - | - | - | F | - | QF | F | F ('20 '23) |
Badminton Asia Championships | - | - | - | - | - | W | W | - | - | F | - | W ('18 '19) |
Thailand Masters | - | - | - | R1 | - | - | - | - | - | - | W | W ('23) |
WD
Tournament | 2012 | 2013 | 2015 | 2016 | 2017 | 2018 | 2021 | Best |
---|---|---|---|---|---|---|---|---|
Indonesia Open | - | - | - | - | R1 | QF | - | QF ('18) |
Malaysia Open | - | - | - | - | QF | - | - | QF ('17) |
Denmark Open | - | - | - | - | R2 | - | W | W ('21) |
French Open | - | - | - | SF | R2 | - | - | SF ('16) |
Victor China Open | - | - | QF | F | - | - | - | F ('16) |
Fuzhou China Open | - | R1 | - | SF | - | - | - | SF ('16) |
China Masters | - | - | - | - | - | F | - | F ('18) |
Chinese Taipei Open | - | - | - | W | - | - | - | W ('16) |
Thailand Open | - | - | W | - | - | - | - | W ('15) |
Hong Kong Open | - | - | - | F | SF | - | - | F ('16) |
German Open | - | - | - | - | F | F | - | F ('17 '18) |
SINGAPORE OPEN | - | - | - | - | R1 | - | - | R1 ('17) |
Australian Open | - | - | - | - | - | R2 | - | R2 ('18) |
New Zealand Open | - | - | - | R2 | - | R1 | - | R2 ('16) |
Indonesian Masters | SF | F | - | - | - | - | - | F ('13) |
Bitburger Open | - | - | - | SF | - | - | - | SF ('16) |
Macau Open | - | - | - | R1 | - | - | - | R1 ('16) |
Malaysia Masters | - | - | - | - | - | QF | - | QF ('18) |
Badminton Asia Championships | - | - | - | - | SF | - | - | SF ('17) |
Thailand Masters | - | - | - | - | SF | - | - | SF ('17) |
Ranking History:
Ranking List:
Partner:
Partner: