
Praveen JORDAN 
Biography
Birthday: 26/04/1994 (28)
Height: 186 cm
Height: 186 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-4 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Swiss Open 2023 21/3/2023-26/3/2023 | |||||||
XD | Round 1 | 11 | ![]() ![]() |
13-21 / 21-15 / 22-20 | ![]() ![]() |
47 | 56 |
All England 2023 14/3/2023-19/3/2023 | |||||||
XD | Round 1 | 43 | ![]() ![]() |
19-21 / 21-17 / 21-18 | ![]() ![]() |
17 | 65 |
XD | Round 2 | 4 | ![]() ![]() |
21-18 / 21-11 | ![]() ![]() |
43 | 35 |
German Open 2023 7/3/2023-12/3/2023 | |||||||
XD | Round 1 | 48 | ![]() ![]() |
21-13 / 19-21 / 21-13 | ![]() ![]() |
615 | 54 |
XD | Round 2 | 16 | ![]() ![]() |
21-15 / 21-19 | ![]() ![]() |
48 | 44 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
XD | Round 1 | 42 | ![]() ![]() |
21-17 / 21-13 | ![]() ![]() |
45 | 37 |
Opponent:
FENG Yanzhe / HUANG Dongping | 2 | 0 | 2 | 2023/1/25 | 2023/3/9 |
Bjarne GEISS / Emma MOSZCZYNSKI | 1 | 1 | 0 | 2023/3/8 | 2023/3/8 |
Dejan FERDINANSYAH / Gloria Emanuelle WIDJAJA | 1 | 1 | 0 | 2023/3/15 | 2023/3/15 |
Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | 1 | 0 | 1 | 2023/3/16 | 2023/3/16 |
GOH Soon Huat / LAI Shevon Jemie | 1 | 0 | 1 | 2023/3/22 | 2023/3/22 |
XD
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | QF | QF | - | QF | R3 | R3 | - | R2 | - | - | QF ('14 '15 '17) |
All England | R2 | R2(Q) | SF | W | R1 | QF | SF | W | R1 | QF | R2 | W ('16 '20) |
Indonesia Open | R1 | R2 | R2 | R1 | R1 | R1 | R1 | - | R2 | R2 | - | R2 ('14 '15 '21 '22) |
Malaysia Open | SF | QF | R1 | R2 | R2 | R1 | R1 | - | - | - | - | SF ('13) |
Japan Open | QF | R2 | R2 | - | SF | QF | F | - | - | - | - | F ('19) |
Denmark Open | R1 | R2 | R2 | QF | - | R1 | W | - | SF | - | - | W ('19) |
French Open | QF | R1 | F | QF | R2 | R2 | W | - | QF | - | - | W ('19) |
Victor China Open | R1 | R2 | QF | QF | R1 | R1 | R1 | - | - | - | - | QF ('15 '16) |
Fuzhou China Open | QF | QF | - | - | - | QF | QF | - | - | - | - | QF ('13 '14 '18 '19) |
Chinese Taipei Open | - | - | SF | - | - | - | - | - | - | - | - | SF ('15) |
Swiss Open | - | QF | QF | - | F | - | - | - | - | R1 | R1 | F ('17) |
Thailand Open | - | - | F | - | - | QF | R2 | R1/F | - | - | - | F ('15 '20) |
Hong Kong Open | QF | R2 | QF | F | R1 | QF | R2 | - | - | - | - | F ('16) |
German Open | - | - | - | - | - | QF | R1 | - | - | - | R2 | QF ('18) |
SINGAPORE OPEN | SF | R2(Q) | R1 | QF | QF | - | R2 | - | - | - | - | SF ('13) |
Olympic Games | - | - | - | QF | - | - | - | - | QF | - | - | QF ('16 '21) |
VIETNAM OPEN | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('15) |
Australian Open | R1 | - | R2 | SF | F | - | F | - | - | - | - | F ('17 '19) |
New Zealand Open | W | - | - | - | - | - | F | - | - | - | - | W ('13) |
India Open | - | QF | SF | - | - | F | F | - | - | - | - | F ('18 '19) |
Syed Modi Memorial India Open | - | - | - | W | - | - | - | - | - | - | - | W ('16) |
Asian Games (Individual Event) | - | SF | - | - | - | - | - | - | - | - | - | SF ('14) |
Korea Open | R1 | - | R2 | - | W | R2 | QF | - | - | - | - | W ('17) |
Korea Masters | - | - | - | - | - | SF | - | - | - | - | - | SF ('18) |
Indonesian Masters | W | - | F | - | - | SF | R2 | QF | R1 | R2 | R1 | W ('13) |
Season Finals | - | - | SF | SF | Group | - | Group | Group | Group | - | - | SF ('15 '16) |
Bitburger Open | - | - | QF | - | - | - | - | - | F | - | - | F ('21) |
Malaysia Masters | W | F | F | R1 | - | R2 | QF | R1 | - | - | - | W ('13) |
Badminton Asia Championships | - | - | QF | R2 | QF | R1 | R2 | - | - | SF | - | SF ('22) |
Thailand Masters | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('16) |
MD
Tournament | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|
Indonesia Open | - | - | R2(Q) | R2(Q) ('12) |
Syed Modi Memorial India Open | R1 | - | - | R1 ('10) |
Indonesian Masters | - | R1 | QF | QF ('12) |
Ranking History:
Ranking List:
Partner:
Partner: