
Praveen JORDAN
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-5
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Ishaan BHATNAGAR / Tanisha CRASTO | 2 | 2 | 0 | 2022/3/16 | 2022/6/8 |
HOO Pang Ron / CHEAH Yee See | 1 | 1 | 0 | 2022/3/17 | 2022/3/17 |
WANG Yilyu / HUANG Dongping | 1 | 0 | 1 | 2022/3/18 | 2022/3/18 |
Adnan MAULANA / Mychelle Crhystine BANDASO | 1 | 0 | 1 | 2022/3/22 | 2022/3/22 |
Venkat Gaurav PRASAD / Juhi DEWANGAN | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
FENG Yanzhe / LIN Fangling | 1 | 1 | 0 | 2022/4/28 | 2022/4/28 |
Kyohei YAMASHITA / Naru SHINOYA | 1 | 1 | 0 | 2022/4/29 | 2022/4/29 |
ZHENG Siwei / HUANG Yaqiong | 1 | 0 | 1 | 2022/4/30 | 2022/4/30 |
Rinov RIVALDY / Pitha Haningtyas MENTARI | 1 | 0 | 1 | 2022/6/9 | 2022/6/9 |
Adam HALL / Julie MACPHERSON | 1 | 1 | 0 | 2022/6/15 | 2022/6/15 |
XD
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | QF | QF | - | QF | R3 | R3 | - | R2 | - | QF ('14 '15 '17) |
All England | R2 | R2(Q) | SF | W | R1 | QF | SF | W | R1 | QF | W ('16 '20) |
Indonesia Open | R1 | R2 | R2 | R1 | R1 | R1 | R1 | - | R2 | R2 | R2 ('14 '15 '21 '22) |
Malaysia Open | SF | QF | R1 | R2 | R2 | R1 | R1 | - | - | - | SF ('13) |
Japan Open | QF | R2 | R2 | - | SF | QF | F | - | - | - | F ('19) |
Denmark Open | R1 | R2 | R2 | QF | - | R1 | W | - | SF | - | W ('19) |
French Open | QF | R1 | F | QF | R2 | R2 | W | - | QF | - | W ('19) |
Victor China Open | R1 | R2 | QF | QF | R1 | R1 | R1 | - | - | - | QF ('15 '16) |
Fuzhou China Open | QF | QF | - | - | - | QF | QF | - | - | - | QF ('13 '14 '18 '19) |
Chinese Taipei Open | - | - | SF | - | - | - | - | - | - | - | SF ('15) |
Swiss Open | - | QF | QF | - | F | - | - | - | - | R1 | F ('17) |
Thailand Open | - | - | F | - | - | QF | R2 | R1/F | - | - | F ('15 '20) |
Hong Kong Open | QF | R2 | QF | F | R1 | QF | R2 | - | - | - | F ('16) |
German Open | - | - | - | - | - | QF | R1 | - | - | - | QF ('18) |
SINGAPORE OPEN | SF | R2(Q) | R1 | QF | QF | - | R2 | - | - | - | SF ('13) |
Olympic Games | - | - | - | QF | - | - | - | - | QF | - | QF ('16 '21) |
VIETNAM OPEN | - | - | R2 | - | - | - | - | - | - | - | R2 ('15) |
Australian Open | R1 | - | R2 | SF | F | - | F | - | - | - | F ('17 '19) |
New Zealand Open | W | - | - | - | - | - | F | - | - | - | W ('13) |
India Open | - | QF | SF | - | - | F | F | - | - | - | F ('18 '19) |
Syed Modi Memorial India Open | - | - | - | W | - | - | - | - | - | - | W ('16) |
Asian Games (Individual Event) | - | SF | - | - | - | - | - | - | - | - | SF ('14) |
Korea Open | R1 | - | R2 | - | W | R2 | QF | - | - | - | W ('17) |
Korea Masters | - | - | - | - | - | SF | - | - | - | - | SF ('18) |
Indonesian Masters | W | - | F | - | - | SF | R2 | QF | R1 | R2 | W ('13) |
Season Finals | - | - | SF | SF | Group | - | Group | Group | Group | - | SF ('15 '16) |
Bitburger Open | - | - | QF | - | - | - | - | - | F | - | F ('21) |
Malaysia Masters | W | F | F | R1 | - | R2 | QF | R1 | - | - | W ('13) |
Badminton Asia Championships | - | - | QF | R2 | QF | R1 | R2 | - | - | SF | SF ('22) |
Thailand Masters | - | - | - | R1 | - | - | - | - | - | - | R1 ('16) |
MD
Tournament | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|
Indonesia Open | - | - | R2(Q) | R2(Q) ('12) |
Syed Modi Memorial India Open | R1 | - | - | R1 ('10) |
Indonesian Masters | - | R1 | QF | QF ('12) |
Ranking History:
Ranking List:
Partner:
Partner: