
Victor ØRding KAUFFMANN 
Biography
Birthday: 20/01/2003 (20)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 16-5 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Portuguese International 2023 | MS | ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
VICTOR Denmark Masters 2023 8/6/2023-11/6/2023 | |||||||
MS (qual) | Round 2 | 159 | ![]() |
22-20 / 17-21 / 22-20 | ![]() |
200 | 57 |
MS (qual) | Round 3 | 159 | ![]() |
19-21 / 22-20 / 21-9 | ![]() |
119 | 53 |
Dutch International 2023 13/4/2023-16/4/2023 | |||||||
MS | Round 1 | 82 | ![]() |
17-21 / 21-9 / 21-18 | ![]() |
173 | 48 |
Polish Open 2023 22/3/2023-26/3/2023 | |||||||
MS (qual) | Round 1 | 186 | ![]() |
12-21 / 22-20 / 21-18 | ![]() |
213 | 53 |
MS (qual) | Round 2 | 186 | ![]() |
21-12 / 21-12 | ![]() |
1340 | 26 |
MS (qual) | Round 3 | 186 | ![]() |
23-21 / 21-16 | ![]() |
257 | 36 |
MS (qual) | Round 4 | 186 | ![]() |
21-7 / 21-14 | ![]() |
127 | 30 |
MS | Round 1 | 62 | ![]() |
21-11 / 21-19 | ![]() |
186 | 30 |
Portuguese International 2023 8/3/2023-12/3/2023 | |||||||
MS (qual) | Round 2 | 233 | ![]() |
21-15 / 21-11 | ![]() |
540 | 34 |
MS (qual) | Round 3 | 233 | ![]() |
21-14 / 21-19 | ![]() |
879 | 40 |
MS (qual) | Round 4 | 233 | ![]() |
21-17 / 21-11 | ![]() |
205 | 35 |
MS | Round 1 | 233 | ![]() |
21-17 / 21-10 | ![]() |
301 | 30 |
MS | Round 2 | 233 | ![]() |
21-15 / 15-21 / 21-10 | ![]() |
523 | 52 |
MS | Quarter-final | 233 | ![]() |
21-19 / 21-19 | ![]() |
167 | 33 |
MS | Semi-final | 233 | ![]() |
21-13 / 19-21 / 21-13 | ![]() |
91 | 67 |
MS | Final | 165 | ![]() |
21-13 / 16-21 / 21-18 | ![]() |
233 | 48 |
Iceland International 2023 26/1/2023-29/1/2023 | |||||||
MS | Round 1 | 258 | ![]() |
21-14 / 21-13 | ![]() |
558 | 25 |
MS | Round 2 | 191 | ![]() |
21-15 / 21-14 | ![]() |
258 | 33 |
Estonian International 2023 12/1/2023-15/1/2023 | |||||||
MS (qual) | Round 1 | 225 | ![]() |
21-12 / 21-15 | ![]() |
359 | 29 |
MS (qual) | Round 2 | 225 | ![]() |
21-19 / 17-21 / 21-18 | ![]() |
216 | 59 |
MS (qual) | Round 3 | 169 | ![]() |
21-18 / 21-11 | ![]() |
225 | 33 |
Opponent:
Finn ACHTHOVEN | 1 | 1 | 0 | 2023/1/12 | 2023/1/12 |
CHUA Kim Sheng | 1 | 1 | 0 | 2023/1/12 | 2023/1/12 |
JUSTIN HOH Shou Wei | 1 | 0 | 1 | 2023/1/12 | 2023/1/12 |
Sid PALAKKAL | 1 | 1 | 0 | 2023/1/27 | 2023/1/27 |
Matthias KICKLITZ | 1 | 0 | 1 | 2023/1/28 | 2023/1/28 |
Nadeem DALVI | 1 | 1 | 0 | 2023/3/8 | 2023/3/8 |
Josh NGUYEN | 1 | 1 | 0 | 2023/3/9 | 2023/3/9 |
Markus BARTH | 1 | 1 | 0 | 2023/3/9 | 2023/3/9 |
Leo VAN GYSEL | 1 | 1 | 0 | 2023/3/10 | 2023/3/10 |
Aria DINATA | 1 | 1 | 0 | 2023/3/11 | 2023/3/11 |
Valentin SINGER | 1 | 1 | 0 | 2023/3/12 | 2023/3/12 |
Pablo ABIAN | 1 | 1 | 0 | 2023/3/12 | 2023/3/12 |
Johnnie TORJUSSEN | 1 | 0 | 1 | 2023/3/12 | 2023/3/12 |
Grégoire DESCHAMP | 1 | 1 | 0 | 2023/3/22 | 2023/3/22 |
Tadeáš BRÁZDA | 1 | 1 | 0 | 2023/3/22 | 2023/3/22 |
Keith Mark EDISON | 1 | 1 | 0 | 2023/3/23 | 2023/3/23 |
Christopher VITTORIANI | 1 | 1 | 0 | 2023/3/23 | 2023/3/23 |
Magnus JOHANNESEN | 1 | 0 | 1 | 2023/3/24 | 2023/3/24 |
Julien CARRAGGI | 1 | 0 | 1 | 2023/4/14 | 2023/4/14 |
YANG Chih Chieh | 1 | 1 | 0 | 2023/6/8 | 2023/6/8 |
KUO Kuan Lin | 1 | 1 | 0 | 2023/6/8 | 2023/6/8 |
Ranking History:
Ranking List:
Partner:
Partner: