
Keigo SONODA 
Biography
Birthday: 20/02/1990 (33)
Height: 169 cm
Height: 169 cm
Keigo Sonoda (園田 啓悟, Sonoda Keigo, born 20 February 1990) is a Japanese badminton player. He affiliated with the YKK AP Yatsushiro, before joining the Tonami team in 2010. Sonoda was part of the national team that won the 2014 Thomas Cup. He captured his first Superseries title at the 2016 Hong Kong Open, and reached a career high of world number 2 in the men's doubles partnered with Takeshi Kamura in January 2017.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
VIETNAM OPEN 2022 27/9/2022-2/10/2022 | |||||||
MD | Round 1 | - | ![]() ![]() |
21-8 / 21-9 | ![]() ![]() |
197 | 27 |
MD | Round 2 | - | ![]() ![]() |
21-12 / 21-13 | ![]() ![]() |
- | 24 |
MD | Quarter-final | 38 | ![]() ![]() |
19-21 / 25-23 / 21-18 | ![]() ![]() |
- | 52 |
Opponent:
Kok Xian TAN / Yi Han TAN | 1 | 1 | 0 | 2022/9/28 | 2022/9/28 |
CHANG Tak Ching / HUNG Kuei Chun | 1 | 1 | 0 | 2022/9/29 | 2022/9/29 |
Sabar Karyaman GUTAMA / Moh Reza Pahlevi ISFAHANI | 1 | 0 | 1 | 2022/9/30 | 2022/9/30 |
MD
Tournament | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R3 | R3 | - | SF | F | QF | - | - | - | F ('18) |
All England | - | - | - | R1 | QF | R1 | QF | R1 | SF | R2 | F | - | F ('21) |
Indonesia Open | - | - | QF | R1 | R1 | QF | QF | R1 | R2 | - | - | - | QF ('13 '16 '17) |
Malaysia Open | - | - | - | R1 | - | - | SF | W | F | - | - | - | W ('18) |
Japan Open | R1 | R2 | R2 | R2 | QF | SF | QF | R2 | SF | - | - | - | SF ('16 '19) |
Denmark Open | - | - | R2 | - | - | QF | QF | F | SF | R2 | - | - | F ('18) |
French Open | - | - | R2 | - | - | QF | R2 | R1 | QF | - | - | - | QF ('16 '19) |
Victor China Open | - | - | R2 | R1 | R1 | QF | R1 | R1 | QF | - | - | - | QF ('16 '19) |
Fuzhou China Open | R1 | - | - | - | - | SF | - | R2 | F | - | - | - | F ('19) |
Chinese Taipei Open | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('15) |
Thailand Open | - | - | R2 | - | - | - | - | W | R1 | - | - | - | W ('18) |
Hong Kong Open | - | - | R2 | SF | R1 | W | R1 | F | R1 | - | - | - | W ('16) |
German Open | - | - | R2 | W | R2 | - | R1 | R2 | F | - | - | - | W ('14) |
Canada Open | - | W | QF | - | - | - | - | - | - | - | - | - | W ('12) |
SINGAPORE OPEN | - | - | QF | R2 | R1 | F | QF | - | W | - | - | - | W ('19) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('21) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | QF | QF ('22) |
Australian Open | - | - | R2 | R1 | - | R1 | W | - | F | - | - | - | W ('17) |
New Zealand Open | - | - | - | - | - | - | - | - | SF | - | - | - | SF ('19) |
India Open | - | - | R2 | R2 | - | - | R2 | - | - | - | - | - | R2 ('13 '14 '17) |
Syed Modi Memorial India Open | - | - | - | - | - | QF | - | - | - | - | - | - | QF ('16) |
US Open | - | - | W | - | SF | - | - | - | - | - | - | - | W ('13) |
Asian Games (Individual Event) | - | - | - | QF | - | - | - | R2 | - | - | - | - | QF ('14) |
Korea Open | - | - | - | QF | - | QF | SF | R2 | F | - | - | - | F ('19) |
Indonesian Masters | - | R1 | - | - | - | - | - | - | QF | - | - | - | QF ('19) |
Season Finals | - | - | - | - | - | F | SF | - | Group | - | - | - | F ('16) |
Bitburger Open | - | - | - | - | SF | - | - | - | - | - | - | - | SF ('15) |
Malaysia Masters | - | - | - | - | - | SF | - | R2 | QF | R2 | - | - | SF ('16) |
Badminton Asia Championships | - | - | QF | QF | QF | SF | SF | F | SF | - | - | - | F ('18) |
XD
Tournament | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|
Malaysia Open | - | R2 | R1 | R2 ('15) |
Denmark Open | R2 | R2 | - | R2 ('14 '15) |
French Open | R1 | QF | - | QF ('15) |
Swiss Open | - | - | SF | SF ('16) |
German Open | - | - | R2 | R2 ('16) |
Australian Open | - | R2 | - | R2 ('15) |
Mexico City Grand Prix | - | R1 | - | R1 ('15) |
India Open | - | R2 | R2 | R2 ('15 '16) |
Korea Open | - | R2 | - | R2 ('15) |
MS
Tournament | 2009 | 2010 | 2011 | Best |
---|---|---|---|---|
Japan Open | R2(Q) | - | R2(Q) | R2(Q) ('09 '11) |
Swiss Open | - | - | R1 | R1 ('11) |
Thailand Open | - | - | R1 | R1 ('11) |
German Open | - | R2 | QF | QF ('11) |
Russia Open | - | R1 | - | R1 ('10) |
Canada Open | - | - | R1 | R1 ('11) |
VIETNAM OPEN | - | - | R3 | R3 ('11) |
US Open | - | R1 | R3 | R3 ('11) |
Indonesian Masters | - | - | R1 | R1 ('11) |
Badminton Asia Championships | - | - | R3 | R3 ('11) |
Ranking History:
Ranking List:
Partner:
Partner: