
Masayuki ONODERA 
Biography
Birthday: 16/09/1998 (24)
Masayuki Onodera (小野寺 雅之, Onodera Masayuki, born 16 September 1998) is a Japanese badminton player affiliated with Biprogy team.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
TOYOTA Gazoo Racing Thailand International Challenge 2023 7/3/2023-12/3/2023 | |||||||
MD | Round 1 | 122 | ![]() ![]() |
21-19 / 22-20 | ![]() ![]() |
- | 36 |
Opponent:
CHIANG Chien-Wei / WU Hsuan-Yi | 1 | 0 | 1 | 2023/3/8 | 2023/3/8 |
MD
Tournament | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R2 | R2 | R2 ('21 '22) |
Indonesia Open | - | - | - | - | - | R1 | - | R1 ('21) |
Japan Open | R1 | R1(Q) | - | - | - | - | - | R1 ('16) |
Chinese Taipei Open | - | - | - | R1 | - | - | QF | QF ('22) |
Swiss Open | - | - | - | R2 | - | - | - | R2 ('19) |
German Open | - | - | - | - | - | - | R1 | R1 ('22) |
Canada Open | - | R1 | R2 | F | - | - | SF | F ('19) |
SINGAPORE OPEN | - | - | - | - | - | - | R1 | R1 ('22) |
VIETNAM OPEN | - | QF | R2 | - | - | - | - | QF ('17) |
Australian Open | - | - | R2 | R1 | - | - | R2 | R2 ('18 '22) |
New Zealand Open | - | - | - | R2 | - | - | - | R2 ('19) |
US Open | - | QF | - | SF | - | - | - | SF ('19) |
Korea Open | - | - | - | - | - | - | R1 | R1 ('22) |
Korea Masters | - | - | - | R1 | - | - | SF | SF ('22) |
Indonesian Masters | - | - | - | - | - | R1 | R1 | R1 ('21 '22) |
YUZU Indonesia Masters 2019 | - | - | - | - | - | - | SF | SF ('22) |
Bitburger Open | - | - | - | - | - | R1 | - | R1 ('21) |
Badminton Asia Championships | - | - | - | - | - | - | R1 | R1 ('22) |
Orléans Masters | - | - | - | R1 | - | - | - | R1 ('19) |
Akita Masters | - | - | R2 | R2 | - | - | - | R2 ('18 '19) |
Thailand Masters | - | QF | - | R2 | R1 | - | - | QF ('17) |
Ranking History:
Ranking List:
Partner:
Partner: