
Yvonne LI 
Biography
Birthday: 30/05/1998 (24)
Height: 171 cm
Height: 171 cm
Yvonne Li (born 30 May 1998) is a German badminton player. She won bronze medals at the 2015 and 2017 European Junior Championships in the girls' doubles and singles respectively. Li who affiliate with SC Union 08 Lüdinghausen was the three-time National Champion in the women's singles winning from 2019 to 2021, and she also won the women's doubles in 2020.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-8 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All England 2023 14/3/2023-19/3/2023 | |||||||
WS | Round 1 | 30 | ![]() |
12-21 / 22-20 / 13-12 Ret. | ![]() |
29 | 49 |
WS | Round 2 | 1 | ![]() |
21-13 / 21-17 | ![]() |
30 | 35 |
German Open 2023 7/3/2023-12/3/2023 | |||||||
WS | Round 1 | 29 | ![]() |
21-19 / 22-20 | ![]() |
33 | 42 |
WS | Round 2 | 6 | ![]() |
21-12 / 21-16 | ![]() |
29 | 39 |
European Mixed Team Championships 2023 14/2/2023-18/2/2023 | |||||||
WS | Team Match | 167 | ![]() |
21-15 / 21-18 | ![]() |
29 | 35 |
WS | Team Match | 29 | ![]() |
21-10 / 21-8 | ![]() |
248 | 30 |
WS | Team Match | 44 | ![]() |
20-22 / 21-14 / 21-15 | ![]() |
29 | 78 |
WS | Team Match | 44 | ![]() |
21-16 / 8-21 / 21-11 | ![]() |
29 | 69 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
WS | Round 1 | 25 | ![]() |
21-17 / 21-16 | ![]() |
27 | 39 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
WS | Round 1 | 18 | ![]() |
21-17 / 21-14 | ![]() |
26 | 37 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
WS | Round 1 | 33 | ![]() |
21-11 / 21-18 | ![]() |
26 | 39 |
Opponent:
GOH Jin Wei | 2 | 1 | 1 | 2023/1/11 | 2023/3/14 |
QI Xuefei | 2 | 0 | 2 | 2023/2/16 | 2023/2/17 |
Kirsty GILMOUR | 1 | 0 | 1 | 2023/1/17 | 2023/1/17 |
Mia BLICHFELDT | 1 | 0 | 1 | 2023/1/25 | 2023/1/25 |
Kaloyana NALBANTOVA | 1 | 0 | 1 | 2023/2/14 | 2023/2/14 |
Nadia CHOUKRI | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
Aya OHORI | 1 | 1 | 0 | 2023/3/8 | 2023/3/8 |
WANG Zhiyi | 1 | 0 | 1 | 2023/3/9 | 2023/3/9 |
Akane YAMAGUCHI | 1 | 0 | 1 | 2023/3/16 | 2023/3/16 |
WS
Tournament | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R1 | - | R2 | R2 | - | R2 ('21 '22) |
All England | - | R1(Q) | - | - | - | R2 | R1 | R2 | R2 ('21 '23) |
Indonesia Open | - | - | - | - | - | R2 | R1 | - | R2 ('21) |
Malaysia Open | - | - | - | - | - | - | R1 | R1 | R1 ('22 '23) |
Japan Open | - | - | - | - | - | - | R1 | - | R1 ('22) |
Denmark Open | - | R2(Q) | - | R1 | SF | R1 | R2 | - | SF ('20) |
French Open | R2(Q) | R2(Q) | - | R1 | - | R2 | R2 | - | R2 ('21 '22) |
Victor China Open | - | - | - | R1 | - | - | - | - | R1 ('19) |
Chinese Taipei Open | - | - | - | R1 | - | - | - | - | R1 ('19) |
Swiss Open | - | - | R1 | R2 | - | R2 | QF | - | QF ('22) |
Thailand Open | - | R1 | - | R1 | R2/R2 | - | R1 | - | R2 ('20 '20) |
Dutch Open | R1 | R1 | - | R2 | - | - | - | - | R2 ('19) |
German Open | - | R2 | - | R2 | - | - | QF | R2 | QF ('22) |
Russia Open | - | - | SF | R1 | - | - | - | - | SF ('18) |
Scottish Open | R1 | R1 | R1 | - | - | - | - | - | R1 ('16 '17 '18) |
Canada Open | - | - | R2 | - | - | - | - | - | R2 ('18) |
Olympic Games | - | - | - | - | - | Group | - | - | Group ('21) |
VIETNAM OPEN | - | - | - | R2 | - | - | - | - | R2 ('19) |
India Open | - | - | - | - | - | - | - | R1 | R1 ('23) |
US Open | - | - | R1 | - | - | - | - | - | R1 ('18) |
Indonesian Masters | - | - | - | - | R1(Q) | R2 | - | R1 | R2 ('21) |
European Championships | - | R2 | QF | - | - | QF | R3 | - | QF ('18 '21) |
European Games | - | - | - | QF | - | - | - | - | QF ('19) |
Spain Masters | - | - | QF | R1 | R1 | - | - | - | QF ('18) |
Season Finals | - | - | - | - | - | Group | - | - | Group ('21) |
Bitburger Open | - | R2 | - | SF | F | R1 | R1 | - | F ('20) |
Malaysia Masters | - | - | - | R1(Q) | - | - | R1 | - | R1 ('22) |
Orléans Masters | - | - | R2 | - | - | R1 | - | - | R2 ('18) |
Thailand Masters | - | - | - | R2 | R1 | - | - | - | R2 ('19) |
WD
Tournament | 2012 | 2016 | Best |
---|---|---|---|
German Open | - | R2(Q) | R2(Q) ('16) |
Bitburger Open | R1 | - | R1 ('12) |
Ranking History:
Ranking List:
Partner:
Partner: