
Kazumasa SAKAI 
Biography
Birthday: 13/02/1990 (33)
Height: 179 cm
Height: 179 cm
Kazumasa Sakai (坂井一将, Sakai Kazumasa, born 13 February 1990) is a Japanese badminton player who is single specialist.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-13 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Korea Masters 2019 19/11/2019-24/11/2019 | |||||||
MS | Round 1 | 20 | ![]() |
11-8 Ret. | ![]() |
69 | 9 |
YUZU Indonesia Masters 2019 2019 1/10/2019-6/10/2019 | |||||||
MS | Round 2 | 507 | ![]() |
21-9 / 21-11 | ![]() |
48 | 25 |
Chinese Taipei Open 2019 3/9/2019-8/9/2019 | |||||||
MS | Round 1 | 38 | ![]() |
22-20 / 21-13 | ![]() |
44 | 38 |
Akita Masters 2019 13/8/2019-18/8/2019 | |||||||
MS | Round 2 | 43 | ![]() |
22-20 / 21-12 | ![]() |
71 | 49 |
MS | Round 3 | 82 | ![]() |
21-23 / 21-16 / 21-16 | ![]() |
43 | 70 |
US Open 2019 9/7/2019-14/7/2019 | |||||||
MS | Round 1 | 42 | ![]() |
21-13 / 21-7 | ![]() |
140 | 29 |
MS | Round 2 | 56 | ![]() |
21-14 / 21-12 | ![]() |
42 | 38 |
Canada Open 2019 2/7/2019-7/7/2019 | |||||||
MS | Round 2 | 62 | ![]() |
21-9 / 21-14 | ![]() |
38 | 28 |
Australian Open 2019 4/6/2019-9/6/2019 | |||||||
MS | Round 1 | 39 | ![]() |
21-17 / 21-15 | ![]() |
34 | 37 |
MS | Round 2 | 39 | ![]() |
19-21 / 21-15 / 21-17 | ![]() |
17 | 74 |
MS | Quarter-final | 32 | ![]() |
21-18 / 21-16 | ![]() |
39 | 44 |
New Zealand Open 2019 30/4/2019-5/5/2019 | |||||||
MS | Round 1 | 38 | ![]() |
14-21 / 21-11 / 21-15 | ![]() |
40 | 61 |
MS | Round 2 | 21 | ![]() |
23-21 / 21-16 | ![]() |
38 | 49 |
Badminton Asia Championships 2019 23/4/2019-28/4/2019 | |||||||
MS | Round 1 | 15 | ![]() |
21-13 / 17-21 / 21-18 | ![]() |
38 | 67 |
Osaka International Challenge 2019 3/4/2019-7/4/2019 | |||||||
MS | Round 1 | 295 | ![]() |
W.O. | ![]() |
38 | 4 |
All England 2019 6/3/2019-10/3/2019 | |||||||
MS | Round 1 | 30 | ![]() |
21-10 / 21-17 | ![]() |
40 | 30 |
German Open 2019 26/2/2019-3/3/2019 | |||||||
MS | Round 1 | 36 | ![]() |
21-8 / 21-16 | ![]() |
40 | 31 |
Indonesian Masters 2019 22/1/2019-27/1/2019 | |||||||
MS | Round 1 | 40 | ![]() |
21-11 / 21-19 | ![]() |
32 | 37 |
Malaysia Masters 2019 15/1/2019-20/1/2019 | |||||||
MS | Round 1 | 6 | ![]() |
21-16 / 21-5 | ![]() |
32 | 33 |
Opponent:
LEE Cheuk Yiu | 2 | 1 | 1 | 2019/2/27 | 2019/6/5 |
Sameer VERMA | 2 | 0 | 2 | 2019/4/24 | 2019/11/20 |
Viktor AXELSEN | 1 | 0 | 1 | 2019/1/16 | 2019/1/16 |
Sitthikom THAMMASIN | 1 | 0 | 1 | 2019/1/23 | 2019/1/23 |
Jan O JORGENSEN | 1 | 0 | 1 | 2019/3/6 | 2019/3/6 |
ZHOU Zeqi | 1 | 1 | 0 | 2019/5/1 | 2019/5/1 |
LEE Zii Jia | 1 | 0 | 1 | 2019/5/2 | 2019/5/2 |
Kantaphon WANGCHAROEN | 1 | 1 | 0 | 2019/6/6 | 2019/6/6 |
WANG Tzu Wei | 1 | 0 | 1 | 2019/6/7 | 2019/6/7 |
HEO Kwang Hee | 1 | 0 | 1 | 2019/7/3 | 2019/7/3 |
Timothy LAM | 1 | 1 | 0 | 2019/7/10 | 2019/7/10 |
Tanongsak SAENSOMBOONSUK | 1 | 0 | 1 | 2019/7/11 | 2019/7/11 |
Kodai NARAOKA | 1 | 1 | 0 | 2019/8/14 | 2019/8/14 |
Yu IGARASHI | 1 | 0 | 1 | 2019/8/15 | 2019/8/15 |
Sourabh VERMA | 1 | 0 | 1 | 2019/9/4 | 2019/9/4 |
Wisnu Yuli PRASETYO | 1 | 0 | 1 | 2019/10/2 | 2019/10/2 |
MS
Tournament | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | R1 | - | R1 ('18) |
All England | - | - | - | - | - | - | QF | - | R1 | QF ('17) |
Indonesia Open | - | - | R2 | - | - | - | F | R2 | - | F ('17) |
Malaysia Open | - | - | - | - | - | - | R1(Q) | R1 | - | R1 ('18) |
Japan Open | R1(Q) | QF | R1 | R1(Q) | R1(Q) | R1(Q) | R2(Q) | R1 | - | QF ('12) |
Denmark Open | - | - | - | - | - | - | R2 | R1 | - | R2 ('17) |
French Open | - | - | R1 | - | - | - | R1 | R2 | - | R2 ('18) |
Victor China Open | - | - | R1(Q) | - | - | R1 | R1 | R1 | - | R1 ('16 '17 '18) |
Fuzhou China Open | - | - | QF | - | - | QF | - | R2 | - | QF ('13 '16) |
Chinese Taipei Open | - | - | - | QF | - | - | - | - | R1 | QF ('14) |
Swiss Open | - | R3 | R3 | - | QF | - | - | - | - | QF ('15) |
Thailand Open | R2 | - | - | - | R3 | R3 | - | R1 | - | R3 ('15 '16) |
Hong Kong Open | - | - | R1 | R2(Q) | QF | R2 | QF | R1 | - | QF ('15 '17) |
German Open | - | - | R2 | - | QF | - | R1 | - | R1 | QF ('15) |
Russia Open | - | W | - | SF | - | - | - | - | - | W ('12) |
Canada Open | SF | QF | R3 | - | - | - | R1 | - | R2 | SF ('11) |
SINGAPORE OPEN | - | - | R2 | - | - | - | R1(Q) | - | - | R2 ('13) |
Australian Open | - | - | R2 | R1 | R2(Q) | - | R2(Q) | - | QF | QF ('19) |
New Zealand Open | - | - | - | - | - | R2 | - | - | R2 | R2 ('16 '19) |
India Open | - | - | R2 | - | - | R1 | R1 | - | - | R2 ('13) |
US Open | R3 | - | R3 | - | R1 | QF | R1 | - | R2 | QF ('16) |
Korea Open | - | - | - | R2 | R2(Q) | R1 | QF | R2 | - | QF ('17) |
Korea Masters | - | - | - | SF | R3 | - | - | - | R1 | SF ('14) |
Indonesian Masters | R2 | - | - | - | - | - | - | F | R1 | F ('18) |
Macau Open | - | - | - | R3 | - | - | - | - | - | R3 ('14) |
Malaysia Masters | - | - | - | R3 | R1 | - | - | R1 | R1 | R3 ('14) |
Badminton Asia Championships | R2 | - | R3 | - | - | - | R1 | R1 | R1 | R3 ('13) |
Akita Masters | - | - | - | - | - | - | - | - | R3 | R3 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: