
Muhammad Shohibul FIKRI
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 16-10
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
All England 2022 | MD | Mohammad AHSAN / Hendra SETIAWAN | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
MD
Tournament | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|
All England | - | - | - | - | W | W ('22) |
Indonesia Open | - | - | - | R2 | R2 | R2 ('21 '22) |
Malaysia Open | - | - | - | - | R2 | R2 ('22) |
Denmark Open | - | - | - | QF | - | QF ('21) |
Swiss Open | - | - | - | R1 | R1 | R1 ('21 '22) |
Thailand Open | - | - | R1/R2 | - | R2 | R2 ('20 '22) |
Russia Open | - | R2 | - | - | - | R2 ('19) |
SINGAPORE OPEN | - | - | - | - | R1 | R1 ('22) |
VIETNAM OPEN | R2(Q) | QF | - | - | - | QF ('19) |
New Zealand Open | - | R1 | - | - | - | R1 ('19) |
Korea Open | - | - | - | - | SF | SF ('22) |
Korea Masters | - | - | - | - | QF | QF ('22) |
Indonesian Masters | - | - | R1(Q) | R2 | R1 | R2 ('21) |
YUZU Indonesia Masters 2019 | R2 | R1 | - | - | - | R2 ('18) |
Spain Masters | - | - | R2 | QF | - | QF ('21) |
Bitburger Open | - | - | - | R2 | - | R2 ('21) |
Malaysia Masters | - | - | - | - | R1 | R1 ('22) |
Badminton Asia Championships | - | - | - | - | R1 | R1 ('22) |
Orléans Masters | - | R2 | - | - | - | R2 ('19) |
Thailand Masters | - | R1 | R2 | - | - | R2 ('20) |
Hyderabad Open | - | W | - | - | - | W ('19) |
Ranking History:
Ranking List:
Partner:
Partner: