
Muhammad Shohibul FIKRI 
Biography
Birthday: 15/11/1999 (23)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 12-7 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Supak JOMKOH / Kittinupong KEDREN | 2 | 2 | 0 | 2023/1/11 | 2023/3/28 |
Fajar ALFIAN / Muhammad Rian ARDIANTO | 2 | 0 | 2 | 2023/1/19 | 2023/3/17 |
ONG Yew Sin / TEO Ee Yi | 2 | 1 | 1 | 2023/3/16 | 2023/3/24 |
Satwiksairaj RANKIREDDY / Chirag SHETTY | 1 | 0 | 1 | 2023/1/12 | 2023/1/12 |
HE Jiting / ZHOU Haodong | 1 | 1 | 0 | 2023/1/18 | 2023/1/18 |
Yong JIN / NA Sung Seung | 1 | 1 | 0 | 2023/1/24 | 2023/1/24 |
REN Xiangyu / TAN Qiang | 1 | 1 | 0 | 2023/1/26 | 2023/1/26 |
Takuro HOKI / Yugo KOBAYASHI | 1 | 0 | 1 | 2023/1/27 | 2023/1/27 |
Peeradon TERMTHANASAK / Worrapol THONGSA-NGA | 1 | 1 | 0 | 2023/1/31 | 2023/1/31 |
LOW Hang Yee / NG Eng Cheong | 1 | 1 | 0 | 2023/2/2 | 2023/2/2 |
Muhammad Rayhan Nur FADILLAH / Rahmat HIDAYAT | 1 | 1 | 0 | 2023/2/3 | 2023/2/3 |
SU Ching Heng / YE Hong Wei | 1 | 0 | 1 | 2023/2/4 | 2023/2/4 |
KIM Gi Jung / KIM Sa Rang | 1 | 1 | 0 | 2023/3/14 | 2023/3/14 |
Krishna Prasad GARAGA / VISHNU VARDHAN GOUD PANJALA | 1 | 1 | 0 | 2023/3/21 | 2023/3/21 |
LEE Jhe-Huei / YANG Po-Hsuan | 1 | 1 | 0 | 2023/3/23 | 2023/3/23 |
Fang-Chih LEE / Fang-Jen LEE | 1 | 0 | 1 | 2023/3/30 | 2023/3/30 |
MD
Tournament | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | - | R2 ('22) |
All England | - | - | - | - | W | QF | W ('22) |
Indonesia Open | - | - | - | R2 | R2 | - | R2 ('21 '22) |
Malaysia Open | - | - | - | - | R2 | R2 | R2 ('22 '23) |
Japan Open | - | - | - | - | R2 | - | R2 ('22) |
Denmark Open | - | - | - | QF | R2 | - | QF ('21) |
French Open | - | - | - | - | QF | - | QF ('22) |
Swiss Open | - | - | - | R1 | R1 | QF | QF ('23) |
Thailand Open | - | - | R2/R1 | - | R2 | - | R2 ('20 '22) |
Russia Open | - | R2 | - | - | - | - | R2 ('19) |
SINGAPORE OPEN | - | - | - | - | R1 | - | R1 ('22) |
VIETNAM OPEN | R2(Q) | QF | - | - | - | - | QF ('19) |
New Zealand Open | - | R1 | - | - | - | - | R1 ('19) |
India Open | - | - | - | - | - | R2 | R2 ('23) |
Korea Open | - | - | - | - | SF | - | SF ('22) |
Korea Masters | - | - | - | - | QF | - | QF ('22) |
Indonesian Masters | - | - | R1(Q) | R2 | R1 | QF | QF ('23) |
YUZU Indonesia Masters 2019 | R2 | - | - | - | - | - | R2 ('18) |
Spain Masters | - | - | R2 | QF | - | - | QF ('21) |
Bitburger Open | - | - | - | R2 | R1 | - | R2 ('21) |
Malaysia Masters | - | - | - | - | R1 | - | R1 ('22) |
Badminton Asia Championships | - | - | - | - | R1 | - | R1 ('22) |
Orléans Masters | - | R2 | - | - | - | - | R2 ('19) |
Thailand Masters | - | R1 | R2 | - | - | SF | SF ('23) |
Hyderabad Open | - | W | - | - | - | - | W ('19) |
Ranking History:
Ranking List:
Partner:
Partner: