
Anders ANTONSEN 
Biography
Birthday: 27/04/1997 (25)
Height: 183 cm
Height: 183 cm
Anders Antonsen (born 27 April 1997) is a Danish badminton player. He won the gold medal at the 2015 European Junior Championships in the boys singles event, and at the same year was awarded the European Young Player of the Year. Together with the national team, he won the European Men's Team Championships in 2016 and 2018; also European Mixed Team Championships in 2017, 2019 and 2021. Antonsen was the champion at the 2019 Minsk European Games, 2021 European Championships, the silver medalist at the 2017 European Championships, and the 2019 World Championships, and the bronze medalist at the 2021 World Championships.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 10-5 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Madrid Spain Masters 2023 28/3/2023-2/4/2023 | |||||||
MS | Round 1 | 17 | ![]() |
21-13 / 21-17 | ![]() |
51 | 38 |
MS | Round 2 | 17 | ![]() |
21-13 / 22-24 / 21-10 | ![]() |
37 | 65 |
All England 2023 14/3/2023-19/3/2023 | |||||||
MS | Round 1 | 18 | ![]() |
21-16 / 21-18 | ![]() |
23 | 65 |
MS | Round 2 | 18 | ![]() |
21-13 / 21-15 | ![]() |
19 | 52 |
MS | Quarter-final | 18 | ![]() |
21-14 / 9-21 / 21-17 | ![]() |
3 | 73 |
MS | Semi-final | 14 | ![]() |
21-11 / 19-21 / 21-18 | ![]() |
18 | 95 |
European Mixed Team Championships 2023 14/2/2023-18/2/2023 | |||||||
MS | Team Match | 17 | ![]() |
21-9 / 21-16 | ![]() |
418 | 35 |
Thailand Masters 2023 31/1/2023-5/2/2023 | |||||||
MS | Round 1 | 17 | ![]() |
21-15 / 21-19 | ![]() |
32 | 52 |
MS | Round 2 | 14 | ![]() |
23-21 / 14-21 / 21-16 | ![]() |
17 | 90 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
MS | Round 1 | 21 | ![]() |
21-15 / 21-16 | ![]() |
24 | 46 |
MS | Round 2 | 17 | ![]() |
21-16 / 21-10 | ![]() |
21 | 48 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
MS | Round 1 | 26 | ![]() |
18-21 / 21-19 / 21-13 | ![]() |
23 | 90 |
MS | Round 2 | 8 | ![]() |
11-21 / 21-12 / 21-17 | ![]() |
26 | 72 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
MS | Round 1 | 30 | ![]() |
8-21 / 22-20 / 21-19 | ![]() |
27 | 75 |
MS | Round 2 | 4 | ![]() |
21-14 / 17-21 / 21-17 | ![]() |
30 | 72 |
Opponent:
WENG Hongyang | 2 | 2 | 0 | 2023/1/10 | 2023/1/25 |
Anthony Sinisuka GINTING | 2 | 1 | 1 | 2023/1/12 | 2023/3/17 |
Toma Junior POPOV | 1 | 1 | 0 | 2023/1/18 | 2023/1/18 |
Kunlavut VITIDSARN | 1 | 0 | 1 | 2023/1/19 | 2023/1/19 |
Kanta TSUNEYAMA | 1 | 0 | 1 | 2023/1/26 | 2023/1/26 |
Sitthikom THAMMASIN | 1 | 1 | 0 | 2023/2/1 | 2023/2/1 |
Kenta NISHIMOTO | 1 | 0 | 1 | 2023/2/2 | 2023/2/2 |
Harry HUANG | 1 | 1 | 0 | 2023/2/16 | 2023/2/16 |
Rasmus GEMKE | 1 | 1 | 0 | 2023/3/14 | 2023/3/14 |
Lakshya SEN | 1 | 1 | 0 | 2023/3/16 | 2023/3/16 |
LI Shifeng | 1 | 0 | 1 | 2023/3/18 | 2023/3/18 |
Ygor COELHO | 1 | 1 | 0 | 2023/3/29 | 2023/3/29 |
Misha ZILBERMAN | 1 | 1 | 0 | 2023/3/30 | 2023/3/30 |
MS
Tournament | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | R3 | R3 | F | - | SF | R1 | - | F ('19) |
All England | - | R1 | R1 | R1 | SF | SF | R2 | SF | SF ('20 '21 '23) |
Indonesia Open | - | R2 | R2 | F | - | QF | - | - | F ('19) |
Malaysia Open | - | R1 | R1 | R2 | - | - | - | R2 | R2 ('19 '23) |
Japan Open | R2(Q) | R1 | R1 | QF | - | - | SF | - | SF ('22) |
Denmark Open | QF | R2 | SF | QF | W | R2 | R1 | - | W ('20) |
French Open | R1(Q) | SF | - | QF | - | R1 | - | - | SF ('17) |
Victor China Open | - | R2 | R1 | SF | - | - | - | - | SF ('19) |
Fuzhou China Open | - | - | QF | SF | - | - | - | - | SF ('19) |
Swiss Open | R3 | R3 | - | - | - | - | QF | - | QF ('22) |
Thailand Open | - | - | - | - | SF/R1 | - | R1 | - | SF ('20) |
Hong Kong Open | - | SF | R1 | QF | - | - | - | - | SF ('17) |
Dutch Open | SF | - | - | - | - | - | - | - | SF ('16) |
German Open | R1 | R3 | - | - | - | - | - | - | R3 ('17) |
Scottish Open | W | - | - | - | - | - | - | - | W ('16) |
SINGAPORE OPEN | - | - | - | R1 | - | - | - | - | R1 ('19) |
Olympic Games | - | - | - | - | - | QF | - | - | QF ('21) |
Australian Open | - | R1 | - | - | - | - | - | - | R1 ('17) |
India Open | - | SF | R1 | - | - | - | - | R2 | SF ('17) |
Syed Modi Memorial India Open | - | R3 | - | - | - | - | - | - | R3 ('17) |
Korea Open | R1 | R2 | R2 | R2 | - | - | - | - | R2 ('17 '18 '19) |
Indonesian Masters | - | - | R1 | W | F | F | R1 | R2 | W ('19) |
European Championships | - | F | QF | - | - | W | F | - | W ('21) |
European Games | - | - | - | W | - | - | - | - | W ('19) |
Spain Masters | - | - | - | F | - | - | - | - | F ('19) |
Season Finals | - | - | - | Group | W | - | - | - | W ('20) |
Bitburger Open | SF | - | - | - | - | - | - | - | SF ('16) |
Malaysia Masters | - | - | R2 | R1 | R1 | - | - | - | R2 ('18) |
Thailand Masters | - | - | - | - | - | - | - | R2 | R2 ('23) |
Ranking History:
Ranking List:
Partner:
Partner: