
Anders ANTONSEN
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-8
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
European Championships 2022 | MS | Viktor AXELSEN | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
MS | Round 1 | 33 | HEO Kwang Hee | W.O. | Anders ANTONSEN | 3 | 0 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
MS | Round 1 | - | Shesar Hiren RHUSTAVITO | 17-21 / 21-19 / 21-16 | Anders ANTONSEN | - | 77 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
MS | Team Match | - | Anders ANTONSEN | 21-5 / 21-8 | Mohamed Abderrahime BELARBI | - | 24 |
MS | Team Match | - | Anders ANTONSEN | 21-12 / 21-13 | Christo POPOV | - | 40 |
MS | Team Match | - | LI Shifeng | 15-21 / 21-19 / 21-13 | Anders ANTONSEN | - | 81 |
MS | Team Match | - | JEON Hyeok Jin | 21-19 / 21-12 | Anders ANTONSEN | - | 56 |
MS | Team Match | - | KIDAMBI Srikanth | 21-18 / 12-21 / 21-15 | Anders ANTONSEN | - | 80 |
European Championships 2022 25/4/2022-30/4/2022 | |||||||
MS | Round 2 | 3 | Anders ANTONSEN | 21-17 / 18-21 / 21-13 | Kai SCHAEFER | 82 | 68 |
MS | Round 3 | 3 | Anders ANTONSEN | 21-13 / 21-15 | Luís Enrique PEÑALVER | 72 | 35 |
MS | Quarter-final | 3 | Anders ANTONSEN | 21-15 / 21-17 | Nhat NGUYEN | 42 | 45 |
MS | Semi-final | 3 | Anders ANTONSEN | 21-16 / 19-21 / 21-15 | Toma Junior POPOV | 28 | 71 |
MS | Final | 1 | Viktor AXELSEN | 21-17 / 21-15 | Anders ANTONSEN | 3 | 43 |
Swiss Open 2022 22/3/2022-27/3/2022 | |||||||
MS | Round 1 | 3 | Anders ANTONSEN | 21-14 / 21-14 | Victor SVENDSEN | 74 | 36 |
MS | Round 2 | 3 | Anders ANTONSEN | 17-21 / 21-14 / 21-14 | Sitthikom THAMMASIN | 32 | 72 |
MS | Quarter-final | 12 | KIDAMBI Srikanth | 21-19 / 19-21 / 22-20 | Anders ANTONSEN | 3 | 79 |
All England 2022 16/3/2022-20/3/2022 | |||||||
MS | Round 1 | 3 | Anders ANTONSEN | 21-15 / 18-21 / 21-13 | LOH Kean Yew | 9 | 74 |
MS | Round 2 | 11 | Lakshya SEN | 21-16 / 21-18 | Anders ANTONSEN | 3 | 55 |
Opponent:
KIDAMBI Srikanth | 2 | 0 | 2 | 2022/3/25 | 2022/5/13 |
LOH Kean Yew | 1 | 1 | 0 | 2022/3/16 | 2022/3/16 |
Lakshya SEN | 1 | 0 | 1 | 2022/3/17 | 2022/3/17 |
Victor SVENDSEN | 1 | 1 | 0 | 2022/3/23 | 2022/3/23 |
Sitthikom THAMMASIN | 1 | 1 | 0 | 2022/3/24 | 2022/3/24 |
Kai SCHAEFER | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Luís Enrique PEÑALVER | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Nhat NGUYEN | 1 | 1 | 0 | 2022/4/28 | 2022/4/28 |
Toma Junior POPOV | 1 | 1 | 0 | 2022/4/29 | 2022/4/29 |
Viktor AXELSEN | 1 | 0 | 1 | 2022/4/30 | 2022/4/30 |
Mohamed Abderrahime BELARBI | 1 | 1 | 0 | 2022/5/9 | 2022/5/9 |
Christo POPOV | 1 | 1 | 0 | 2022/5/10 | 2022/5/10 |
LI Shifeng | 1 | 0 | 1 | 2022/5/11 | 2022/5/11 |
JEON Hyeok Jin | 1 | 0 | 1 | 2022/5/12 | 2022/5/12 |
Shesar Hiren RHUSTAVITO | 1 | 0 | 1 | 2022/5/18 | 2022/5/18 |
MS
Tournament | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | R3 | R3 | F | - | SF | - | F ('19) |
All England | - | R1 | R1 | R1 | SF | SF | R2 | SF ('20 '21) |
Indonesia Open | - | R2 | R2 | F | - | QF | - | F ('19) |
Malaysia Open | - | R1 | R1 | R2 | - | - | - | R2 ('19) |
Japan Open | R2(Q) | R1 | R1 | QF | - | - | - | QF ('19) |
Denmark Open | QF | R2 | SF | QF | W | R2 | - | W ('20) |
French Open | R1(Q) | SF | - | QF | - | R1 | - | SF ('17) |
Victor China Open | - | R2 | R1 | SF | - | - | - | SF ('19) |
Fuzhou China Open | - | - | QF | SF | - | - | - | SF ('19) |
Swiss Open | R3 | R3 | - | - | - | - | QF | QF ('22) |
Thailand Open | - | - | - | - | R1/SF | - | R1 | SF ('20) |
Hong Kong Open | - | SF | R1 | QF | - | - | - | SF ('17) |
Dutch Open | SF | - | - | - | - | - | - | SF ('16) |
German Open | R1 | R3 | - | - | - | - | - | R3 ('17) |
Scottish Open | W | - | - | - | - | - | - | W ('16) |
SINGAPORE OPEN | - | - | - | R1 | - | - | - | R1 ('19) |
Olympic Games | - | - | - | - | - | QF | - | QF ('21) |
Australian Open | - | R1 | - | - | - | - | - | R1 ('17) |
India Open | - | SF | R1 | - | - | - | - | SF ('17) |
Syed Modi Memorial India Open | - | R3 | - | - | - | - | - | R3 ('17) |
Korea Open | R1 | R2 | R2 | R2 | - | - | - | R2 ('17 '18 '19) |
Indonesian Masters | - | - | R1 | W | F | F | R1 | W ('19) |
European Championships | - | F | QF | - | - | W | F | W ('21) |
European Games | - | - | - | W | - | - | - | W ('19) |
Spain Masters | - | - | - | F | - | - | - | F ('19) |
Season Finals | - | - | - | Group | W | - | - | W ('20) |
Bitburger Open | SF | - | - | - | - | - | - | SF ('16) |
Malaysia Masters | - | - | R2 | R1 | R1 | - | - | R2 ('18) |
Ranking History:
Ranking List:
Partner:
Partner: