
Rizki Amelia PRADIPTA 
Biography
Birthday: 01/09/1990 (32)
Height: 171 cm
Height: 171 cm
Rizki Amelia Pradipta (born 1 September 1990) is an Indonesian badminton player specializing in doubles affiliated with Jaya Raya Jakarta club. She was two times Asian Championships bronze medalists winning in 2018 and 2019. Pradipta also part of the national women's team that won the bronze medal at the 2018 Asian Games.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 26-20 (Walkovers: 1-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
VIETNAM OPEN 2019 | WD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Shiho TANAKA / Koharu YONEMOTO | 3 | 1 | 2 | 2019/1/16 | 2019/7/30 |
Misaki MATSUTOMO / Ayaka TAKAHASHI | 3 | 0 | 3 | 2019/1/18 | 2019/11/5 |
DU Yue / LI Yinhui | 3 | 0 | 3 | 2019/4/5 | 2019/11/2 |
Jongkolphan KITITHARAKUL / Rawinda PRAJONGJAI | 2 | 1 | 1 | 2019/3/21 | 2019/4/9 |
Greysia POLII / Apriyani RAHAYU | 2 | 1 | 1 | 2019/4/4 | 2019/9/5 |
CHEN Qingchen / JIA Yifan | 2 | 0 | 2 | 2019/4/27 | 2019/7/18 |
HUANG Jia / ZHANG Shuxian | 2 | 2 | 0 | 2019/9/15 | 2019/10/5 |
Siti Fadia Silva RAMADHANTI / Ribka SUGIARTO | 2 | 1 | 1 | 2019/10/6 | 2019/11/1 |
Puttita SUPAJIRAKUL / Sapsiree TAERATTANACHAI | 1 | 0 | 1 | 2019/1/9 | 2019/1/9 |
Ashwini PONNAPPA / REDDY N. Sikki | 1 | 1 | 0 | 2019/1/17 | 2019/1/17 |
LIU Xuanxuan / XIA Yuting | 1 | 0 | 1 | 2019/1/23 | 2019/1/23 |
Alexandra BØJE / Rikke SØBY | 1 | 1 | 0 | 2019/2/27 | 2019/2/27 |
Yuki FUKUSHIMA / Sayaka HIROTA | 1 | 0 | 1 | 2019/2/28 | 2019/2/28 |
Maiken FRUERGAARD / Sara THYGESEN | 1 | 1 | 0 | 2019/3/6 | 2019/3/6 |
CHANG Ye Na / JUNG Kyung Eun | 1 | 1 | 0 | 2019/3/7 | 2019/3/7 |
Thilini Pramodika HENDAHEWA / KAVIDI SIRIMANNAGE | 1 | 1 | 0 | 2019/3/19 | 2019/3/19 |
Della Destiara HARIS / Tania Oktaviani KUSUMAH | 1 | 0 | 1 | 2019/3/26 | 2019/3/26 |
Yulfira BARKAH / Jauza Fadhila SUGIARTO | 1 | 1 | 0 | 2019/4/3 | 2019/4/3 |
DONG Wenjing / FENG Xueying | 1 | 1 | 0 | 2019/4/25 | 2019/4/25 |
CHANG Ching Hui / YANG Ching Tun | 1 | 1 | 0 | 2019/4/26 | 2019/4/26 |
NG Wing Yung / YEUNG Nga Ting | 1 | 1 | 0 | 2019/5/1 | 2019/5/1 |
KIM So Yeong / KONG Hee Yong | 1 | 0 | 1 | 2019/6/5 | 2019/6/5 |
LI Wenmei / ZHENG Yu | 1 | 1 | 0 | 2019/7/17 | 2019/7/17 |
Maryna ILYINSKAYA / Yelyzaveta ZHARKA | 1 | 1 | 0 | 2019/8/21 | 2019/8/21 |
LEE So Hee / SHIN Seung Chan | 1 | 0 | 1 | 2019/8/22 | 2019/8/22 |
WANG Szu-Min / WEI Wan Yi | 1 | 1 | 0 | 2019/9/4 | 2019/9/4 |
Aparna BALAN / Prajakta SAWANT | 1 | 1 | 0 | 2019/9/11 | 2019/9/11 |
Chisato HOSHI / Aoi MATSUDA | 1 | 1 | 0 | 2019/9/12 | 2019/9/12 |
Chayanit CHALADCHALAM / Phataimas MUENWONG | 1 | 1 | 0 | 2019/9/13 | 2019/9/13 |
Erina HONDA / Nozomi SHIMIZU | 1 | 1 | 0 | 2019/9/14 | 2019/9/14 |
Brigita Marcelia RUMAMBI / Meirisa Cindy SAHPUTRI | 1 | 1 | 0 | 2019/10/2 | 2019/10/2 |
Nadya MELATI / Tiara Rosalia NURAIDAH | 1 | 1 | 0 | 2019/10/3 | 2019/10/3 |
CHEN Xiaofei / ZHOU Chaomin | 1 | 1 | 0 | 2019/10/4 | 2019/10/4 |
CHENG Chi Ya / LEE Chih Chen | 1 | 1 | 0 | 2019/10/31 | 2019/10/31 |
Ayako SAKURAMOTO / Yukiko TAKAHATA | 1 | 0 | 1 | 2019/11/13 | 2019/11/13 |
WD
Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | QF | R3 | R2 | - | - | QF | R3 | QF ('13 '18) |
All England | - | QF | QF | R1 | - | R2 | R2 | QF | QF ('13 '14 '19) |
Indonesia Open | R2 | QF | - | R1 | QF | R1 | R1 | R2 | QF ('13 '16) |
Malaysia Open | - | R2 | QF | R2 | - | - | SF | QF | SF ('18) |
Japan Open | - | SF | - | R1(Q) | - | - | R1 | R1 | SF ('13) |
Denmark Open | R1 | R2 | R2 | - | - | QF | QF | - | QF ('17 '18) |
French Open | QF | R2 | - | - | R1 | - | R2 | - | QF ('12) |
Victor China Open | - | - | - | - | - | - | R2 | - | R2 ('18) |
Fuzhou China Open | - | QF | - | - | QF | QF | - | R1 | QF ('13 '16 '17) |
Chinese Taipei Open | W | - | - | R1 | QF | - | - | R2 | W ('12) |
Swiss Open | - | QF | QF | - | - | R2 | - | - | QF ('13 '14) |
Thailand Open | - | - | - | - | - | - | - | R1 | R1 ('19) |
Hong Kong Open | R1 | R2 | R2 | - | R1 | - | QF | R1 | QF ('18) |
Dutch Open | QF | - | - | - | - | W | - | - | W ('17) |
German Open | - | - | - | - | - | R2 | R2 | R2 | R2 ('17 '18 '19) |
SINGAPORE OPEN | R2 | SF | - | QF | R2 | - | R1 | R1 | SF ('13) |
VIETNAM OPEN | W | - | - | SF | F | F | - | W | W ('12 '19) |
Australian Open | - | R1 | R2 | R1 | - | - | - | R1 | R2 ('14) |
New Zealand Open | - | - | - | QF | R2 | - | QF | R2 | QF ('15 '18) |
India Open | - | - | - | - | - | - | QF | R1 | QF ('18) |
Syed Modi Memorial India Open | - | - | QF | - | - | - | SF | - | SF ('18) |
Asian Games (Individual Event) | - | - | - | - | - | - | R2 | - | R2 ('18) |
Korea Open | - | R1 | - | R2 | - | - | R2 | - | R2 ('15 '18) |
Korea Masters | - | - | - | - | - | R2 | - | - | R2 ('17) |
Indonesian Masters | SF | - | - | R1 | SF | - | QF | R1 | SF ('12 '16) |
Season Finals | - | Group | - | - | - | - | - | - | Group ('13) |
Bitburger Open | - | - | - | - | SF | - | F | - | F ('18) |
Macau Open | SF | - | - | R1 | R1 | - | - | SF | SF ('12 '19) |
Malaysia Masters | R2 | W | - | SF | - | - | - | QF | W ('13) |
Badminton Asia Championships | - | - | - | - | - | R1 | SF | SF | SF ('18 '19) |
Thailand Masters | - | - | - | - | R2 | QF | QF | R1 | QF ('17 '18) |
WS
Tournament | 2009 | 2010 | Best |
---|---|---|---|
Indonesia Open | R1 | R1(Q) | R1 ('09) |
VIETNAM OPEN | R2 | R2(Q) | R2 ('09) |
New Zealand Open | R2(Q) | - | R2(Q) ('09) |
Syed Modi Memorial India Open | - | R2 | R2 ('10) |
Indonesian Masters | - | R1 | R1 ('10) |
Philippines Open | R1 | - | R1 ('09) |
XD
Tournament | 2012 | 2013 | 2014 | 2015 | Best |
---|---|---|---|---|---|
Indonesia Open | - | - | R1 | - | R1 ('14) |
French Open | - | - | R1 | - | R1 ('14) |
Victor China Open | - | R2 | - | - | R2 ('13) |
Swiss Open | - | - | - | R2 | R2 ('15) |
Thailand Open | R1 | R1 | - | - | R1 ('12 '13) |
SINGAPORE OPEN | - | - | R2 | - | R2 ('14) |
India Open | - | - | R1 | - | R1 ('14) |
Indonesian Masters | - | QF | - | - | QF ('13) |
Ranking History:
Ranking List:
Partner:
Partner: