
LEI Lanxi 
Biography
Birthday: 25/01/1998 (25)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 19-6 (Walkovers: 1-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Indonesia International Challenge 2022 | MS | ![]() |
Runner-up |
Vietnam International Series 2022 | MS | ![]() |
Runner-up |
Malaysia International Series 2022 | MS | ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Malaysia International Series 2022 8/11/2022-13/11/2022 | |||||||
MS | Round 1 | 149 | ![]() |
21-11 / 21-9 | ![]() |
307 | 23 |
MS | Round 2 | 149 | ![]() |
18-21 / 21-16 / 21-16 | ![]() |
135 | 60 |
MS | Round 3 | 149 | ![]() |
21-9 / 22-20 | ![]() |
294 | 44 |
MS | Quarter-final | 149 | ![]() |
21-16 / 21-12 | ![]() |
1131 | 35 |
MS | Semi-final | 149 | ![]() |
21-18 / 21-7 | ![]() |
166 | 32 |
MS | Final | 164 | ![]() |
21-17 / 21-18 | ![]() |
149 | 48 |
Vietnam International Series 2022 1/11/2022-6/11/2022 | |||||||
MS | Round 1 | 181 | ![]() |
21-16 / 21-14 | ![]() |
- | 38 |
MS | Round 2 | 181 | ![]() |
21-19 / 21-13 | ![]() |
621 | 38 |
MS | Round 3 | 181 | ![]() |
21-19 / 21-17 | ![]() |
368 | 44 |
MS | Quarter-final | 181 | ![]() |
21-18 / 21-14 | ![]() |
445 | 40 |
MS | Semi-final | 181 | ![]() |
21-15 / 17-21 / 21-5 | ![]() |
185 | 68 |
MS | Final | 567 | ![]() |
21-10 / 14-21 / 21-18 | ![]() |
181 | 52 |
YUZU Indonesia Masters 2019 2022 18/10/2022-23/10/2022 | |||||||
MS | Round 1 | 330 | ![]() |
21-12 / 21-11 | ![]() |
185 | 23 |
MS | Round 2 | 330 | ![]() |
21-12 / 21-16 | ![]() |
462 | 34 |
MS | Round 3 | 82 | ![]() |
21-11 / 9-21 / 22-20 | ![]() |
330 | 48 |
Indonesia International Challenge 2022 11/10/2022-16/10/2022 | |||||||
MS | Round 1 | 338 | ![]() |
21-12 / 21-9 | ![]() |
88 | 33 |
MS | Round 2 | 338 | ![]() |
21-16 / 19-21 / 21-10 | ![]() |
- | 47 |
MS | Round 3 | 338 | ![]() |
21-12 / 21-14 | ![]() |
90 | 33 |
MS | Quarter-final | 338 | ![]() |
21-12 / 21-13 | ![]() |
174 | 35 |
MS | Semi-final | 338 | ![]() |
15-21 / 21-15 / 21-13 | ![]() |
113 | 78 |
MS | Final | 47 | ![]() |
21-10 / 21-10 | ![]() |
338 | 35 |
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
MS (qual) | Round 1 | 174 | ![]() |
W.O. | ![]() |
40 | 0 |
MS (qual) | Round 2 | 53 | ![]() |
21-19 / 21-12 | ![]() |
174 | 42 |
Badminton Asia Championships 2022 26/4/2022-1/5/2022 | |||||||
MS | Group | 199 | ![]() |
21-16 / 13-21 / 21-11 | ![]() |
137 | 45 |
MS | Group | 199 | ![]() |
21-17 / 21-15 | ![]() |
- | 32 |
MS | Round 1 | 14 | ![]() |
11-21 / 21-14 / 21-17 | ![]() |
199 | 61 |
Opponent:
WENG Hongyang | 2 | 0 | 2 | 2022/6/7 | 2022/10/16 |
WANG Zheng Xing | 2 | 2 | 0 | 2022/10/12 | 2022/11/6 |
CHAN Yin Chak | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Jewel Angelo ALBO | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Kanta TSUNEYAMA | 1 | 0 | 1 | 2022/4/27 | 2022/4/27 |
Ikhsan Leonardo Imanuel RUMBAY | 1 | 1 | 0 | 2022/10/11 | 2022/10/11 |
Aidil Sholeh ALI SADIKIN | 1 | 1 | 0 | 2022/10/13 | 2022/10/13 |
KIM DongHun | 1 | 1 | 0 | 2022/10/14 | 2022/10/14 |
JEON Hyeok Jin | 1 | 1 | 0 | 2022/10/15 | 2022/10/15 |
Siddharth PRATAP SINGH | 1 | 1 | 0 | 2022/10/18 | 2022/10/18 |
Joo Wan KIM | 1 | 1 | 0 | 2022/10/19 | 2022/10/19 |
Chia Hao LEE | 1 | 0 | 1 | 2022/10/20 | 2022/10/20 |
Yan Feng ANSON CHEONG | 1 | 1 | 0 | 2022/11/2 | 2022/11/2 |
Ros Leonard PEDROSA | 1 | 1 | 0 | 2022/11/3 | 2022/11/3 |
CHUA Kim Sheng | 1 | 1 | 0 | 2022/11/3 | 2022/11/3 |
Tien Minh NGUYEN | 1 | 1 | 0 | 2022/11/6 | 2022/11/6 |
LIU Liang | 1 | 0 | 1 | 2022/11/6 | 2022/11/6 |
Jean Bernard BONGOUT | 1 | 1 | 0 | 2022/11/8 | 2022/11/8 |
Ken Yon ONG | 1 | 1 | 0 | 2022/11/9 | 2022/11/9 |
Zhen Yi ONG | 1 | 1 | 0 | 2022/11/10 | 2022/11/10 |
Eon EOGENE EWE | 1 | 1 | 0 | 2022/11/11 | 2022/11/11 |
Bobby SETIABUDI | 1 | 1 | 0 | 2022/11/12 | 2022/11/12 |
Syabda Perkasa BELAWA | 1 | 0 | 1 | 2022/11/13 | 2022/11/13 |
MS
Tournament | 2019 | 2022 | Best |
---|---|---|---|
China Masters | R3 | - | R3 ('19) |
Canada Open | R3 | - | R3 ('19) |
VIETNAM OPEN | QF | - | QF ('19) |
Indonesian Masters | - | R2(Q) | R2(Q) ('22) |
YUZU Indonesia Masters 2019 | - | R3 | R3 ('22) |
Bitburger Open | R2 | - | R2 ('19) |
Badminton Asia Championships | - | R1 | R1 ('22) |
Ranking History:
Ranking List:
Partner:
Partner: