
Aria DINATA 
Biography
Birthday: 12/07/2003 (19)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 16-13 (Walkovers: 2-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Giraldilla 2023 | MD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Austrian Open 2023 25/5/2023-28/5/2023 | |||||||
MD (qual) | Round 1 | 376 | ![]() ![]() |
W.O. | ![]() ![]() |
652 | 0 |
MD (qual) | Round 2 | 587 | ![]() ![]() |
21-15 / 21-11 | ![]() ![]() |
376 | 26 |
MS (qual) | Round 1 | 328 | ![]() |
14-21 / 21-13 / 21-16 | ![]() |
212 | 49 |
MS (qual) | Round 2 | 328 | ![]() |
21-9 / 21-12 | ![]() |
530 | 29 |
MS (qual) | Round 3 | 168 | ![]() |
21-17 / 21-12 | ![]() |
328 | 40 |
Slovenia International 2023 17/5/2023-21/5/2023 | |||||||
MD (qual) | Round 2 | 422 | ![]() ![]() |
23-25 / 21-15 / 21-16 | ![]() ![]() |
262 | 49 |
MD (qual) | Round 3 | - | ![]() ![]() |
21-11 / 18-21 / 21-11 | ![]() ![]() |
422 | 39 |
MS (qual) | Round 1 | 283 | ![]() |
21-10 / 18-21 / 21-17 | ![]() |
331 | 59 |
Polish Open 2023 22/3/2023-26/3/2023 | |||||||
MD (qual) | Round 2 | 556 | ![]() ![]() |
21-17 / 21-6 | ![]() ![]() |
1008 | 21 |
MD (qual) | Round 3 | - | ![]() ![]() |
21-7 / 21-7 | ![]() ![]() |
556 | 21 |
MS (qual) | Round 2 | 357 | ![]() |
21-17 / 21-13 | ![]() |
374 | 31 |
MS (qual) | Round 3 | 357 | ![]() |
21-18 / 21-12 | ![]() |
144 | 36 |
MS (qual) | Round 4 | 267 | ![]() |
21-13 / 21-13 | ![]() |
357 | 35 |
Giraldilla 2023 14/3/2023-19/3/2023 | |||||||
MD | Round 1 | 1193 | ![]() ![]() |
21-12 / 21-14 | ![]() ![]() |
- | 20 |
MD | Quarter-final | 1193 | ![]() ![]() |
21-2 / 21-6 | ![]() ![]() |
- | 15 |
MD | Semi-final | 1193 | ![]() ![]() |
24-26 / 21-15 / 21-19 | ![]() ![]() |
176 | 55 |
MD | Final | 293 | ![]() ![]() |
21-18 / 15-21 / 21-16 | ![]() ![]() |
1193 | 43 |
MS | Round 1 | 395 | ![]() |
W.O. | ![]() |
202 | 0 |
MS | Round 2 | 231 | ![]() |
21-16 / 21-12 | ![]() |
395 | 41 |
Portuguese International 2023 8/3/2023-12/3/2023 | |||||||
MD (qual) | Round 2 | 580 | ![]() ![]() |
14-21 / 21-15 / 21-19 | ![]() ![]() |
- | 40 |
MS (qual) | Round 1 | 523 | ![]() |
27-25 / 21-17 | ![]() |
344 | 55 |
MS (qual) | Round 2 | 523 | ![]() |
21-17 / 21-15 | ![]() |
218 | 42 |
MS (qual) | Round 3 | 523 | ![]() |
21-9 / 21-15 | ![]() |
285 | 40 |
MS (qual) | Round 4 | 523 | ![]() |
21-16 / 21-14 | ![]() |
299 | 34 |
MS | Round 1 | 523 | ![]() |
21-14 / 21-11 | ![]() |
119 | 33 |
MS | Round 2 | 233 | ![]() |
21-15 / 15-21 / 21-10 | ![]() |
523 | 52 |
XD (qual) | Round 1 | - | ![]() ![]() |
21-12 / 21-16 | ![]() ![]() |
- | 25 |
Uganda International Badminton Championships 2023 22/2/2023-26/2/2023 | |||||||
MS (qual) | Round 1 | 590 | ![]() |
21-14 / 21-16 | ![]() |
186 | 23 |
MS (qual) | Round 2 | 590 | ![]() |
21-15 / 16-21 / 21-14 | ![]() |
264 | 54 |
MS (qual) | Round 3 | 158 | ![]() |
21-16 / 21-16 | ![]() |
590 | 30 |
Estonian International 2023 12/1/2023-15/1/2023 | |||||||
MS (qual) | Round 1 | 216 | ![]() |
21-6 / 21-17 | ![]() |
623 | 35 |
Opponent:
Matthias KICKLITZ | 2 | 1 | 1 | 2023/2/22 | 2023/3/23 |
CHUA Kim Sheng | 1 | 0 | 1 | 2023/1/12 | 2023/1/12 |
Anirudh JANARDHANAN | 1 | 1 | 0 | 2023/2/22 | 2023/2/22 |
Caden KAKORA | 1 | 1 | 0 | 2023/2/22 | 2023/2/22 |
Gustav ANDREE / Simon BAILONI | 1 | 0 | 1 | 2023/3/9 | 2023/3/9 |
Finn ACHTHOVEN | 1 | 1 | 0 | 2023/3/8 | 2023/3/8 |
Cholan KAYAN | 1 | 1 | 0 | 2023/3/8 | 2023/3/8 |
Tino DAOUDAL | 1 | 1 | 0 | 2023/3/9 | 2023/3/9 |
Jack YU | 1 | 1 | 0 | 2023/3/9 | 2023/3/9 |
Harshit AGGARWAL | 1 | 1 | 0 | 2023/3/10 | 2023/3/10 |
Victor ØRding KAUFFMANN | 1 | 0 | 1 | 2023/3/11 | 2023/3/11 |
Pedro PORTELAS / Claudia LOURENÇO | 1 | 0 | 1 | 2023/3/9 | 2023/3/9 |
Juan Carlos BENCOMO OTAÑO / Roberto Carlos HERRERA VAZQUEZ | 1 | 1 | 0 | 2023/3/16 | 2023/3/16 |
Jorge Manuel BASULTO FERNANDEZ / Jean Carlos GUERRERO GALLO | 1 | 1 | 0 | 2023/3/17 | 2023/3/17 |
Jose Luis GRANADOS MORALES / Antonio Emanuel ORTIZ | 1 | 1 | 0 | 2023/3/18 | 2023/3/18 |
Kelvin HO / Samuel O’Brien RICKETTS | 1 | 0 | 1 | 2023/3/19 | 2023/3/19 |
Muhammad Sultan Nurhabibullah MAYANG | 1 | 0 | 1 | 2023/3/17 | 2023/3/17 |
Aleksander DZWONNIK / Michal WALENTEK | 1 | 1 | 0 | 2023/3/23 | 2023/3/23 |
Rasmus ESPERSEN / Marcus RINDSHØJ | 1 | 0 | 1 | 2023/3/24 | 2023/3/24 |
Lukasz CIMOSZ | 1 | 1 | 0 | 2023/3/22 | 2023/3/22 |
Keita MAKINO | 1 | 0 | 1 | 2023/3/23 | 2023/3/23 |
Ruben GARCIA / Carlos PIRIS | 1 | 1 | 0 | 2023/5/18 | 2023/5/18 |
Philip BIRKER / Andraz KRAPEZ | 1 | 0 | 1 | 2023/5/19 | 2023/5/19 |
Harsheel DANI | 1 | 0 | 1 | 2023/5/17 | 2023/5/17 |
Bo-Yuan CHEN / LIN Shang Kai | 1 | 0 | 1 | 2023/5/26 | 2023/5/26 |
Markus BARTH | 1 | 1 | 0 | 2023/5/25 | 2023/5/25 |
TAN Rui Yang Ryan | 1 | 1 | 0 | 2023/5/25 | 2023/5/25 |
Karan Rajan RAJARAJAN | 1 | 0 | 1 | 2023/5/26 | 2023/5/26 |
Ranking History:
Ranking List:
Partner:
Partner: