
Kantaphon WANGCHAROEN
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-12
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
SINGAPORE OPEN 2022 12/7/2022-17/7/2022 | |||||||
MS | Round 1 | 85 | LIN Chun-Yi | 12-21 / 21-9 / 21-11 | Kantaphon WANGCHAROEN | 23 | 50 |
Malaysia Masters 2022 5/7/2022-10/7/2022 | |||||||
MS | Round 1 | 23 | Kantaphon WANGCHAROEN | 21-12 / 21-18 | LEONG Jun Hao | 130 | 47 |
MS | Round 2 | 45 | Chico Aura DWI WARDOYO | 18-21 / 21-11 / 21-9 | Kantaphon WANGCHAROEN | 23 | 60 |
Malaysia Open 2022 28/6/2022-3/7/2022 | |||||||
MS | Round 1 | 2 | Kento MOMOTA | W.O. | Kantaphon WANGCHAROEN | 23 | 0 |
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
MS | Round 1 | 8 | Jonatan CHRISTIE | 22-20 / 21-8 | Kantaphon WANGCHAROEN | 22 | 42 |
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
MS | Round 1 | 5 | LEE Zii Jia | 21-16 / 21-12 | Kantaphon WANGCHAROEN | 22 | 38 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
MS | Round 1 | - | Kantaphon WANGCHAROEN | 21-12 / 21-13 | SAI PRANEETH B. | - | 44 |
MS | Round 2 | - | ZHAO Junpeng | 21-19 / 21-18 | Kantaphon WANGCHAROEN | - | 47 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
MS | Team Match | - | JEON Hyeok Jin | 21-12 / 21-12 | Kantaphon WANGCHAROEN | - | 54 |
MS | Team Match | - | Jonatan CHRISTIE | 22-20 / 21-16 | Kantaphon WANGCHAROEN | - | 54 |
Badminton Asia Championships 2022 26/4/2022-1/5/2022 | |||||||
MS | Round 1 | 10 | LOH Kean Yew | 21-16 / 15-21 / 21-17 | Kantaphon WANGCHAROEN | 21 | 58 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
MS | Round 1 | 21 | Kantaphon WANGCHAROEN | 21-6 / 21-8 | Youcef Sabri MEDEL | 164 | 21 |
MS | Round 2 | 78 | SON Wan Ho | 21-17 / 21-14 | Kantaphon WANGCHAROEN | 21 | 46 |
All England 2022 16/3/2022-20/3/2022 | |||||||
MS | Round 1 | 12 | KIDAMBI Srikanth | 21-18 / 21-14 | Kantaphon WANGCHAROEN | 21 | 36 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
MS | Round 1 | 12 | Lakshya SEN | 21-6 / 22-20 | Kantaphon WANGCHAROEN | 21 | 36 |
Opponent:
Jonatan CHRISTIE | 2 | 0 | 2 | 2022/5/9 | 2022/6/15 |
Lakshya SEN | 1 | 0 | 1 | 2022/3/8 | 2022/3/8 |
KIDAMBI Srikanth | 1 | 0 | 1 | 2022/3/16 | 2022/3/16 |
Youcef Sabri MEDEL | 1 | 1 | 0 | 2022/4/6 | 2022/4/6 |
SON Wan Ho | 1 | 0 | 1 | 2022/4/7 | 2022/4/7 |
LOH Kean Yew | 1 | 0 | 1 | 2022/4/27 | 2022/4/27 |
JEON Hyeok Jin | 1 | 0 | 1 | 2022/5/8 | 2022/5/8 |
SAI PRANEETH B. | 1 | 1 | 0 | 2022/5/18 | 2022/5/18 |
ZHAO Junpeng | 1 | 0 | 1 | 2022/5/20 | 2022/5/20 |
LEE Zii Jia | 1 | 0 | 1 | 2022/6/8 | 2022/6/8 |
LEONG Jun Hao | 1 | 1 | 0 | 2022/7/6 | 2022/7/6 |
Chico Aura DWI WARDOYO | 1 | 0 | 1 | 2022/7/7 | 2022/7/7 |
LIN Chun-Yi | 1 | 0 | 1 | 2022/7/13 | 2022/7/13 |
MS
Tournament | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | SF | - | R3 | - | SF ('19) |
All England | - | - | - | - | - | R2 | R1 | R1 | R1 | R2 ('19) |
Indonesia Open | - | - | - | - | QF | SF | - | R1 | R1 | SF ('19) |
Malaysia Open | - | - | - | - | R2 | R2 | - | - | R1 | R2 ('18 '19) |
Japan Open | - | - | - | - | R1 | R2 | - | - | - | R2 ('19) |
Denmark Open | - | - | - | - | R1 | R2 | - | R1 | - | R2 ('19) |
French Open | - | - | - | - | QF | R1 | - | R1 | - | QF ('18) |
Victor China Open | - | - | - | - | R2 | R1 | - | - | - | R2 ('18) |
Fuzhou China Open | - | R2 | - | R2 | R1 | R1 | - | - | - | R2 ('15 '17) |
Chinese Taipei Open | R2(Q) | - | - | R1 | - | - | - | - | - | R1 ('17) |
Swiss Open | - | - | - | - | SF | - | - | QF | - | SF ('18) |
Thailand Open | - | R2 | R3 | QF | QF | R1 | R2/R1 | - | R2 | QF ('17 '18) |
Hong Kong Open | - | - | - | R2(Q) | R2 | R1 | - | - | - | R2 ('18) |
German Open | - | - | - | - | R2 | QF | - | - | R1 | QF ('19) |
SINGAPORE OPEN | - | - | - | - | R1 | R2 | - | - | R1 | R2 ('19) |
Olympic Games | - | - | - | - | - | - | - | Group | - | Group ('21) |
VIETNAM OPEN | - | R2 | - | R1 | - | - | - | - | - | R2 ('15) |
Australian Open | - | - | - | - | - | R2 | - | - | - | R2 ('19) |
New Zealand Open | - | - | - | - | QF | - | - | - | - | QF ('18) |
India Open | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
US Open | - | - | - | - | QF | - | - | - | - | QF ('18) |
Asian Games (Individual Event) | - | - | - | - | R3 | - | - | - | - | R3 ('18) |
Korea Open | - | - | - | - | - | R1 | - | - | R2 | R2 ('22) |
Korea Masters | - | - | - | QF | - | R2 | - | - | - | QF ('17) |
Indonesian Masters | - | - | R2 | - | R2 | R2 | R1 | R1 | R1 | R2 ('16 '18 '19) |
Season Finals | - | - | - | - | Group | - | - | - | - | Group ('18) |
Bitburger Open | - | - | - | - | - | - | - | QF | - | QF ('21) |
Macau Open | - | - | - | R2 | - | SF | - | - | - | SF ('19) |
Malaysia Masters | - | - | R1 | - | R1 | R2 | R1 | - | R2 | R2 ('19 '22) |
Badminton Asia Championships | - | - | - | - | R1 | R1 | - | - | R1 | R1 ('18 '19 '22) |
Chinese Taipei Masters | - | - | R1 | - | - | - | - | - | - | R1 ('16) |
Thailand Masters | - | - | R3 | F | SF | R1 | R1 | - | - | F ('17) |
Ranking History:
Ranking List:
Partner:
Partner: