
CHEAM June Wei 
Biography
Birthday: 23/01/1997 (26)
Height: 173 cm
Height: 173 cm
Cheam June Wei (born 23 January 1997) is a Malaysian badminton player. He was the mixed doubles gold medalist at the 2014 Summer Youth Olympics.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-4 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Swiss Open 2023 21/3/2023-26/3/2023 | |||||||
MS | Round 1 | 41 | ![]() |
21-14 / 21-13 | ![]() |
33 | 31 |
MS | Round 2 | 26 | ![]() |
21-12 / 21-17 | ![]() |
41 | 41 |
German Open 2023 7/3/2023-12/3/2023 | |||||||
MS | Round 1 | 14 | ![]() |
21-10 / 21-15 | ![]() |
42 | 42 |
Thailand Masters 2023 31/1/2023-5/2/2023 | |||||||
MS | Round 1 | 44 | ![]() |
21-18 / 21-17 | ![]() |
30 | 50 |
MS | Round 2 | 18 | ![]() |
21-9 / 12-21 / 21-9 | ![]() |
44 | 51 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
MS (qual) | Round 1 | 47 | ![]() |
21-19 / 7-21 / 21-17 | ![]() |
45 | 60 |
MS (qual) | Round 2 | 47 | ![]() |
21-18 / 21-19 | ![]() |
51 | 42 |
MS | Round 1 | 18 | ![]() |
21-6 / 21-15 | ![]() |
47 | 30 |
Opponent:
NG Ka Long Angus | 2 | 0 | 2 | 2023/1/25 | 2023/2/2 |
Koki WATANABE | 1 | 1 | 0 | 2023/1/24 | 2023/1/24 |
SAI PRANEETH B. | 1 | 1 | 0 | 2023/1/24 | 2023/1/24 |
Kantaphon WANGCHAROEN | 1 | 1 | 0 | 2023/2/1 | 2023/2/1 |
Kenta NISHIMOTO | 1 | 0 | 1 | 2023/3/8 | 2023/3/8 |
LIEW Daren | 1 | 1 | 0 | 2023/3/22 | 2023/3/22 |
Tze Yong NG | 1 | 0 | 1 | 2023/3/23 | 2023/3/23 |
MS
Tournament | 2012 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | R1 | - | - | R1 ('21) |
Malaysia Open | - | - | - | R2(Q) | - | - | - | - | - | - | R2(Q) ('17) |
China Masters | - | - | - | - | - | R2 | - | - | - | - | R2 ('19) |
Chinese Taipei Open | - | R2(Q) | - | - | - | QF | - | - | R1 | - | QF ('19) |
Swiss Open | - | - | - | - | - | - | - | - | - | R2 | R2 ('23) |
Thailand Open | - | - | - | - | - | R2(Q) | - | - | R1(Q) | - | R2(Q) ('19) |
Dutch Open | - | - | - | - | F | R2 | - | - | - | - | F ('18) |
German Open | - | - | - | - | - | R2(Q) | - | - | - | R1 | R1 ('23) |
SINGAPORE OPEN | - | - | - | - | - | R1(Q) | - | - | R2(Q) | - | R2(Q) ('22) |
VIETNAM OPEN | R1(Q) | - | - | R1 | R1 | - | - | - | SF | - | SF ('22) |
Australian Open | - | - | - | - | R2 | R1 | - | - | R1 | - | R2 ('18) |
New Zealand Open | - | - | - | - | R1 | - | - | - | - | - | R1 ('18) |
India Open | - | - | - | - | - | - | - | - | R1 | - | R1 ('22) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | QF | - | QF ('22) |
Korea Open | - | - | - | - | - | - | - | - | R2 | - | R2 ('22) |
Korea Masters | - | - | - | - | - | R2(Q) | - | - | R1 | - | R1 ('22) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | R1 | R1 ('23) |
YUZU Indonesia Masters 2019 | - | - | - | - | - | - | - | - | F | - | F ('22) |
Spain Masters | - | - | - | - | - | R1 | - | QF | - | - | QF ('21) |
Macau Open | - | - | - | R1 | - | R1 | - | - | - | - | R1 ('17 '19) |
Malaysia Masters | - | - | R1 | R2 | R1(Q) | - | - | - | R1(Q) | - | R2 ('17) |
Badminton Asia Championships | - | - | - | - | - | R1 | - | - | - | - | R1 ('19) |
Orléans Masters | - | - | - | - | - | - | - | R3 | - | - | R3 ('21) |
Thailand Masters | - | - | - | - | - | QF | R1 | - | - | R2 | QF ('19) |
Hyderabad Open | - | - | - | - | - | R2 | - | - | - | - | R2 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: