
KIDAMBI Srikanth 
Biography
Birthday: 07/02/1993 (30)
Height: 178 cm
Height: 178 cm
Srikanth Kidambi (born 7 February 1993) is an Indian badminton player. A former world no. 1, Kidambi was awarded the Padma Shri, India's fourth highest civilian award, in 2018. and the Arjuna award in 2015. In 2021, he became the first Indian to reach the World Championship final in the men's singles discipline.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-5 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Madrid Spain Masters 2023 28/3/2023-2/4/2023 | |||||||
MS | Round 1 | 21 | ![]() |
21-11 / 25-27 / 23-21 | ![]() |
32 | 65 |
MS | Round 2 | 21 | ![]() |
21-15 / 21-12 | ![]() |
49 | 36 |
Swiss Open 2023 21/3/2023-26/3/2023 | |||||||
MS | Round 1 | 20 | ![]() |
21-16 / 15-21 / 21-18 | ![]() |
23 | 70 |
MS | Round 2 | 19 | ![]() |
22-20 / 21-17 | ![]() |
20 | 40 |
All England 2023 14/3/2023-19/3/2023 | |||||||
MS | Round 1 | 22 | ![]() |
19-21 / 21-14 / 21-5 | ![]() |
25 | 63 |
MS | Round 2 | 6 | ![]() |
21-17 / 21-15 | ![]() |
22 | 51 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
MS | Round 1 | 26 | ![]() |
21-10 / 24-22 | ![]() |
14 | 39 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
MS | Round 1 | 1 | ![]() |
21-14 / 21-19 | ![]() |
14 | 41 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
MS | Round 1 | 17 | ![]() |
21-19 / 21-14 | ![]() |
13 | 42 |
Opponent:
Kenta NISHIMOTO | 1 | 0 | 1 | 2023/1/10 | 2023/1/10 |
Viktor AXELSEN | 1 | 0 | 1 | 2023/1/18 | 2023/1/18 |
Shesar Hiren RHUSTAVITO | 1 | 0 | 1 | 2023/1/25 | 2023/1/25 |
Toma Junior POPOV | 1 | 1 | 0 | 2023/3/15 | 2023/3/15 |
Kodai NARAOKA | 1 | 0 | 1 | 2023/3/16 | 2023/3/16 |
WENG Hongyang | 1 | 1 | 0 | 2023/3/22 | 2023/3/22 |
LEE Cheuk Yiu | 1 | 0 | 1 | 2023/3/23 | 2023/3/23 |
Sitthikom THAMMASIN | 1 | 1 | 0 | 2023/3/29 | 2023/3/29 |
SAI PRANEETH B. | 1 | 1 | 0 | 2023/3/30 | 2023/3/30 |
MS
Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | R3 | - | QF | R3 | R3 | - | F | R2 | - | F ('21) |
All England | - | - | - | - | R1 | R1 | R2 | R1 | R2 | QF | R1 | R1 | R2 | R2 | QF ('19) |
Indonesia Open | - | - | - | - | R1 | R2 | - | W | R1 | R2 | - | R2 | R1 | - | W ('17) |
Malaysia Open | - | - | - | - | QF | R2 | R1 | - | SF | QF | - | - | - | R1 | SF ('18) |
Japan Open | - | - | - | QF | R1 | R2 | QF | QF | QF | R1 | - | - | R2 | - | QF ('13 '16 '17 '18) |
Denmark Open | - | - | - | R2(Q) | QF | R2 | - | W | SF | R1 | QF | R2 | R2 | - | W ('17) |
French Open | - | - | - | R2 | R2 | R1 | - | W | QF | R1 | - | R1 | R2 | - | W ('17) |
Victor China Open | - | - | - | - | W | R1 | - | - | QF | - | - | - | - | - | W ('14) |
Fuzhou China Open | - | - | - | - | - | - | R1 | - | QF | - | - | - | - | - | QF ('18) |
Chinese Taipei Open | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('15) |
Swiss Open | - | - | - | R1 | R1 | W | - | - | - | - | - | SF | SF | R2 | W ('15) |
Thailand Open | - | - | R2 | W | - | - | - | - | - | R2 | R2/R2 | - | R2 | - | W ('13) |
Hong Kong Open | - | - | - | R1 | SF | R1 | - | - | QF | SF | - | - | - | - | SF ('14 '19) |
German Open | - | - | - | - | - | - | R3 | R3 | - | - | - | - | QF | - | QF ('22) |
SINGAPORE OPEN | - | - | - | R1 | SF | R2 | R1 | F | - | QF | - | - | R1 | - | F ('17) |
Olympic Games | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('16) |
Australian Open | - | - | - | - | - | R2 | SF | W | - | - | - | - | - | - | W ('17) |
India Open | - | - | R1(Q) | R2 | R1 | W | R1 | R2 | R2 | F | - | - | R2 | R1 | W ('15) |
Syed Modi Memorial India Open | R3 | R2 | QF | - | F | F | W | SF | - | QF | - | - | - | - | W ('16) |
US Open | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('16) |
Asian Games (Individual Event) | - | - | - | - | R3 | - | - | - | R2 | - | - | - | - | - | R3 ('14) |
Korea Open | - | - | - | - | R1 | R1 | R1 | - | - | - | - | - | SF | - | SF ('22) |
Korea Masters | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('19) |
Indonesian Masters | - | - | - | - | - | F | - | - | - | QF | R1 | SF | - | R1 | F ('15) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('20) |
Season Finals | - | - | - | - | SF | Group | - | Group | - | - | Group | Group | - | - | SF ('14) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | SF | SF | - | SF ('21 '22) |
Macau Open | - | - | SF | - | - | R1 | R2 | - | - | - | - | - | - | - | SF ('12) |
Malaysia Masters | - | - | R2 | R3 | - | - | SF | - | - | QF | R1 | - | - | - | SF ('16) |
Badminton Asia Championships | - | - | - | - | R1 | R2 | R1 | - | QF | R1 | - | - | R2 | - | QF ('18) |
Commonwealth Games (Individual Event) | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('14) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | QF ('21) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('20) |
Ranking History:
Ranking List:
Partner:
Partner: