
KIDAMBI Srikanth
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 23-11
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Commonwealth Games (Individual Event) 2022 3/8/2022-8/8/2022 | |||||||
MS | Round 2 | 13 | KIDAMBI Srikanth | 21-9 / 21-9 | Israel WANAGALYA | 345 | 24 |
MS | Round 3 | 13 | KIDAMBI Srikanth | 21-9 / 21-12 | Dumindu ABEYWICKRAMA | 557 | 26 |
MS | Quarter-final | 13 | KIDAMBI Srikanth | 21-19 / 21-17 | Toby PENTY | 54 | 44 |
MS | Semi-final | 42 | Tze Yong NG | 13-21 / 21-19 / 21-10 | KIDAMBI Srikanth | 13 | 68 |
Commonwealth Games (Team Event) 2022 29/7/2022-2/8/2022 | |||||||
MS | Team Match | 11 | KIDAMBI Srikanth | 21-7 / 21-12 | Murad ALI | 768 | 24 |
MS | Team Match | 11 | KIDAMBI Srikanth | 21-14 / 21-13 | Ying Xiang LIN | 329 | 33 |
MS | Team Match | 44 | Tze Yong NG | 21-19 / 6-21 / 21-16 | KIDAMBI Srikanth | 11 | 66 |
SINGAPORE OPEN 2022 12/7/2022-17/7/2022 | |||||||
MS | Round 1 | 77 | Mithun MANJUNATH | 21-17 / 15-21 / 21-18 | KIDAMBI Srikanth | 11 | 60 |
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
MS | Round 1 | 41 | Brice LEVERDEZ | 23-21 / 21-10 | KIDAMBI Srikanth | 11 | 42 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
MS | Round 1 | - | KIDAMBI Srikanth | 18-21 / 21-10 / 21-16 | Brice LEVERDEZ | - | 49 |
MS | Round 2 | - | Nhat NGUYEN | W.O. | KIDAMBI Srikanth | - | 0 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
MS | Team Match | - | KIDAMBI Srikanth | 18-21 / 21-9 / 21-11 | Kai SCHAEFER | - | 60 |
MS | Team Match | - | KIDAMBI Srikanth | 20-22 / 21-11 / 21-15 | Brian YANG | - | 52 |
MS | Team Match | - | KIDAMBI Srikanth | 21-19 / 21-16 | WANG Tzu Wei | - | 53 |
MS | Team Match | - | KIDAMBI Srikanth | 21-11 / 21-17 | Tze Yong NG | - | 41 |
MS | Team Match | - | KIDAMBI Srikanth | 21-18 / 12-21 / 21-15 | Anders ANTONSEN | - | 80 |
MS | Team Match | - | KIDAMBI Srikanth | 21-15 / 23-21 | Jonatan CHRISTIE | - | 48 |
Badminton Asia Championships 2022 26/4/2022-1/5/2022 | |||||||
MS | Round 1 | 11 | KIDAMBI Srikanth | 22-20 / 21-15 | Tze Yong NG | 44 | 42 |
MS | Round 2 | 81 | WENG Hongyang | 21-16 / 17-21 / 21-17 | KIDAMBI Srikanth | 11 | 77 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
MS | Round 1 | 12 | KIDAMBI Srikanth | 22-20 / 21-11 | LIEW Daren | 35 | 40 |
MS | Round 2 | 12 | KIDAMBI Srikanth | 21-18 / 21-6 | Misha ZILBERMAN | 50 | 33 |
MS | Quarter-final | 12 | KIDAMBI Srikanth | 21-12 / 18-21 / 21-12 | SON Wan Ho | 78 | 62 |
MS | Semi-final | 8 | Jonatan CHRISTIE | 21-19 / 21-16 | KIDAMBI Srikanth | 12 | 49 |
Swiss Open 2022 22/3/2022-27/3/2022 | |||||||
MS | Round 1 | 12 | KIDAMBI Srikanth | 21-16 / 21-17 | Mads CHRISTOPHERSEN | 75 | 32 |
MS | Round 2 | 12 | KIDAMBI Srikanth | 13-21 / 25-23 / 21-11 | Christo POPOV | 60 | 73 |
MS | Quarter-final | 12 | KIDAMBI Srikanth | 21-19 / 19-21 / 22-20 | Anders ANTONSEN | 3 | 79 |
MS | Semi-final | 8 | Jonatan CHRISTIE | 18-21 / 21-7 / 21-13 | KIDAMBI Srikanth | 12 | 55 |
All England 2022 16/3/2022-20/3/2022 | |||||||
MS | Round 1 | 12 | KIDAMBI Srikanth | 21-18 / 21-14 | Kantaphon WANGCHAROEN | 21 | 36 |
MS | Round 2 | 5 | Anthony Sinisuka GINTING | 9-21 / 21-18 / 21-19 | KIDAMBI Srikanth | 12 | 62 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
MS | Round 1 | 11 | KIDAMBI Srikanth | 21-10 / 13-21 / 21-7 | Brice LEVERDEZ | 39 | 48 |
MS | Round 2 | 11 | KIDAMBI Srikanth | 21-16 / 21-23 / 21-18 | LU Guangzu | 27 | 67 |
MS | Quarter-final | 1 | Viktor AXELSEN | 21-10 / 23-21 | KIDAMBI Srikanth | 11 | 35 |
India Open 2022 11/1/2022-16/1/2022 | |||||||
MS | Round 1 | 10 | KIDAMBI Srikanth | 21-17 / 21-10 | Siril VERMA | 86 | 34 |
MS | Round 2 | 89 | Kim BRUUN | W.O. | KIDAMBI Srikanth | 10 | 0 |
Opponent:
Tze Yong NG | 4 | 2 | 2 | 2022/4/27 | 2022/8/7 |
Brice LEVERDEZ | 3 | 2 | 1 | 2022/3/8 | 2022/6/15 |
Jonatan CHRISTIE | 3 | 1 | 2 | 2022/3/26 | 2022/5/15 |
Anders ANTONSEN | 2 | 2 | 0 | 2022/3/25 | 2022/5/13 |
Siril VERMA | 1 | 1 | 0 | 2022/1/11 | 2022/1/11 |
LU Guangzu | 1 | 1 | 0 | 2022/3/10 | 2022/3/10 |
Viktor AXELSEN | 1 | 0 | 1 | 2022/3/11 | 2022/3/11 |
Kantaphon WANGCHAROEN | 1 | 1 | 0 | 2022/3/16 | 2022/3/16 |
Anthony Sinisuka GINTING | 1 | 0 | 1 | 2022/3/17 | 2022/3/17 |
Mads CHRISTOPHERSEN | 1 | 1 | 0 | 2022/3/23 | 2022/3/23 |
Christo POPOV | 1 | 1 | 0 | 2022/3/24 | 2022/3/24 |
LIEW Daren | 1 | 1 | 0 | 2022/4/6 | 2022/4/6 |
Misha ZILBERMAN | 1 | 1 | 0 | 2022/4/7 | 2022/4/7 |
SON Wan Ho | 1 | 1 | 0 | 2022/4/8 | 2022/4/8 |
WENG Hongyang | 1 | 0 | 1 | 2022/4/28 | 2022/4/28 |
Kai SCHAEFER | 1 | 1 | 0 | 2022/5/8 | 2022/5/8 |
Brian YANG | 1 | 1 | 0 | 2022/5/9 | 2022/5/9 |
WANG Tzu Wei | 1 | 1 | 0 | 2022/5/11 | 2022/5/11 |
Mithun MANJUNATH | 1 | 0 | 1 | 2022/7/13 | 2022/7/13 |
Murad ALI | 1 | 1 | 0 | 2022/7/29 | 2022/7/29 |
Ying Xiang LIN | 1 | 1 | 0 | 2022/7/30 | 2022/7/30 |
Israel WANAGALYA | 1 | 1 | 0 | 2022/8/4 | 2022/8/4 |
Dumindu ABEYWICKRAMA | 1 | 1 | 0 | 2022/8/5 | 2022/8/5 |
Toby PENTY | 1 | 1 | 0 | 2022/8/6 | 2022/8/6 |
MS
Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | R3 | - | QF | R3 | R3 | - | F | - | F ('21) |
All England | - | - | - | - | R1 | R1 | R2 | R1 | R2 | QF | R1 | R1 | R2 | QF ('19) |
Indonesia Open | - | - | - | - | R1 | R2 | - | W | R1 | R2 | - | R2 | R1 | W ('17) |
Malaysia Open | - | - | - | - | QF | R2 | R1 | - | SF | QF | - | - | - | SF ('18) |
Japan Open | - | - | - | QF | R1 | R2 | QF | QF | QF | R1 | - | - | - | QF ('13 '16 '17 '18) |
Denmark Open | - | - | - | R2(Q) | QF | R2 | - | W | SF | R1 | QF | R2 | - | W ('17) |
French Open | - | - | - | R2 | R2 | R1 | - | W | QF | R1 | - | R1 | - | W ('17) |
Victor China Open | - | - | - | - | W | R1 | - | - | QF | - | - | - | - | W ('14) |
Fuzhou China Open | - | - | - | - | - | - | R1 | - | QF | - | - | - | - | QF ('18) |
Chinese Taipei Open | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('15) |
Swiss Open | - | - | - | R1 | R1 | W | - | - | - | - | - | SF | SF | W ('15) |
Thailand Open | - | - | R2 | W | - | - | - | - | - | R2 | R2/R2 | - | R2 | W ('13) |
Hong Kong Open | - | - | - | R1 | SF | R1 | - | - | QF | SF | - | - | - | SF ('14 '19) |
German Open | - | - | - | - | - | - | R3 | R3 | - | - | - | - | QF | QF ('22) |
SINGAPORE OPEN | - | - | - | R1 | SF | R2 | R1 | F | - | QF | - | - | R1 | F ('17) |
Olympic Games | - | - | - | - | - | - | QF | - | - | - | - | - | - | QF ('16) |
Australian Open | - | - | - | - | - | R2 | SF | W | - | - | - | - | - | W ('17) |
India Open | - | - | R1(Q) | R2 | R1 | W | R1 | R2 | R2 | F | - | - | R2 | W ('15) |
Syed Modi Memorial India Open | R3 | R2 | QF | - | F | F | W | SF | - | QF | - | - | - | W ('16) |
US Open | - | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('16) |
Asian Games (Individual Event) | - | - | - | - | R3 | - | - | - | R2 | - | - | - | - | R3 ('14) |
Korea Open | - | - | - | - | R1 | R1 | R1 | - | - | - | - | - | SF | SF ('22) |
Korea Masters | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('19) |
Indonesian Masters | - | - | - | - | - | F | - | - | - | QF | R1 | SF | - | F ('15) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('20) |
Season Finals | - | - | - | - | SF | Group | - | Group | - | - | Group | Group | - | SF ('14) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | SF | - | SF ('21) |
Macau Open | - | - | SF | - | - | R1 | R2 | - | - | - | - | - | - | SF ('12) |
Malaysia Masters | - | - | R2 | R3 | - | - | SF | - | - | QF | R1 | - | - | SF ('16) |
Badminton Asia Championships | - | - | - | - | R1 | R2 | R1 | - | QF | R1 | - | - | R2 | QF ('18) |
Commonwealth Games (Individual Event) | - | - | - | - | QF | - | - | - | - | - | - | - | - | QF ('14) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('21) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('20) |
Ranking History:
Ranking List:
Partner:
Partner: