
Aya OHORI 
Biography
Birthday: 02/10/1996 (26)
Height: 169 cm
Height: 169 cm
Aya Ohori (大堀 彩, Ōhori Aya, born 2 October 1996) is a Japanese badminton player from Aizuwakamatsu, Fukushima Prefecture, Japan. She is affiliate with Tonami team.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-10 (Walkovers: 1-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Thailand Open 2023 30/5/2023-4/6/2023 | |||||||
WS | Round 1 | 42 | ![]() |
21-14 / 21-12 | ![]() |
25 | 36 |
Malaysia Masters 2023 23/5/2023-28/5/2023 | |||||||
WS | Round 1 | 28 | ![]() |
W.O. | ![]() |
24 | 0 |
WS | Round 2 | 13 | ![]() |
21-16 / 21-11 | ![]() |
28 | 40 |
Badminton Asia Championships 2023 25/4/2023-30/4/2023 | |||||||
WS | Round 1 | 31 | ![]() |
21-14 / 21-1 | ![]() |
145 | 30 |
WS | Round 2 | 3 | ![]() |
21-15 / 21-15 | ![]() |
31 | 42 |
Orléans Masters 2023 4/4/2023-9/4/2023 | |||||||
WS | Round 1 | 59 | ![]() |
21-19 / 23-21 | ![]() |
30 | 49 |
Spain Masters 2023 28/3/2023-2/4/2023 | |||||||
WS | Round 1 | 20 | ![]() |
W.O. | ![]() |
30 | 0 |
All England 2023 14/3/2023-19/3/2023 | |||||||
WS | Round 1 | 12 | ![]() |
21-15 / 21-15 | ![]() |
32 | 43 |
German Open 2023 7/3/2023-12/3/2023 | |||||||
WS | Round 1 | 29 | ![]() |
21-19 / 22-20 | ![]() |
33 | 42 |
Badminton Asia Mixed Team Championships 2023 14/2/2023-19/2/2023 | |||||||
WS | Team Match | 33 | ![]() |
21-7 / 21-9 | ![]() |
- | 26 |
WS | Team Match | 12 | ![]() |
21-19 / 18-21 / 21-17 | ![]() |
33 | 80 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
WS | Round 1 | 44 | ![]() |
21-17 / 23-25 / 23-21 | ![]() |
33 | 88 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
WS | Round 1 | 21 | ![]() |
21-17 / 21-13 | ![]() |
32 | 39 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
WS | Round 1 | 36 | ![]() |
21-9 / 14-21 / 21-14 | ![]() |
49 | 58 |
WS | Round 2 | 31 | ![]() |
21-17 / 19-21 / 21-14 | ![]() |
36 | 67 |
Opponent:
SIM Yu Jin | 2 | 1 | 1 | 2023/1/10 | 2023/5/31 |
Busanan ONGBAMRUNGPHAN | 2 | 0 | 2 | 2023/2/17 | 2023/3/15 |
Mia BLICHFELDT | 1 | 0 | 1 | 2023/1/12 | 2023/1/12 |
KIM Ga Eun | 1 | 0 | 1 | 2023/1/18 | 2023/1/18 |
Putri Kusuma WARDANI | 1 | 0 | 1 | 2023/1/25 | 2023/1/25 |
LIANG Ka Wing | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
Yvonne LI | 1 | 0 | 1 | 2023/3/8 | 2023/3/8 |
Talia NG | 1 | 0 | 1 | 2023/4/5 | 2023/4/5 |
YEUNG Sum Yee | 1 | 1 | 0 | 2023/4/26 | 2023/4/26 |
CHEN Yufei | 1 | 0 | 1 | 2023/4/27 | 2023/4/27 |
PUSARLA V. Sindhu | 1 | 0 | 1 | 2023/5/25 | 2023/5/25 |
WS
Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | R2 | R2 | - | R1 | R1 | - | R3 ('17) |
All England | - | - | - | - | - | - | QF | R2 | R2 | R2 | - | R1 | QF ('18) |
Indonesia Open | - | - | - | - | - | - | R2 | R1 | - | R1 | - | - | R2 ('18) |
Malaysia Open | - | - | - | - | - | - | R1 | R1 | - | - | - | R2 | R2 ('23) |
Japan Open | - | R2 | R1(Q) | R2(Q) | SF | QF | SF | R2 | - | - | R1 | - | SF ('16 '18) |
Denmark Open | - | - | - | - | - | - | R1 | QF | - | R2 | R2 | - | QF ('19) |
French Open | - | - | - | - | - | - | R1 | R1 | - | R2 | R1 | - | R2 ('21) |
Victor China Open | - | - | - | - | R1 | - | R2 | R2 | - | - | - | - | R2 ('18 '19) |
Fuzhou China Open | - | - | - | - | R1 | W | R1 | R2 | - | - | - | - | W ('17) |
Chinese Taipei Open | - | - | R1 | R1 | - | - | - | - | - | - | R1 | - | R1 ('14 '15 '22) |
Swiss Open | - | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('15) |
Thailand Open | - | - | - | - | W | - | QF | R1 | - | - | - | R1 | W ('16) |
Hong Kong Open | - | R2 | - | R1 | QF | R2 | R1 | R2 | - | - | - | - | QF ('16) |
German Open | - | - | - | - | R2 | - | R2 | QF | - | - | R1 | R1 | QF ('19) |
Russia Open | - | W | W | - | - | - | - | - | - | - | - | - | W ('13 '14) |
Canada Open | - | - | - | QF | - | QF | - | - | - | - | - | - | QF ('15 '17) |
SINGAPORE OPEN | - | - | - | - | R1 | - | - | R1 | - | - | SF | - | SF ('22) |
VIETNAM OPEN | - | - | F | - | - | - | - | - | - | - | QF | - | F ('14) |
Australian Open | - | - | R1 | - | - | R2 | - | R2 | - | - | R2 | - | R2 ('17 '19 '22) |
New Zealand Open | - | - | - | SF | F | - | - | SF | - | - | - | - | F ('16) |
India Open | - | - | - | - | R1 | - | - | - | - | - | - | R1 | R1 ('16 '23) |
US Open | - | - | - | R2 | R2 | W | SF | - | - | - | - | - | W ('17) |
Korea Open | - | - | - | R2 | R1 | R1 | R1 | R2 | - | - | R2 | - | R2 ('15 '19 '22) |
Korea Masters | - | - | R2 | R1 | R2 | - | - | R1 | - | - | R2 | - | R2 ('14 '16 '22) |
Indonesian Masters | R2 | - | - | - | - | - | R1 | R1 | R1 | R2 | R1 | R1 | R2 ('12 '21) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('23) |
Macau Open | R1(Q) | - | - | R2 | - | QF | - | - | - | - | - | - | QF ('17) |
Malaysia Masters | - | QF | - | - | R1 | - | R2 | R2 | R2 | - | - | R2 | QF ('13) |
Badminton Asia Championships | - | R1 | - | - | - | R2 | R1 | QF | - | - | R1 | - | QF ('19) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('23) |
Thailand Masters | - | - | - | - | - | F | - | - | SF | - | - | - | F ('17) |
WD
Tournament | 2012 | Best |
---|---|---|
Japan Open | R2 | R2 ('12) |
Ranking History:
Ranking List:
Partner:
Partner: