
Anthony Sinisuka GINTING 
Biography
Birthday: 20/10/1996 (26)
Height: 170 cm
Height: 170 cm
Anthony Sinisuka Ginting (Indonesian pronunciation: [ˈɡintɪŋ]; born October 20, 1996) is an Indonesian badminton player. He first rose to prominence when he won the bronze medal at the 2018 Asian Games. At the 2020 Olympics, he won bronze in the men's singles event. He became the first Youth Olympic badminton medalist to win a medal at the Olympics, having also won bronze in 2014. Ginting was part of Indonesia winning team at the 2020 Thomas Cup.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-5 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All England 2023 14/3/2023-19/3/2023 | |||||||
MS | Round 1 | 3 | ![]() |
21-17 / 21-19 | ![]() |
30 | 51 |
MS | Round 2 | 3 | ![]() |
22-20 / 15-21 / 21-17 | ![]() |
9 | 68 |
MS | Quarter-final | 18 | ![]() |
21-14 / 9-21 / 21-17 | ![]() |
3 | 73 |
Badminton Asia Mixed Team Championships 2023 14/2/2023-19/2/2023 | |||||||
MS | Team Match | 3 | ![]() |
21-6 / 21-8 | ![]() |
- | 17 |
MS | Team Match | 33 | ![]() |
21-9 / 21-12 | ![]() |
3 | 41 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
MS | Round 1 | 2 | ![]() |
21-10 / 21-12 | ![]() |
16 | 36 |
MS | Round 2 | 27 | ![]() |
21-19 / 21-16 | ![]() |
2 | 41 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
MS | Round 1 | 3 | ![]() |
19-21 / 21-19 / 21-19 | ![]() |
10 | 81 |
MS | Round 2 | 3 | ![]() |
21-18 / 21-10 | ![]() |
31 | 38 |
MS | Quarter-final | 3 | ![]() |
21-11 / 17-21 / 21-18 | ![]() |
22 | 65 |
MS | Semi-final | 8 | ![]() |
27-25 / 21-15 | ![]() |
3 | 58 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
MS | Round 1 | 4 | ![]() |
17-21 / 21-18 / 21-12 | ![]() |
15 | 65 |
MS | Round 2 | 4 | ![]() |
21-14 / 17-21 / 21-17 | ![]() |
30 | 72 |
MS | Quarter-final | 26 | ![]() |
21-14 / 21-16 | ![]() |
4 | 50 |
Opponent:
Anders ANTONSEN | 2 | 1 | 1 | 2023/1/12 | 2023/3/17 |
Kantaphon WANGCHAROEN | 2 | 2 | 0 | 2023/1/19 | 2023/3/14 |
NG Ka Long Angus | 1 | 1 | 0 | 2023/1/10 | 2023/1/10 |
Kanta TSUNEYAMA | 1 | 0 | 1 | 2023/1/13 | 2023/1/13 |
LU Guangzu | 1 | 1 | 0 | 2023/1/18 | 2023/1/18 |
LI Shifeng | 1 | 1 | 0 | 2023/1/20 | 2023/1/20 |
Kunlavut VITIDSARN | 1 | 0 | 1 | 2023/1/21 | 2023/1/21 |
LEE Cheuk Yiu | 1 | 1 | 0 | 2023/1/25 | 2023/1/25 |
SHI Yuqi | 1 | 0 | 1 | 2023/1/26 | 2023/1/26 |
Abi Younes CHRISTOPHE | 1 | 1 | 0 | 2023/2/14 | 2023/2/14 |
Sitthikom THAMMASIN | 1 | 0 | 1 | 2023/2/16 | 2023/2/16 |
PRANNOY H. S. | 1 | 1 | 0 | 2023/3/16 | 2023/3/16 |
MS
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | R2 | R3 | - | R1 | QF | - | QF ('22) |
All England | - | - | - | R1(Q) | R1 | R1 | R1 | R1 | R1 | QF | QF | QF ('22 '23) |
Indonesia Open | - | - | QF | R1 | R1 | R2 | R2 | - | R1 | QF | - | QF ('15 '22) |
Malaysia Open | - | - | - | R1 | R1 | R1 | R1 | - | - | QF | QF | QF ('22 '23) |
Japan Open | - | - | R1(Q) | - | R1 | QF | QF | - | - | R1 | - | QF ('18 '19) |
Denmark Open | - | - | - | - | R1 | R1 | R1 | - | R1 | R1 | - | R1 ('17 '18 '19 '21 '22) |
French Open | - | - | - | R2 | QF | R1 | SF | - | - | R1 | - | SF ('19) |
Victor China Open | - | - | - | - | R1 | W | F | - | - | - | - | W ('18) |
Fuzhou China Open | - | - | - | - | - | QF | R1 | - | - | - | - | QF ('18) |
Chinese Taipei Open | - | R3 | QF | - | - | - | - | - | - | - | - | QF ('15) |
Swiss Open | - | - | - | - | SF | - | SF | - | - | SF | - | SF ('17 '19 '22) |
Thailand Open | - | - | R2 | - | - | - | - | R2/SF | - | - | - | SF ('20) |
Hong Kong Open | - | - | SF | R1 | R1 | R2 | F | - | - | - | - | F ('19) |
German Open | - | - | - | - | - | QF | - | - | - | R2 | - | QF ('18) |
SINGAPORE OPEN | - | - | - | R1 | SF | - | F | - | - | W | - | W ('22) |
Olympic Games | - | - | - | - | - | - | - | - | 3RD | - | - | 3RD ('21) |
VIETNAM OPEN | - | R1 | SF | - | - | - | - | - | - | - | - | SF ('15) |
Australian Open | - | - | - | SF | R2 | - | F | - | - | - | - | F ('19) |
New Zealand Open | - | - | - | R3 | - | - | QF | - | - | - | - | QF ('19) |
India Open | - | - | - | - | - | - | - | - | - | - | SF | SF ('23) |
Syed Modi Memorial India Open | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('16) |
Asian Games (Individual Event) | - | - | - | - | - | SF | - | - | - | - | - | SF ('18) |
Korea Open | - | - | R2(Q) | - | W | QF | R2 | - | - | R1 | - | W ('17) |
Korea Masters | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('15) |
Indonesian Masters | R1 | R1 | SF | R1 | - | W | QF | W | R1 | SF | R2 | W ('18 '20) |
Season Finals | - | - | - | - | - | Group | F | Group | - | F | - | F ('19 '22) |
Bitburger Open | - | - | - | R1 | - | - | - | - | - | W | - | W ('22) |
Macau Open | - | - | R2 | R3 | - | - | - | - | - | - | - | R3 ('16) |
Malaysia Masters | - | - | R2 | R2 | SF | QF | QF | R1 | - | QF | - | SF ('17) |
Badminton Asia Championships | - | - | - | R1 | R1 | R2 | R1 | - | - | QF | - | QF ('22) |
Chinese Taipei Masters | - | - | QF | - | - | - | - | - | - | - | - | QF ('15) |
Thailand Masters | - | - | - | - | SF | - | - | - | - | - | - | SF ('17) |
Ranking History:
Ranking List:
Partner:
Partner: