
Ashwini BHAT K. 
Biography
Birthday: 10/01/2000 (23)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-6 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Supissara PAEWSAMPRAN / Puttita SUPAJIRAKUL | 2 | 0 | 2 | 2023/1/11 | 2023/3/21 |
TAN Pearly Koong Le / Muralitharan THINAAH | 1 | 0 | 1 | 2023/1/18 | 2023/1/18 |
Jongkolphan KITITHARAKUL / Rawinda PRAJONGJAI | 1 | 0 | 1 | 2023/1/24 | 2023/1/24 |
Sanika DHAWAN GURAV / Akansha RAJ | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
BAEK Ha Na / LEE So Hee | 1 | 0 | 1 | 2023/3/15 | 2023/3/15 |
Margot LAMBERT / Anne TRAN | 1 | 0 | 1 | 2023/3/28 | 2023/3/28 |
WD
Tournament | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|
World Championships | - | R2 | - | R2 ('22) |
All England | R1 | - | R1 | R1 ('21 '23) |
Indonesia Open | - | R1 | - | R1 ('22) |
Malaysia Open | - | R1 | R1 | R1 ('22 '23) |
Japan Open | - | R1 | - | R1 ('22) |
Swiss Open | - | - | R1 | R1 ('23) |
Thailand Open | - | R2 | - | R2 ('22) |
India Open | - | QF | R1 | QF ('22) |
Indonesian Masters | - | - | R1 | R1 ('23) |
Malaysia Masters | - | R1 | - | R1 ('22) |
Badminton Asia Championships | - | R1 | - | R1 ('22) |
Orléans Masters | SF | - | - | SF ('21) |
XD
Tournament | 2019 | Best |
---|---|---|
Syed Modi Memorial India Open | R2 | R2 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: