
Koki WATANABE
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-7
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Chinese Taipei Open 2022 19/7/2022-24/7/2022 | |||||||
MS | Round 1 | 47 | Koki WATANABE | 21-12 / 21-10 | LIN Yu Hsien | 91 | 28 |
MS | Round 2 | 59 | SOONG Joo Ven | 21-6 / 25-23 | Koki WATANABE | 47 | 42 |
SINGAPORE OPEN 2022 12/7/2022-17/7/2022 | |||||||
MS | Round 1 | 46 | Koki WATANABE | 17-21 / 24-22 / 21-9 | Hans-Kristian Solberg VITTINGHUS | 22 | 53 |
MS | Round 2 | 37 | LI Shifeng | 21-18 / 21-17 | Koki WATANABE | 46 | 49 |
Malaysia Masters 2022 5/7/2022-10/7/2022 | |||||||
MS | Round 1 | 2 | Kento MOMOTA | 21-18 / 21-13 | Koki WATANABE | 46 | 44 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
MS | Round 1 | - | Koki WATANABE | 21-16 / 21-15 | Mads CHRISTOPHERSEN | - | 39 |
MS | Round 2 | - | LIEW Daren | 16-21 / 22-20 / 21-11 | Koki WATANABE | - | 62 |
Badminton Asia Championships 2022 26/4/2022-1/5/2022 | |||||||
MS | Round 1 | 46 | Koki WATANABE | 21-18 / 21-14 | Dmitriy PANARIN | 232 | 30 |
MS | Round 2 | 10 | LOH Kean Yew | 21-16 / 21-6 | Koki WATANABE | 46 | 30 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
MS | Round 1 | 18 | Kunlavut VITIDSARN | 21-12 / 21-10 | Koki WATANABE | 44 | 38 |
Swiss Open 2022 22/3/2022-27/3/2022 | |||||||
MS | Round 1 | 60 | Christo POPOV | 18-21 / 21-19 / 21-18 | Koki WATANABE | 44 | 88 |
Opponent:
Christo POPOV | 1 | 0 | 1 | 2022/3/23 | 2022/3/23 |
Kunlavut VITIDSARN | 1 | 0 | 1 | 2022/4/6 | 2022/4/6 |
Dmitriy PANARIN | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
LOH Kean Yew | 1 | 0 | 1 | 2022/4/28 | 2022/4/28 |
Mads CHRISTOPHERSEN | 1 | 1 | 0 | 2022/5/18 | 2022/5/18 |
LIEW Daren | 1 | 0 | 1 | 2022/5/19 | 2022/5/19 |
Kento MOMOTA | 1 | 0 | 1 | 2022/7/6 | 2022/7/6 |
Hans-Kristian Solberg VITTINGHUS | 1 | 1 | 0 | 2022/7/13 | 2022/7/13 |
LI Shifeng | 1 | 0 | 1 | 2022/7/14 | 2022/7/14 |
LIN Yu Hsien | 1 | 1 | 0 | 2022/7/20 | 2022/7/20 |
SOONG Joo Ven | 1 | 0 | 1 | 2022/7/21 | 2022/7/21 |
MS
Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R2 | - | R2 ('21) |
All England | - | - | - | - | - | - | R1 | - | R1 ('21) |
Indonesia Open | - | - | - | - | - | - | R1 | - | R1 ('21) |
Japan Open | - | - | R2(Q) | - | - | - | - | - | R2(Q) ('17) |
Fuzhou China Open | - | R1 | - | - | - | - | - | - | R1 ('16) |
Chinese Taipei Open | - | - | - | - | SF | - | - | R2 | SF ('19) |
Swiss Open | - | - | R2 | QF | R2(Q) | - | - | R1 | QF ('18) |
Thailand Open | - | - | - | - | - | - | - | R2 | R2 ('22) |
Russia Open | - | - | - | F | - | - | - | - | F ('18) |
Canada Open | - | - | QF | - | SF | - | - | - | SF ('19) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R2 | R2 ('22) |
VIETNAM OPEN | - | R3 | - | - | R3 | - | - | - | R3 ('16 '19) |
Australian Open | - | - | - | R1 | R1(Q) | - | - | - | R1 ('18) |
New Zealand Open | - | - | - | R2 | R1(Q) | - | - | - | R2 ('18) |
US Open | - | - | QF | - | R2 | - | - | - | QF ('17) |
K&D GRAPHICS International Challenge | R3 | - | - | - | - | - | - | - | R3 ('15) |
Korea Open | - | - | - | - | - | - | - | R1 | R1 ('22) |
Korea Masters | - | R2 | - | - | QF | - | - | - | QF ('19) |
Indonesian Masters | - | - | - | - | - | R2(Q) | R2 | - | R2 ('21) |
Bitburger Open | - | - | - | - | - | - | R1 | - | R1 ('21) |
Macau Open | - | - | R3 | R1 | - | - | - | - | R3 ('17) |
Malaysia Masters | - | - | - | - | - | R1 | - | R1 | R1 ('20 '22) |
Badminton Asia Championships | - | - | - | - | - | - | - | R2 | R2 ('22) |
Chinese Taipei Masters | - | R2 | - | - | - | - | - | - | R2 ('16) |
Orléans Masters | - | - | - | - | W | - | - | - | W ('19) |
Akita Masters | - | - | - | - | QF | - | - | - | QF ('19) |
Thailand Masters | - | - | R3 | - | R2 | R2 | - | - | R3 ('17) |
Ranking History:
Ranking List:
Partner:
Partner: