
Egor BORISOV 
Biography
Birthday: 18/06/2004 (18)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Estonian International 2022 13/1/2022-16/1/2022 | |||||||
MD | Round 1 | 243 | ![]() ![]() |
21-13 / 21-13 | ![]() ![]() |
- | 21 |
XD (qual) | Round 1 | - | ![]() ![]() |
21-16 / 21-8 | ![]() ![]() |
- | 21 |
XD (qual) | Round 2 | - | ![]() ![]() |
20-22 / 21-13 / 21-13 | ![]() ![]() |
- | 42 |
XD | Round 1 | - | ![]() ![]() |
21-18 / 21-18 | ![]() ![]() |
- | 31 |
XD | Round 2 | - | ![]() ![]() |
21-19 / 21-19 | ![]() ![]() |
178 | 28 |
XD | Quarter-final | - | ![]() ![]() |
21-11 / 22-20 | ![]() ![]() |
- | 30 |
Opponent:
LOO Bing Kun / LWI Sheng Hao | 1 | 0 | 1 | 2022/1/14 | 2022/1/14 |
Andrey ANTROPOV / Daria KHARLAMPOVICH | 1 | 1 | 0 | 2022/1/13 | 2022/1/13 |
Robin SCHMALZ / Galina LISOCHKINA | 1 | 1 | 0 | 2022/1/13 | 2022/1/13 |
Egor VELP / Anastasiia SEMENOVA | 1 | 1 | 0 | 2022/1/14 | 2022/1/14 |
Lev BARINOV / Anastasiia BOIARUN | 1 | 1 | 0 | 2022/1/14 | 2022/1/14 |
Ratchapol MAKKASASITHORN / Kwanchanok SUDJAIPRAPARAT | 1 | 0 | 1 | 2022/1/15 | 2022/1/15 |
Ranking History:
Ranking List:
Partner:
Partner: