
LEE Jhe-Huei
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-5
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Chinese Taipei Open 2022 19/7/2022-24/7/2022 | |||||||
XD | Round 1 | 26 | LEE Jhe-Huei / HSU Ya Ching | 21-8 / 21-12 | Trevor TAN / Esther SHI | 235 | 19 |
XD | Round 2 | 94 | HOO Pang Ron / TOH Ee Wei | 21-23 / 23-21 / 21-14 | LEE Jhe-Huei / HSU Ya Ching | 26 | 52 |
Malaysia Masters 2022 5/7/2022-10/7/2022 | |||||||
MD | Round 1 | 98 | KIM Gi Jung / KIM Sa Rang | 14-21 / 21-15 / 21-19 | LEE Jhe-Huei / YANG Po-Hsuan | 35 | 58 |
XD | Round 1 | 19 | Robin TABELING / Selena PIEK | 21-16 / 21-10 | LEE Jhe-Huei / HSU Ya Ching | 26 | 25 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
MD | Round 1 | - | LEE Jhe-Huei / YANG Po-Hsuan | 21-12 / 19-21 / 21-19 | M.R. ARJUN / DHRUV KAPILA | - | 57 |
MD | Round 2 | - | Aaron CHIA / SOH Wooi Yik | 21-18 / 21-16 | LEE Jhe-Huei / YANG Po-Hsuan | - | 32 |
XD | Round 1 | - | LEE Jhe-Huei / HSU Ya Ching | 21-14 / 21-14 | Kittipong IMNARK / Pichamon PHATCHARAPHISUTSIN | - | 27 |
XD | Round 2 | - | Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | 21-15 / 21-19 | LEE Jhe-Huei / HSU Ya Ching | - | 33 |
Opponent:
M.R. ARJUN / DHRUV KAPILA | 1 | 1 | 0 | 2022/5/18 | 2022/5/18 |
Aaron CHIA / SOH Wooi Yik | 1 | 0 | 1 | 2022/5/19 | 2022/5/19 |
Kittipong IMNARK / Pichamon PHATCHARAPHISUTSIN | 1 | 1 | 0 | 2022/5/18 | 2022/5/18 |
Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | 1 | 0 | 1 | 2022/5/19 | 2022/5/19 |
KIM Gi Jung / KIM Sa Rang | 1 | 0 | 1 | 2022/7/5 | 2022/7/5 |
Robin TABELING / Selena PIEK | 1 | 0 | 1 | 2022/7/6 | 2022/7/6 |
Trevor TAN / Esther SHI | 1 | 1 | 0 | 2022/7/19 | 2022/7/19 |
HOO Pang Ron / TOH Ee Wei | 1 | 0 | 1 | 2022/7/21 | 2022/7/21 |
MD
Tournament | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | - | - | R2 | - | R2 ('18 '21) |
All England | - | - | R1 | R1 | R2 | - | R2 | - | - | R2 ('18 '20) |
Indonesia Open | - | - | - | QF | - | - | - | - | - | QF ('17) |
Malaysia Open | - | - | - | R1 | - | - | - | - | - | R1 ('17) |
Japan Open | - | - | QF | R2 | R2 | - | - | - | - | QF ('16) |
Denmark Open | - | - | R1 | R2 | R1 | R1 | - | - | - | R2 ('17) |
French Open | - | - | QF | W | SF | - | - | R1 | - | W ('17) |
Victor China Open | - | - | R2 | R2 | R1 | R1 | - | - | - | R2 ('16 '17) |
Fuzhou China Open | - | - | R2 | - | R1 | - | - | - | - | R2 ('16) |
China Masters | - | - | - | - | - | W | - | - | - | W ('19) |
Chinese Taipei Open | R1 | R1(Q) | - | F | QF | - | - | - | - | F ('17) |
Swiss Open | - | - | R2 | - | - | - | - | - | - | R2 ('16) |
Thailand Open | - | - | QF | - | R2 | - | - | - | R2 | QF ('16) |
Hong Kong Open | - | - | R1 | R1 | QF | R2 | - | - | - | QF ('18) |
Dutch Open | - | SF | W | - | - | - | - | - | - | W ('16) |
German Open | - | - | R2 | R2 | QF | - | - | - | - | QF ('18) |
Canada Open | - | QF | - | - | - | - | - | - | - | QF ('15) |
SINGAPORE OPEN | - | - | R1 | QF | - | - | - | - | - | QF ('17) |
VIETNAM OPEN | - | R2 | W | - | - | - | - | - | - | W ('16) |
Australian Open | - | - | - | R2 | - | R1 | - | - | - | R2 ('17) |
New Zealand Open | - | - | R1 | - | - | R2 | - | - | - | R2 ('19) |
India Open | - | - | - | QF | - | - | - | - | - | QF ('17) |
US Open | - | QF | - | - | - | - | - | - | - | QF ('15) |
Asian Games (Individual Event) | - | - | - | - | SF | - | - | - | - | SF ('18) |
Korea Open | - | - | R2 | R2 | R2 | R1 | - | - | - | R2 ('16 '17 '18) |
Korea Masters | - | SF | F | R1 | - | - | - | - | - | F ('16) |
Indonesian Masters | - | R1 | - | - | R2 | R1 | - | - | - | R2 ('18) |
Spain Masters | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
Season Finals | - | - | - | Group | - | - | - | - | - | Group ('17) |
Macau Open | - | - | W | SF | - | QF | - | - | - | W ('16) |
Malaysia Masters | - | - | R2 | R1 | R1 | - | R2 | - | R1 | R2 ('16 '20) |
Badminton Asia Championships | - | - | R2 | R1 | QF | - | - | - | - | QF ('18) |
Chinese Taipei Masters | - | QF | - | - | - | - | - | - | - | QF ('15) |
Akita Masters | - | - | - | - | - | SF | - | - | - | SF ('19) |
Thailand Masters | - | - | - | - | - | R1 | SF | - | - | SF ('20) |
Hyderabad Open | - | - | - | - | - | SF | - | - | - | SF ('19) |
XD
Tournament | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|
Malaysia Open | - | - | - | R1 | - | - | - | - | R1 ('18) |
Denmark Open | - | - | - | - | - | - | QF | - | QF ('21) |
French Open | - | - | - | - | R1 | - | - | - | R1 ('19) |
Fuzhou China Open | - | - | - | - | R1 | - | - | - | R1 ('19) |
Chinese Taipei Open | - | - | QF | - | QF | - | - | R2 | QF ('16 '19) |
Canada Open | - | - | - | - | SF | - | - | - | SF ('19) |
VIETNAM OPEN | - | - | - | - | F | - | - | - | F ('19) |
US Open | - | - | - | - | W | - | - | - | W ('19) |
Korea Masters | - | - | - | - | SF | - | - | - | SF ('19) |
Indonesian Masters | - | - | - | - | - | R2 | - | - | R2 ('20) |
Spain Masters | - | - | - | - | - | QF | - | - | QF ('20) |
Bitburger Open | - | - | - | - | - | - | R1 | - | R1 ('21) |
Macau Open | R2(Q) | QF | - | - | - | - | - | - | QF ('15) |
Ranking History:
Ranking List:
Partner:
Partner: