
Mathias CHRISTIANSEN
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 14-13
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
HEE Yong Kai Terry / TAN Wei Han | 3 | 3 | 0 | 2022/3/24 | 2022/7/13 |
TAN Kian Meng / LAI Pei Jing | 2 | 1 | 1 | 2022/3/25 | 2022/6/15 |
Robin TABELING / Selena PIEK | 2 | 1 | 1 | 2022/4/28 | 2022/7/1 |
ZHENG Siwei / HUANG Yaqiong | 2 | 0 | 2 | 2022/6/17 | 2022/7/2 |
Yuta WATANABE / Arisa HIGASHINO | 2 | 1 | 1 | 2022/6/29 | 2022/7/7 |
OU Xuanyi / HUANG Yaqiong | 1 | 0 | 1 | 2022/3/9 | 2022/3/9 |
Dejan FERDINANSYAH / Gloria Emanuelle WIDJAJA | 1 | 0 | 1 | 2022/3/16 | 2022/3/16 |
Kyohei YAMASHITA / Naru SHINOYA | 1 | 1 | 0 | 2022/3/22 | 2022/3/22 |
Philip BIRKER / Katharina HOCHMEIR | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Koceila MAMMERI / Youcef Sabri MEDEL | 1 | 1 | 0 | 2022/5/9 | 2022/5/9 |
Fabien DELRUE / William VILLEGER | 1 | 1 | 0 | 2022/5/10 | 2022/5/10 |
LIU Yuchen / OU Xuanyi | 1 | 0 | 1 | 2022/5/11 | 2022/5/11 |
Min Hyuk KANG / SEO Seung Jae | 1 | 0 | 1 | 2022/5/12 | 2022/5/12 |
Satwiksairaj RANKIREDDY / Chirag SHETTY | 1 | 0 | 1 | 2022/5/13 | 2022/5/13 |
Fabien DELRUE / Vimala HERIAU | 1 | 1 | 0 | 2022/5/18 | 2022/5/18 |
Akbar Bintang CAHYONO / Marsheilla Gischa ISLAMI | 1 | 0 | 1 | 2022/5/19 | 2022/5/19 |
CHOONG Hon Jian / PECK Yen Wei | 1 | 1 | 0 | 2022/6/8 | 2022/6/8 |
Thom GICQUEL / Delphine DELRUE | 1 | 0 | 1 | 2022/6/9 | 2022/6/9 |
KO Sung Hyun / EOM Hye Won | 1 | 1 | 0 | 2022/6/16 | 2022/6/16 |
Mikkel MIKKELSEN / Rikke SØBY | 1 | 1 | 0 | 2022/7/6 | 2022/7/6 |
HOO Pang Ron / TOH Ee Wei | 1 | 0 | 1 | 2022/7/14 | 2022/7/14 |
XD
Tournament | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R3 | QF | - | - | R3 | - | QF ('18) |
All England | - | R1 | - | - | SF | R1 | R1 | - | R1 | SF ('18) |
Indonesia Open | - | - | - | QF | R2 | - | - | SF | QF | SF ('21) |
Malaysia Open | - | - | - | - | - | - | - | - | SF | SF ('22) |
Japan Open | - | - | - | R1 | - | R2 | - | - | - | R2 ('19) |
Denmark Open | - | - | R2 | - | QF | - | QF | - | - | QF ('18 '20) |
French Open | - | - | - | SF | R1 | R2 | - | F | - | F ('21) |
Victor China Open | - | - | - | F | QF | - | - | - | - | F ('17) |
Fuzhou China Open | - | - | - | - | R1 | - | - | - | - | R1 ('18) |
Chinese Taipei Open | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
Swiss Open | - | R2 | - | QF | - | QF | - | F | QF | F ('21) |
Thailand Open | - | - | - | - | - | R1 | QF | - | R2 | QF ('20) |
Hong Kong Open | - | - | - | F | R1 | - | - | - | - | F ('17) |
Dutch Open | - | - | - | - | - | SF | - | - | - | SF ('19) |
German Open | - | - | R1 | - | - | - | - | - | R1 | R1 ('16 '22) |
Scottish Open | - | QF | - | - | - | - | - | - | - | QF ('15) |
Canada Open | - | - | - | - | - | QF | - | - | - | QF ('19) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | R2 | R2 ('22) |
Olympic Games | - | - | - | - | - | - | - | Group | - | Group ('21) |
VIETNAM OPEN | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
Australian Open | - | - | - | R1 | - | - | - | - | - | R1 ('17) |
India Open | - | - | - | - | W | - | - | - | - | W ('18) |
Syed Modi Memorial India Open | - | - | - | SF | - | - | - | - | - | SF ('17) |
US Open | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
Korea Open | - | - | - | R2 | F | - | - | - | - | F ('18) |
Indonesian Masters | - | - | - | - | R2 | - | R2 | R1 | R2 | R2 ('18 '20 '22) |
European Championships | - | - | SF | - | F | - | - | SF | QF | F ('18) |
Spain Masters | - | - | - | - | - | R1 | R1 | - | - | R1 ('19 '20) |
Season Finals | - | - | - | - | - | - | - | Group | - | Group ('21) |
Bitburger Open | R2 | - | - | - | - | - | W | R1 | - | W ('20) |
Malaysia Masters | - | - | - | - | R2 | - | R2 | - | R2 | R2 ('18 '20 '22) |
Orléans Masters | - | - | - | - | - | - | - | W | - | W ('21) |
Thailand Masters | - | - | - | - | - | - | R1 | - | - | R1 ('20) |
Hyderabad Open | - | - | - | - | - | SF | - | - | - | SF ('19) |
MD
Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | Best |
---|---|---|---|---|---|---|---|---|---|---|
All England | - | - | - | - | - | R1 | - | - | QF | QF ('21) |
Indonesia Open | - | - | - | - | R1 | - | - | - | - | R1 ('16) |
Malaysia Open | - | - | - | - | - | R1 | R2 | - | - | R2 ('18) |
Japan Open | - | - | - | - | R1 | - | - | - | - | R1 ('16) |
Denmark Open | R1(Q) | R1 | R1 | R1 | - | R2 | - | - | - | R2 ('17) |
Swiss Open | - | - | - | - | SF | - | R2 | - | - | SF ('16) |
Thailand Open | - | - | - | - | - | - | - | R2 | - | R2 ('20) |
Dutch Open | - | - | - | R1 | F | - | - | - | - | F ('16) |
German Open | - | - | - | R2 | - | R2 | - | - | - | R2 ('15 '17) |
Scottish Open | - | - | W | - | W | - | - | - | - | W ('14 '16) |
Australian Open | - | - | - | - | R1 | - | - | - | - | R1 ('16) |
India Open | - | - | - | - | - | R2 | - | - | - | R2 ('17) |
Korea Open | - | - | - | - | R2 | - | - | - | - | R2 ('16) |
European Championships | - | - | - | - | - | SF | - | - | - | SF ('17) |
Bitburger Open | - | - | - | R2 | QF | SF | - | - | - | SF ('17) |
Ranking History:
Ranking List:
Partner:
Partner: