
KIM DongHun 
Biography
Birthday: 15/09/1993 (29)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-5 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
YUZU Indonesia Masters 2019 2022 18/10/2022-23/10/2022 | |||||||
MS | Round 1 | 175 | ![]() |
21-11 / 21-12 | ![]() |
231 | 33 |
MS | Round 2 | 49 | ![]() |
21-11 / 21-10 | ![]() |
175 | 33 |
Indonesia International Challenge 2022 11/10/2022-16/10/2022 | |||||||
MS | Round 1 | 174 | ![]() |
21-10 / 21-11 | ![]() |
889 | 28 |
MS | Round 2 | 174 | ![]() |
21-16 / 21-15 | ![]() |
255 | 45 |
MS | Round 3 | 174 | ![]() |
21-19 / 21-11 | ![]() |
229 | 38 |
MS | Quarter-final | 338 | ![]() |
21-12 / 21-13 | ![]() |
174 | 35 |
Denmark Masters 2022 9/6/2022-12/6/2022 | |||||||
MS | Round 1 | 88 | ![]() |
21-15 / 21-19 | ![]() |
102 | 36 |
MS | Round 2 | 73 | ![]() |
21-13 / 16-21 / 23-21 | ![]() |
88 | 64 |
Korea Masters 2022 12/4/2022-17/4/2022 | |||||||
MS | Round 1 | 96 | ![]() |
21-16 / 17-21 / 21-16 | ![]() |
37 | 64 |
MS | Round 2 | 995 | ![]() |
23-21 / 21-19 | ![]() |
96 | 55 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
MS | Round 1 | 125 | ![]() |
21-18 / 21-12 | ![]() |
80 | 39 |
MS | Round 2 | 45 | ![]() |
21-14 / 21-19 | ![]() |
125 | 44 |
Opponent:
Kai SCHAEFER | 1 | 1 | 0 | 2022/4/5 | 2022/4/5 |
Tze Yong NG | 1 | 0 | 1 | 2022/4/7 | 2022/4/7 |
ZHAO Junpeng | 1 | 1 | 0 | 2022/4/13 | 2022/4/13 |
JEON Hyeok Jin | 1 | 0 | 1 | 2022/4/14 | 2022/4/14 |
Aidil Sholeh ALI SADIKIN | 1 | 1 | 0 | 2022/6/10 | 2022/6/10 |
Kiran GEORGE | 1 | 0 | 1 | 2022/6/10 | 2022/6/10 |
CHOO Kai Qing | 1 | 1 | 0 | 2022/10/11 | 2022/10/11 |
Krishna Adi NUGRAHA | 1 | 1 | 0 | 2022/10/12 | 2022/10/12 |
Bobby SETIABUDI | 1 | 1 | 0 | 2022/10/13 | 2022/10/13 |
LEI Lanxi | 1 | 0 | 1 | 2022/10/14 | 2022/10/14 |
Yonathan RAMLIE | 1 | 1 | 0 | 2022/10/18 | 2022/10/18 |
Koki WATANABE | 1 | 0 | 1 | 2022/10/19 | 2022/10/19 |
MS
Tournament | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|
China Masters | - | - | - | - | - | - | - | QF | - | QF ('19) |
Chinese Taipei Open | - | R1 | R1(Q) | R1 | R1 | R1 | - | - | - | R1 ('13 '15 '16 '17) |
Canada Open | - | - | R1 | - | - | - | - | - | - | R1 ('14) |
VIETNAM OPEN | - | - | - | R2 | - | - | - | R2(Q) | - | R2 ('15) |
Korea Open | - | - | R2(Q) | R1(Q) | - | R2(Q) | R2(Q) | R2 | R2 | R2 ('19 '22) |
Korea Masters | R1 | R3 | QF | R1 | R3 | - | - | QF | R2 | QF ('14 '19) |
Indonesian Masters | - | - | - | R1 | - | - | - | - | - | R1 ('15) |
YUZU Indonesia Masters 2019 | - | - | - | - | - | - | - | - | R2 | R2 ('22) |
Macau Open | - | - | SF | R2 | - | - | - | - | - | SF ('14) |
Malaysia Masters | - | - | - | R1 | - | - | - | - | - | R1 ('15) |
Chinese Taipei Masters | - | - | - | R1 | - | - | - | - | - | R1 ('15) |
Akita Masters | - | - | - | - | - | - | R1 | QF | - | QF ('19) |
Hyderabad Open | - | - | - | - | - | - | - | R2 | - | R2 ('19) |
MD
Tournament | 2011 | Best |
---|---|---|
Korea Open | R1(Q) | R1(Q) ('11) |
Ranking History:
Ranking List:
Partner:
Partner: