
RANIM ALHASBANI 
Biography
Birthday: 05/01/2008 (15)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-5 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Badminton Asia Mixed Team Championships 2023 14/2/2023-19/2/2023 | |||||||
WD | Team Match | 102 | ![]() ![]() |
21-3 / 21-2 | ![]() ![]() |
- | 16 |
WD | Team Match | 51 | ![]() ![]() |
21-2 / 21-5 | ![]() ![]() |
- | 17 |
WD | Team Match | - | ![]() ![]() |
21-6 / 21-3 | ![]() ![]() |
- | 15 |
WD | Team Match | - | ![]() ![]() |
21-15 / 21-19 | ![]() ![]() |
- | 24 |
WS | Team Match | 14 | ![]() |
21-6 / 21-11 | ![]() |
- | 18 |
WS | Team Match | - | ![]() |
21-15 / 21-6 | ![]() |
- | 18 |
XD | Team Match | 84 | ![]() ![]() |
21-3 / 21-2 | ![]() ![]() |
- | 16 |
XD | Team Match | - | ![]() ![]() |
18-21 / 21-16 / 21-14 | ![]() ![]() |
- | 35 |
Opponent:
Laksika KANLAHA / Phataimas MUENWONG | 1 | 0 | 1 | 2023/2/14 | 2023/2/14 |
Lanny Tria MAYASARI / Ribka SUGIARTO | 1 | 0 | 1 | 2023/2/14 | 2023/2/14 |
Lynne EL-JABBOUR / Mira HOUSSEIN AGHA | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
Lizbeth Elsa BINU / Reya FATHIMA | 1 | 1 | 0 | 2023/2/16 | 2023/2/16 |
Gregoria Mariska TUNJUNG | 1 | 0 | 1 | 2023/2/14 | 2023/2/14 |
Lynne EL-JABBOUR | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
Ratchapol MAKKASASITHORN / Chasinee KOREPAP | 1 | 0 | 1 | 2023/2/14 | 2023/2/14 |
Mohamed MUANIS / Reya FATHIMA | 1 | 0 | 1 | 2023/2/16 | 2023/2/16 |
Ranking History:
Ranking List:
Partner:
Partner: