
Tori AIZAWA 
Biography
Birthday: 29/06/1999 (23)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-3 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Mexican International Challenge 2023 2/5/2023-7/5/2023 | |||||||
MD | Round 1 | 88 | ![]() ![]() |
W.O. | ![]() ![]() |
176 | 0 |
Dutch International 2023 13/4/2023-16/4/2023 | |||||||
MD | Round 1 | 229 | ![]() ![]() |
21-12 / 21-13 | ![]() ![]() |
119 | 31 |
MD | Round 2 | 229 | ![]() ![]() |
21-14 / 21-9 | ![]() ![]() |
354 | 25 |
MD | Quarter-final | 253 | ![]() ![]() |
21-17 / 20-22 / 21-18 | ![]() ![]() |
229 | 61 |
Osaka International Challenge 2023 29/3/2023-2/4/2023 | |||||||
MD (qual) | Round 1 | 447 | ![]() ![]() |
21-17 / 21-15 | ![]() ![]() |
- | 37 |
MD (qual) | Round 2 | 447 | ![]() ![]() |
18-21 / 21-19 / 21-19 | ![]() ![]() |
661 | 66 |
MD | Round 1 | 447 | ![]() ![]() |
21-16 / 16-21 / 21-13 | ![]() ![]() |
127 | 55 |
MD | Round 2 | 447 | ![]() ![]() |
13-21 / 22-20 / 21-10 | ![]() ![]() |
104 | 53 |
MD | Quarter-final | 53 | ![]() ![]() |
21-10 / 21-17 | ![]() ![]() |
447 | 34 |
Portuguese International 2023 8/3/2023-12/3/2023 | |||||||
MD (qual) | Round 2 | - | ![]() ![]() |
21-14 / 21-13 | ![]() ![]() |
604 | 30 |
MD (qual) | Round 3 | - | ![]() ![]() |
21-12 / 21-12 | ![]() ![]() |
- | 23 |
MD | Round 1 | - | ![]() ![]() |
21-10 / 21-9 | ![]() ![]() |
164 | 26 |
MD | Round 2 | - | ![]() ![]() |
21-18 / 19-21 / 21-13 | ![]() ![]() |
- | 58 |
MD | Quarter-final | - | ![]() ![]() |
21-19 / 21-18 | ![]() ![]() |
144 | 43 |
MD | Semi-final | - | ![]() ![]() |
16-21 / 21-17 / 21-14 | ![]() ![]() |
- | 71 |
Opponent:
Kazuhiro ICHIKAWA / Daiki UMAYAHARA | 2 | 0 | 2 | 2023/3/12 | 2023/4/15 |
Miha IVANCIC / Maj POBOLJŠAJ | 1 | 1 | 0 | 2023/3/9 | 2023/3/9 |
Rodrigo DIAS / Pedro PORTELAS | 1 | 1 | 0 | 2023/3/10 | 2023/3/10 |
Ernesto BASCHWITZ / Alvaro LEAL | 1 | 1 | 0 | 2023/3/10 | 2023/3/10 |
Daniel LUNDGAARD / Mads VESTERGAARD | 1 | 1 | 0 | 2023/3/11 | 2023/3/11 |
Callum HEMMING / Ethan VAN LEEUWEN | 1 | 1 | 0 | 2023/3/11 | 2023/3/11 |
Keita OGAWA / Hiroki TAKEUCHI | 1 | 1 | 0 | 2023/3/29 | 2023/3/29 |
LIN Chia Yu / LIN Yong Sheng | 1 | 1 | 0 | 2023/3/29 | 2023/3/29 |
CHOONG Hon Jian / GOH Sze Fei | 1 | 1 | 0 | 2023/3/30 | 2023/3/30 |
CHIANG Chien-Wei / WU Hsuan-Yi | 1 | 1 | 0 | 2023/3/31 | 2023/3/31 |
Yong JIN / NA Sung Seung | 1 | 0 | 1 | 2023/3/31 | 2023/3/31 |
Alex GREEN / Brandon Zhi Hao YAP | 1 | 1 | 0 | 2023/4/14 | 2023/4/14 |
Jarne SCHLEVOIGT / Nikolaj STUPPLICH | 1 | 1 | 0 | 2023/4/14 | 2023/4/14 |
Ranking History:
Ranking List:
Partner:
Partner: