
SUN Chao 
Biography
Birthday: 19/08/2003 (19)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-1 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
China Masters 2023 | MS | ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
China Masters 2023 14/3/2023-19/3/2023 | |||||||
MS (qual) | Round 1 | - | ![]() |
21-9 / 21-12 | ![]() |
- | 27 |
MS (qual) | Round 2 | - | ![]() |
21-8 / 21-11 | ![]() |
- | 19 |
MS | Round 1 | - | ![]() |
21-8 / 21-17 | ![]() |
492 | 27 |
MS | Round 2 | - | ![]() |
21-13 / 21-15 | ![]() |
78 | 36 |
MS | Round 3 | - | ![]() |
13-21 / 21-15 / 21-16 | ![]() |
84 | 46 |
MS | Quarter-final | - | ![]() |
17-21 / 21-11 / 21-17 | ![]() |
229 | 51 |
MS | Semi-final | - | ![]() |
21-11 / 24-26 / 21-16 | ![]() |
158 | 69 |
MS | Final | 109 | ![]() |
21-15 / 21-14 | ![]() |
- | 48 |
Opponent:
PENG Jia Qi | 1 | 1 | 0 | 2023/3/14 | 2023/3/14 |
LI Yunze | 1 | 1 | 0 | 2023/3/14 | 2023/3/14 |
CHOO Kai Qing | 1 | 1 | 0 | 2023/3/15 | 2023/3/15 |
Ade Resky DWICAHYO | 1 | 1 | 0 | 2023/3/15 | 2023/3/15 |
CHAN Yin Chak | 1 | 1 | 0 | 2023/3/16 | 2023/3/16 |
LIU Liang | 1 | 1 | 0 | 2023/3/17 | 2023/3/17 |
LIAO Jhuo-Fu | 1 | 1 | 0 | 2023/3/18 | 2023/3/18 |
SUN Feixiang | 1 | 0 | 1 | 2023/3/19 | 2023/3/19 |
MS
Tournament | 2023 | Best |
---|---|---|
China Masters | F | F ('23) |
Ranking History:
Ranking List:
Partner:
Partner: