
Stefan WOJCIKIEWICZ
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-1
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Belgian International 2015 9/9/2015-12/9/2015 | |||||||
MS (qual) | Round 1 | - | Stefan WOJCIKIEWICZ | 21-13 / 21-6 | Michael SPENCER-SMITH | 286 | 21 |
MS (qual) | Round 2 | 128 | Kim BRUUN | 21-8 / 21-18 | Stefan WOJCIKIEWICZ | - | 28 |
Opponent:
Michael SPENCER-SMITH | 1 | 1 | 0 | 2015/9/9 | 2015/9/9 |
Kim BRUUN | 1 | 0 | 1 | 2015/9/9 | 2015/9/9 |
MS
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | R3(Q) | - | - | - | - | - | - | - | R1 | R2 | R1 | R2 ('10) |
All England | - | - | F(Q) | R2 | SF(Q) | - | R1(Q) | - | - | - | - | R2 ('04) |
Indonesia Open | - | - | - | - | - | - | - | - | R1(Q) | - | - | R1(Q) ('09) |
Japan Open | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('06) |
Denmark Open | - | R1 | R2 | - | R1 | R1 | R1(Q) | R1 | - | - | - | R2 ('03) |
French Open | - | - | - | - | - | - | R2(Q) | - | - | - | - | R2(Q) ('07) |
Victor China Open | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('06) |
Swiss Open | - | R1 | - | - | - | - | - | - | R1(Q) | - | R2 | R2 ('11) |
Thailand Open | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('07) |
Dutch Open | - | R1 | R2 | - | - | - | R3 | - | R2 | - | - | R3 ('07) |
German Open | - | R1 | - | - | - | - | R1 | - | R1 | R1 | R1 | R1 ('02 '07 '09 '10 '11) |
Russia Open | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('11) |
Canada Open | - | SF | QF | - | QF | - | - | - | - | R2 | R3 | SF ('02) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | R1(Q) | - | - | R1(Q) ('09) |
US Open | - | R2 | QF | - | - | SF | R2 | QF | SF | R1 | - | SF ('06 '09) |
Pan Am individual Championships | - | - | - | - | - | - | W | - | F | W | - | W ('07 '10) |
Pan Am Games | - | - | - | - | - | - | - | - | - | - | QF | QF ('11) |
Philippines Open | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('07) |
MD
Tournament | 1999 | 2001 | Best |
---|---|---|---|
Canada Open | QF | - | QF ('99) |
US Open | - | R1 | R1 ('01) |
Ranking History:
Ranking List:
Partner:
Partner: