
ZHANG Nan
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-4
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Korea Masters 2022 12/4/2022-17/4/2022 | |||||||
MD | Round 1 | - | Jae Hyeon KIM / LEE Yong Dae | 18-21 / 21-15 / 21-11 | LIU Cheng / ZHANG Nan | - | 47 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
MD | Round 1 | 224 | CHOI SolGyu / KIM Won Ho | W.O. | LIU Cheng / ZHANG Nan | 70 | 0 |
All England 2022 16/3/2022-20/3/2022 | |||||||
MD | Round 1 | 85 | LIU Cheng / ZHANG Nan | 24-22 / 21-13 | Jeppe BAY / Lasse MØLHEDE | 71 | 39 |
MD | Round 2 | 2 | Mohammad AHSAN / Hendra SETIAWAN | 19-21 / 21-17 / 21-14 | LIU Cheng / ZHANG Nan | 85 | 51 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
MD | Round 1 | 46 | Supak JOMKOH / Kittinupong KEDREN | 21-19 / 21-19 | LIU Cheng / ZHANG Nan | 94 | 41 |
Opponent:
Supak JOMKOH / Kittinupong KEDREN | 1 | 0 | 1 | 2022/3/8 | 2022/3/8 |
Jeppe BAY / Lasse MØLHEDE | 1 | 1 | 0 | 2022/3/16 | 2022/3/16 |
Mohammad AHSAN / Hendra SETIAWAN | 1 | 0 | 1 | 2022/3/17 | 2022/3/17 |
Jae Hyeon KIM / LEE Yong Dae | 1 | 0 | 1 | 2022/4/12 | 2022/4/12 |
XD
Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | W | - | SF | W | W | - | - | - | W ('11 '14 '15) |
All England | - | W | QF | R1 | F | F | - | SF | - | SF | W ('10) |
Indonesia Open | - | - | W | QF | W | - | - | SF | - | - | W ('11 '13) |
Malaysia Open | - | - | QF | W | QF | SF | W | SF | SF | R2 | W ('12 '15) |
Japan Open | - | W | SF | - | W | W | - | - | - | QF | W ('10 '13 '14) |
Denmark Open | - | - | SF | SF | W | - | - | - | - | - | W ('13) |
French Open | - | - | SF | - | W | - | - | SF | - | - | W ('13) |
Victor China Open | SF | - | W | - | SF | W | W | F | QF | F | W ('11 '14 '15) |
Fuzhou China Open | - | - | QF | - | W | - | - | - | SF | - | W ('13) |
Swiss Open | - | QF | - | - | F | - | - | - | - | - | F ('13) |
Hong Kong Open | - | F | W | W | SF | W | W | QF | - | R1 | W ('11 '12 '14 '15) |
German Open | - | - | - | - | QF | - | - | - | W | - | W ('17) |
SINGAPORE OPEN | - | - | SF | - | R2 | - | W | - | R1 | - | W ('15) |
Olympic Games | - | - | - | W | - | - | - | - | - | - | W ('12) |
India Open | - | - | - | - | - | SF | - | - | - | - | SF ('14) |
Asian Games (Individual Event) | - | F | - | - | - | W | - | - | - | - | W ('14) |
Korea Open | - | - | W | R1 | W | W | W | - | - | - | W ('11 '13 '14 '15) |
Season Finals | - | W | W | F | F | W | Group | - | - | - | W ('10 '11 '14) |
Bitburger Open | - | W | - | - | - | - | - | - | - | - | W ('10) |
Macau Open | - | - | - | - | - | - | - | W | - | - | W ('16) |
Malaysia Masters | SF | - | - | - | - | - | - | - | - | - | SF ('09) |
Badminton Asia Championships | - | - | W | W | F | - | QF | W | - | SF | W ('11 '12 '16) |
Philippines Open | W | - | - | - | - | - | - | - | - | - | W ('09) |
Thailand Masters | - | - | - | - | - | - | - | - | W | - | W ('17) |
MD
Tournament | 2007 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R3 | - | - | - | - | - | W | SF | QF | - | R2 | - | W ('17) |
All England | - | - | - | - | - | - | - | F | - | SF | - | QF | R2 | - | R2 | F ('15) |
Indonesia Open | - | - | - | - | - | - | SF | F | - | SF | QF | QF | - | - | - | F ('15) |
Malaysia Open | - | - | - | SF | - | - | - | - | - | - | - | QF | - | - | - | SF ('10) |
Japan Open | - | - | R2 | - | - | - | - | F | - | R2 | - | R1 | - | - | - | F ('15) |
Denmark Open | - | - | - | - | - | - | W | SF | R1 | W | R2 | R1 | - | - | - | W ('14 '17) |
French Open | - | - | R2 | - | QF | - | R1 | QF | - | SF | R2 | - | - | - | - | SF ('17) |
Victor China Open | R2(Q) | R1 | - | F | QF | - | - | - | - | - | - | - | - | - | - | F ('10) |
Fuzhou China Open | - | - | R2 | R2 | W | - | - | - | - | - | SF | R2 | - | - | - | W ('12) |
Chinese Taipei Open | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | W ('15) |
Swiss Open | - | - | - | - | - | - | F | - | - | F | - | R1 | - | - | - | F ('14 '17) |
Thailand Open | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('19) |
Hong Kong Open | - | - | - | - | - | - | - | - | - | R2 | - | R2 | - | - | - | R2 ('17 '19) |
Dutch Open | - | - | - | - | - | SF | - | - | - | - | - | SF | - | - | - | SF ('13 '19) |
German Open | - | - | - | W | - | - | - | - | - | - | - | R2 | - | - | R1 | W ('10) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | W | - | - | R1 | - | - | - | W ('16) |
Olympic Games | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | W ('16) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('19) |
Australian Open | - | - | - | - | - | - | R2 | QF | QF | SF | - | - | - | - | - | SF ('17) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('18) |
Korea Open | - | - | - | SF | - | - | - | - | - | QF | - | R1 | - | - | R1 | SF ('10) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | R1 | QF ('19) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | SF | - | R2 | - | - | SF ('18) |
YUZU Indonesia Masters 2019 | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | W ('19) |
Season Finals | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | F ('17) |
Macau Open | - | - | SF | - | QF | R1 | - | - | - | - | - | SF | - | - | - | SF ('09 '19) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | QF | - | R1 | - | - | QF ('18) |
Badminton Asia Championships | - | - | - | - | - | - | - | - | - | QF | - | R2 | - | - | - | QF ('17) |
Akita Masters | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | W ('19) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('20) |
Hyderabad Open | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: