
Ratchanok INTANON
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 15-6
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Indonesian Masters 2022 | WS | CHEN Yufei | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
WS | Round 1 | 8 | Ratchanok INTANON | 21-17 / 21-17 | Pornpawee CHOCHUWONG | 10 | 35 |
WS | Round 2 | 33 | Line Højmark KJAERSFELDT | 15-21 / 21-16 / 22-20 | Ratchanok INTANON | 8 | 63 |
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
WS | Round 1 | 8 | Ratchanok INTANON | 21-13 / 21-16 | Ruselli HARTAWAN | 49 | 34 |
WS | Round 2 | 8 | Ratchanok INTANON | 21-17 / 19-21 / 21-15 | Kirsty GILMOUR | 17 | 63 |
WS | Quarter-final | 8 | Ratchanok INTANON | 21-12 / 21-10 | PUSARLA V. Sindhu | 7 | 33 |
WS | Semi-final | 8 | Ratchanok INTANON | 13-21 / 21-14 / 21-18 | HAN Yue | 24 | 67 |
WS | Final | 4 | CHEN Yufei | 21-16 / 18-21 / 21-15 | Ratchanok INTANON | 8 | 74 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
WS | Round 1 | - | Ratchanok INTANON | 21-10 / 21-15 | Ashmita CHALIHA | - | 29 |
WS | Round 2 | - | Ratchanok INTANON | 21-13 / 21-15 | WANG Zhiyi | - | 38 |
WS | Quarter-final | - | Ratchanok INTANON | 21-8 / 21-8 | Line CHRISTOPHERSEN | - | 26 |
WS | Semi-final | - | TAI Tzu Ying | 10-21 / 21-13 / 21-19 | Ratchanok INTANON | - | 58 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
WS | Team Match | - | Ratchanok INTANON | 14-21 / 21-14 / 21-15 | GOH Jin Wei | - | 53 |
WS | Team Match | - | Ratchanok INTANON | 21-13 / 21-19 | Mia BLICHFELDT | - | 38 |
WS | Team Match | - | Ratchanok INTANON | 18-21 / 21-17 / 21-12 | PUSARLA V. Sindhu | - | 59 |
WS | Team Match | - | CHEN Yufei | 21-18 / 21-12 | Ratchanok INTANON | - | 47 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
WS | Round 1 | 8 | Ratchanok INTANON | 21-14 / 21-13 | JEON JUI | 145 | 35 |
WS | Round 2 | 8 | Ratchanok INTANON | 21-14 / 21-14 | Kirsty GILMOUR | 19 | 32 |
WS | Quarter-final | 10 | Pornpawee CHOCHUWONG | 18-21 / 21-12 / 21-13 | Ratchanok INTANON | 8 | 62 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
WS | Round 1 | 8 | Ratchanok INTANON | 21-11 / 21-18 | WANG Zhiyi | 17 | 34 |
WS | Round 2 | 8 | Ratchanok INTANON | 21-10 / 21-15 | Saina NEHWAL | 25 | 31 |
WS | Quarter-final | 9 | HE Bingjiao | W.O. | Ratchanok INTANON | 8 | 0 |
Opponent:
WANG Zhiyi | 2 | 2 | 0 | 2022/3/8 | 2022/5/19 |
Kirsty GILMOUR | 2 | 2 | 0 | 2022/4/7 | 2022/6/9 |
Pornpawee CHOCHUWONG | 2 | 1 | 1 | 2022/4/8 | 2022/6/15 |
PUSARLA V. Sindhu | 2 | 2 | 0 | 2022/5/12 | 2022/6/10 |
CHEN Yufei | 2 | 0 | 2 | 2022/5/13 | 2022/6/12 |
Saina NEHWAL | 1 | 1 | 0 | 2022/3/10 | 2022/3/10 |
JEON JUI | 1 | 1 | 0 | 2022/4/5 | 2022/4/5 |
GOH Jin Wei | 1 | 1 | 0 | 2022/5/9 | 2022/5/9 |
Mia BLICHFELDT | 1 | 1 | 0 | 2022/5/10 | 2022/5/10 |
Ashmita CHALIHA | 1 | 1 | 0 | 2022/5/18 | 2022/5/18 |
Line CHRISTOPHERSEN | 1 | 1 | 0 | 2022/5/20 | 2022/5/20 |
TAI Tzu Ying | 1 | 0 | 1 | 2022/5/21 | 2022/5/21 |
Ruselli HARTAWAN | 1 | 1 | 0 | 2022/6/8 | 2022/6/8 |
HAN Yue | 1 | 1 | 0 | 2022/6/11 | 2022/6/11 |
Line Højmark KJAERSFELDT | 1 | 0 | 1 | 2022/6/16 | 2022/6/16 |
WS
Tournament | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | - | W | R3 | R3 | - | QF | R3 | SF | - | QF | - | W ('13) |
All England | - | - | - | - | R1 | R2 | F | SF | QF | QF | F | R1 | R1 | QF | SF | - | F ('13 '17) |
Indonesia Open | - | - | - | - | R2 | R1 | R1 | F | W | R1 | R1 | QF | QF | - | F | R2 | W ('15) |
Malaysia Open | - | - | - | - | R1 | R1 | - | R1 | R2 | W | QF | SF | QF | - | - | - | W ('16) |
Japan Open | - | - | - | R1 | R1 | QF | R1 | R1 | R2 | QF | R2 | QF | R1 | - | - | - | QF ('12 '16 '18) |
Denmark Open | - | - | - | - | SF | R1 | SF | R2 | - | - | W | R2 | R2 | - | R1 | - | W ('17) |
French Open | - | - | - | - | R1 | QF | QF | SF | SF | - | QF | QF | QF | - | QF | - | SF ('14 '15) |
Victor China Open | - | - | - | QF | QF | F | QF | QF | R1 | R1 | SF | R1 | QF | - | - | - | F ('12) |
Fuzhou China Open | - | - | - | - | - | QF | - | - | - | - | - | QF | QF | - | - | - | QF ('12 '18 '19) |
Chinese Taipei Open | - | - | - | QF | F | - | - | - | SF | - | - | - | - | - | - | - | F ('11) |
Swiss Open | - | - | - | - | R1 | SF | F | - | - | R2 | - | - | - | - | - | - | F ('13) |
Thailand Open | - | R1(Q) | R2 | - | R1 | F | W | - | SF | - | W | - | F | SF/QF | - | SF | W ('13 '17) |
Hong Kong Open | - | - | - | QF | - | R1 | R2 | R2 | SF | - | SF | F | F | - | - | - | F ('18 '19) |
German Open | - | - | - | - | R2 | QF | - | - | - | - | - | - | F | - | - | QF | F ('19) |
SINGAPORE OPEN | - | - | - | - | R2 | - | - | QF | QF | W | R1 | - | QF | - | - | - | W ('16) |
Olympic Games | - | - | - | - | - | QF | - | - | - | R1 | - | - | - | - | QF | - | QF ('12 '21) |
VIETNAM OPEN | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | - | W ('10) |
Australian Open | - | - | - | - | SF | R2 | - | R2 | R1 | QF | R2 | - | SF | - | - | - | SF ('11 '19) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | W ('17) |
India Open | - | - | - | - | QF | R1 | W | - | F | W | QF | SF | W | - | - | - | W ('13 '16 '19) |
Syed Modi Memorial India Open | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | W ('11) |
US Open | - | - | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | SF ('11) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | QF | - | - | - | QF | - | - | - | - | QF ('14 '18) |
Korea Open | - | - | - | - | R1 | R2 | R1 | F | R1 | R2 | QF | R2 | F | - | - | QF | F ('14 '19) |
Korea Masters | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | QF ('10) |
Indonesian Masters | - | - | - | W | R2 | - | - | - | - | - | - | SF | QF | W | R2 | F | W ('10 '20) |
Season Finals | - | - | - | - | - | SF | - | Group | SF | Group | SF | SF | Group | Group | - | - | SF ('12 '15 '17 '18) |
Bitburger Open | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | R2 | - | SF ('15) |
Macau Open | - | - | R1 | R1 | R1 | - | - | - | - | - | - | - | - | - | - | - | R1 ('09 '10 '11) |
Malaysia Masters | - | - | R2 | R1 | R2 | - | - | - | - | - | - | W | W | R2 | - | - | W ('18 '19) |
Malaysia International Challenge | R1 | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('08) |
Badminton Asia Championships | - | - | - | - | R1 | R2 | QF | R2 | W | R2 | QF | R2 | - | - | - | - | W ('15) |
Thailand Masters | - | - | - | - | - | - | - | - | - | W | - | - | - | QF | - | - | W ('16) |
Ranking History:
Ranking List:
Partner:
Partner: