
Howard SHU
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-5
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Santo Domingo Open 2022 8/6/2022-12/6/2022 | |||||||
MS | Round 1 | 125 | Howard SHU | 21-10 / 21-10 | William CABRERA | 657 | 31 |
MS | Round 2 | 125 | Howard SHU | 21-11 / 21-13 | Jose GUEVARA | 258 | 31 |
MS | Quarter-final | 1052 | Davi SILVA | 21-23 / 22-20 / 21-13 | Howard SHU | 125 | 54 |
Pan Am individual Championships 2022 26/4/2022-29/4/2022 | |||||||
MS | Round 1 | - | Howard SHU | 21-1 / 21-7 | Enrique RODRIGUEZ | - | 15 |
MS | Round 2 | - | Howard SHU | 21-18 / 21-12 | Manuel Estefano QUIJADA MORENO | - | 44 |
MS | Round 3 | - | Donnians OLIVEIRA | 21-15 / 21-15 | Howard SHU | - | 34 |
Mexican International Challenge 2022 12/4/2022-16/4/2022 | |||||||
MS | Round 1 | - | Ygor COELHO | 22-20 / 21-18 | Howard SHU | - | 27 |
Pan Am Mixed Team Continental Championships 2022 17/2/2022-20/2/2022 | |||||||
MS | Team Match | 43 | Kevin CORDON | 21-13 / 15-21 / 21-5 | Howard SHU | 125 | 45 |
MS | Team Match | 52 | Ygor COELHO | 21-6 / 21-14 | Howard SHU | 125 | 29 |
Opponent:
Ygor COELHO | 2 | 0 | 2 | 2022/2/19 | 2022/4/13 |
Kevin CORDON | 1 | 0 | 1 | 2022/2/17 | 2022/2/17 |
Enrique RODRIGUEZ | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Manuel Estefano QUIJADA MORENO | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Donnians OLIVEIRA | 1 | 0 | 1 | 2022/4/27 | 2022/4/27 |
William CABRERA | 1 | 1 | 0 | 2022/6/9 | 2022/6/9 |
Jose GUEVARA | 1 | 1 | 0 | 2022/6/10 | 2022/6/10 |
Davi SILVA | 1 | 0 | 1 | 2022/6/10 | 2022/6/10 |
MS
Tournament | 2006 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R1 | R1 | R1 | - | - | - | - | - | R1 | R1 ('13 '14 '15 '21) |
Fuzhou China Open | - | - | - | - | - | R1 | R2 | - | - | - | - | - | - | R2 ('15) |
Chinese Taipei Open | - | - | - | - | R1 | R1 | - | - | - | - | - | - | - | R1 ('13 '14) |
Russia Open | - | - | - | - | - | QF | R2 | - | - | - | - | - | - | QF ('14) |
Canada Open | - | R1 | R3 | R3 | R2 | - | R2 | R3 | R2 | - | - | - | - | R3 ('11 '12 '16) |
Olympic Games | - | - | - | - | - | - | - | Group | - | - | - | - | - | Group ('16) |
VIETNAM OPEN | - | - | R1 | - | - | - | R1 | - | - | - | - | - | - | R1 ('11 '15) |
New Zealand Open | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('15) |
Mexico City Grand Prix | - | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('15) |
US Open | R1 | - | R1 | R1 | R2 | R2 | - | R3 | R1 | R1 | - | - | - | R3 ('16) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | R3 | - | R3 ('20) |
Pan Am individual Championships | - | - | - | SF | - | - | - | - | - | - | QF | - | R2 | SF ('12) |
XD
Tournament | 2014 | 2015 | 2019 | Best |
---|---|---|---|---|
Victor China Open | R1 | - | - | R1 ('14) |
Hong Kong Open | R1 | - | - | R1 ('14) |
Canada Open | QF | - | - | QF ('14) |
US Open | - | R1 | R1 | R1 ('15 '19) |
K&D GRAPHICS International Challenge | F | - | - | F ('14) |
Pan Am Games | - | - | SF | SF ('19) |
MD
Tournament | 2007 | 2008 | 2009 | 2010 | Best |
---|---|---|---|---|---|
US Open | R2 | QF | QF | R1 | QF ('08 '09) |
Ranking History:
Ranking List:
Partner:
Partner: