
Sirawit SOTHON
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-1
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Estonian International 2022 | MD | Danny Bawa CHRISNANTA / Jun Liang Andy KWEK | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Tony LINDELÖF / Joakim OLDORFF | 1 | 1 | 0 | 2022/1/14 | 2022/1/14 |
Duarte Nuno ANJO / Gabriel RODRIGUES | 1 | 1 | 0 | 2022/1/14 | 2022/1/14 |
Eng Keat Wesley KOH / Junsuke KUBO | 1 | 1 | 0 | 2022/1/15 | 2022/1/15 |
Muhammad Nurfirdaus AZMAN / Jimmy WONG | 1 | 1 | 0 | 2022/1/15 | 2022/1/15 |
Danny Bawa CHRISNANTA / Jun Liang Andy KWEK | 1 | 1 | 0 | 2022/1/16 | 2022/1/16 |
Joel HANSSON / Melker Z-BEXELL | 1 | 1 | 0 | 2022/1/21 | 2022/1/21 |
Nikita KHAKIMOV / Alexandr ZINCHENKO | 1 | 1 | 0 | 2022/1/22 | 2022/1/22 |
Ranking History:
Ranking List:
Partner:
Partner: