
LIEW Daren
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-7
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
MS | Round 1 | 17 | LEE Cheuk Yiu | 21-19 / 21-18 | LIEW Daren | 28 | 45 |
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
MS | Round 1 | 26 | LU Guangzu | 21-16 / 23-21 | LIEW Daren | 28 | 58 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
MS | Round 1 | - | LIEW Daren | 21-17 / 15-21 / 21-15 | PRANNOY H. S. | - | 65 |
MS | Round 2 | - | LIEW Daren | 16-21 / 22-20 / 21-11 | Koki WATANABE | - | 62 |
MS | Quarter-final | - | LIEW Daren | 21-10 / 19-21 / 21-19 | ZHAO Junpeng | - | 59 |
MS | Semi-final | - | LEE Zii Jia | 21-16 / 13-21 / 21-14 | LIEW Daren | - | 51 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
MS | Team Match | - | LIEW Daren | 21-13 / 21-16 | Enrico ASUNCION | - | 37 |
MS | Team Match | - | Kanta TSUNEYAMA | 21-16 / 22-20 | LIEW Daren | - | 60 |
Badminton Asia Championships 2022 26/4/2022-1/5/2022 | |||||||
MS | Round 1 | 35 | LIEW Daren | 8-21 / 21-10 / 21-15 | HEO Kwang Hee | 30 | 49 |
MS | Round 2 | 8 | Jonatan CHRISTIE | 21-14 / 13-21 / 21-19 | LIEW Daren | 35 | 55 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
MS | Round 1 | 12 | KIDAMBI Srikanth | 22-20 / 21-11 | LIEW Daren | 35 | 40 |
All England 2022 16/3/2022-20/3/2022 | |||||||
MS | Round 1 | 37 | LIEW Daren | 21-15 / 21-19 | Toma Junior POPOV | 32 | 39 |
MS | Round 2 | 4 | CHOU Tien Chen | 18-21 / 21-13 / 21-9 | LIEW Daren | 37 | 58 |
Opponent:
Toma Junior POPOV | 1 | 1 | 0 | 2022/3/16 | 2022/3/16 |
CHOU Tien Chen | 1 | 0 | 1 | 2022/3/17 | 2022/3/17 |
KIDAMBI Srikanth | 1 | 0 | 1 | 2022/4/6 | 2022/4/6 |
HEO Kwang Hee | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Jonatan CHRISTIE | 1 | 0 | 1 | 2022/4/28 | 2022/4/28 |
Enrico ASUNCION | 1 | 1 | 0 | 2022/5/10 | 2022/5/10 |
Kanta TSUNEYAMA | 1 | 0 | 1 | 2022/5/11 | 2022/5/11 |
PRANNOY H. S. | 1 | 1 | 0 | 2022/5/18 | 2022/5/18 |
Koki WATANABE | 1 | 1 | 0 | 2022/5/19 | 2022/5/19 |
ZHAO Junpeng | 1 | 1 | 0 | 2022/5/21 | 2022/5/21 |
LEE Zii Jia | 1 | 0 | 1 | 2022/5/22 | 2022/5/22 |
LU Guangzu | 1 | 0 | 1 | 2022/6/8 | 2022/6/8 |
LEE Cheuk Yiu | 1 | 0 | 1 | 2022/6/15 | 2022/6/15 |
MS
Tournament | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | - | - | R3 | - | - | - | - | SF | R2 | - | R2 | - | SF ('18) |
All England | - | - | - | - | - | - | - | - | - | QF | R1 | R1(Q) | - | - | - | - | R2 | - | R1 | R2 | QF ('12) |
Indonesia Open | - | - | - | - | - | - | - | - | R1 | R1 | - | - | - | - | - | - | R1 | - | R1 | R1 | R1 ('11 '12 '19 '21 '22) |
Malaysia Open | - | - | - | R1 | R2(Q) | - | QF | R2(Q) | R1(Q) | R1 | QF | R1 | R1(Q) | - | R1 | R1 | R1 | - | - | - | QF ('09 '13) |
Japan Open | - | - | - | - | - | - | - | - | - | R2 | - | R2(Q) | - | - | - | - | R1 | - | - | - | R2 ('12) |
Denmark Open | - | - | - | - | - | - | - | R2 | R2(Q) | QF | R1 | - | - | - | - | R1 | - | - | R2 | - | QF ('12) |
French Open | - | - | - | - | - | - | - | - | R2 | W | R1 | - | - | - | - | R1 | - | - | R1 | - | W ('12) |
Victor China Open | - | - | - | - | - | - | - | - | - | R2 | QF | - | - | - | - | - | R2 | - | - | - | QF ('13) |
Fuzhou China Open | - | - | - | - | - | - | - | - | R1 | R1 | - | - | - | R3 | R1 | R2 | R1 | - | - | - | R3 ('16) |
China Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('18) |
Chinese Taipei Open | - | - | - | - | R1 | - | R2 | R2 | R3 | R3 | - | - | R1 | R3 | QF | R1 | R2 | - | - | - | QF ('17) |
Swiss Open | - | - | - | - | - | - | - | - | - | QF | R2 | - | R2 | - | - | - | R2 | - | R1 | - | QF ('12) |
Thailand Open | - | - | - | R1 | R1 | R2 | - | - | R1 | - | - | - | R1 | QF | R3 | R1 | R1 | R2/QF | - | SF | SF ('22) |
Hong Kong Open | - | - | - | - | - | - | - | R1(Q) | - | R2 | - | - | - | - | R1(Q) | R1 | R2 | - | - | - | R2 ('12 '19) |
German Open | - | - | - | - | R2 | - | R1 | - | R1 | - | - | R3 | - | - | - | - | - | - | - | - | R3 ('14) |
SINGAPORE OPEN | - | - | - | R1 | - | - | - | - | R1 | QF | R1 | - | R1(Q) | - | R2(Q) | R2 | R1 | - | - | - | QF ('12) |
Singapore Satellite | - | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('04) |
VIETNAM OPEN | - | - | - | - | R2 | - | R3 | - | QF | - | - | - | R1 | - | QF | - | R2 | - | - | - | QF ('11 '17) |
Australian Open | - | - | - | - | - | - | - | - | - | R2 | R3 | R1 | - | - | - | R1 | R2 | - | - | - | R3 ('13) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 | R2 | - | - | - | - | R2 ('16 '17 '18) |
India Open | - | - | - | - | - | R2 | R2 | - | R1 | R1 | - | - | - | - | - | R2 | - | - | - | - | R2 ('08 '09 '18) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('15) |
Indian Asian Satellite | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('05) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('18) |
Korea Open | - | - | - | - | - | - | R2(Q) | R1(Q) | - | R2(Q) | - | - | - | - | - | R2 | R2 | - | - | R1 | R2 ('18 '19) |
Korea Masters | - | - | - | - | - | - | - | - | QF | - | - | R1 | - | F | R1 | - | - | - | - | - | F ('16) |
Indonesian Masters | - | - | - | - | - | - | - | SF | R2 | - | - | SF | - | R2 | - | - | - | R1(Q) | R1 | R1 | SF ('10 '14) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | SF ('20) |
Season Finals | - | - | - | - | - | - | - | - | - | Group | - | - | - | - | - | - | - | - | - | - | Group ('12) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('21) |
Macau Open | - | - | - | - | R2 | R3 | R1 | R3 | R1 | - | - | - | - | R3 | R2 | - | R1 | - | - | - | R3 ('08 '10 '16) |
Malaysia Masters | - | - | - | - | - | - | R2 | R2 | R3 | R3 | QF | - | QF | R1 | - | SF | SF | R1 | - | - | SF ('18 '19) |
Malaysia International Challenge | R1 | - | QF | R2 | R2 | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('05) |
Badminton Asia Championships | - | - | - | R1 | - | - | R1 | - | R3 | - | R3 | R1 | - | - | - | - | - | - | - | R2 | R3 ('11 '13) |
Chinese Taipei Masters | - | - | - | - | - | - | - | - | - | - | - | - | R3 | F | - | - | - | - | - | - | F ('16) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | QF ('14) |
Philippines Open | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('07) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | R2 | - | - | SF ('18) |
MD
Tournament | 2003 | Best |
---|---|---|
Singapore Satellite | R2 | R2 ('03) |
Ranking History:
Ranking List:
Partner:
Partner: