
CHAN Peng Soon
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-6
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
RAJU Mohamed Rehan / JAMALUDEEN Anees Kowsar | 1 | 1 | 0 | 2022/1/12 | 2022/1/12 |
Kashish SHARMA / Saruni SHARMA | 1 | 1 | 0 | 2022/1/13 | 2022/1/13 |
Rodion ALIMOV / Alina DAVLETOVA | 1 | 0 | 1 | 2022/1/14 | 2022/1/14 |
Santhosh GAJENDRAN / Deethya JAGADISH G | 1 | 1 | 0 | 2022/1/19 | 2022/1/19 |
Zachariah Josiahno SUMANTI / Hediana JULIMARBELA | 1 | 0 | 1 | 2022/3/30 | 2022/3/30 |
SOONG Joo Ven / GOH Jin Wei | 1 | 1 | 0 | 2022/4/12 | 2022/4/12 |
ZHENG Siwei / ZHANG Shuxian | 1 | 0 | 1 | 2022/4/14 | 2022/4/14 |
SOONG Joo Ven / GOH Liu Ying | 1 | 1 | 0 | 2022/6/8 | 2022/6/8 |
Marcus ELLIS / Lauren SMITH | 1 | 1 | 0 | 2022/6/15 | 2022/6/15 |
WANG Yilyu / HUANG Dongping | 1 | 0 | 1 | 2022/6/16 | 2022/6/16 |
XD
Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R3 | - | R2 | R2 | R3 | - | R2 | - | R3 | - | - | QF | QF | - | R2 | - | QF ('18 '19) |
All England | - | R1 | - | - | R1 | - | SF | R2 | R1 | - | R1 | F | R2 | R2 | R1 | SF | - | F ('17) |
Indonesia Open | - | - | - | - | - | - | R2 | QF | - | - | R1 | SF | F | SF | - | QF | R2 | F ('18) |
Malaysia Open | - | R1 | R2(Q) | - | - | R1 | SF | F | R2 | - | F | R1 | R1 | QF | - | - | - | F ('13 '16) |
Japan Open | - | - | - | - | - | - | W | R2 | R2 | R2 | SF | R1 | SF | SF | - | - | - | W ('12) |
Denmark Open | - | - | - | - | - | R2 | SF | R2 | - | R1 | R1 | R1 | QF | QF | - | R1 | - | SF ('12) |
French Open | - | - | - | - | - | R2 | R1 | QF | - | R1 | - | - | R1 | R1 | - | QF | - | QF ('13 '21) |
Victor China Open | - | - | R2 | - | SF | QF | F | QF | - | R1 | R2 | R1 | R1 | R2 | - | - | - | F ('12) |
Fuzhou China Open | - | - | - | - | - | R2 | SF | - | - | SF | SF | - | R2 | QF | - | - | - | SF ('12 '15 '16) |
Chinese Taipei Open | - | - | - | SF | - | - | - | - | - | R1 | QF | R1 | - | SF | - | - | - | SF ('09 '19) |
Swiss Open | - | - | - | - | - | QF | QF | - | - | R2 | - | - | - | - | - | QF | - | QF ('11 '12 '21) |
Thailand Open | - | R1 | R1 | - | - | - | - | - | - | - | - | - | - | R1 | QF/QF | - | - | QF ('20 '20) |
Hong Kong Open | - | - | - | - | R2 | R2 | SF | QF | R1 | - | R1 | - | R1 | R2 | - | - | - | SF ('12) |
Dutch Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('17) |
German Open | - | - | - | - | R2 | - | R1 | R1 | R1 | - | R1 | QF | R1 | R1 | - | - | - | QF ('17) |
Russia Open | - | - | - | - | - | - | - | - | - | W | - | W | - | - | - | - | - | W ('15 '17) |
SINGAPORE OPEN | - | - | R1 | - | - | - | SF | - | R2 | - | - | - | - | QF | - | - | - | SF ('12) |
Olympic Games | - | - | - | - | - | - | Group | - | - | - | F | - | - | - | - | Group | - | F ('16) |
VIETNAM OPEN | - | - | - | F | - | - | - | - | - | SF | - | SF | - | - | - | - | - | F ('09) |
Australian Open | - | - | - | - | - | - | F | - | QF | R1 | SF | QF | F | QF | - | - | - | F ('12 '18) |
New Zealand Open | - | - | - | - | - | - | - | - | - | R2 | W | R2 | QF | W | - | - | - | W ('16 '19) |
Mexico City Grand Prix | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | W ('15) |
India Open | - | - | - | - | - | SF | QF | QF | QF | - | - | SF | R1 | - | - | - | QF | SF ('11 '17) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | SF | QF | - | - | - | - | - | R2 | SF ('15) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | W ('18) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('15) |
Asian Games (Individual Event) | - | - | - | - | R1 | - | - | - | R1 | - | - | - | R2 | - | - | - | - | R2 ('18) |
Korea Open | - | - | - | - | - | R1 | R1 | R2 | - | R1 | SF | SF | - | R1 | - | - | - | SF ('16 '17) |
Korea Masters | - | - | - | - | - | - | - | - | R2 | - | - | R2 | - | QF | - | - | R2 | QF ('19) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | QF | R1 | R2 | SF ('19) |
Season Finals | - | - | - | - | - | - | Group | SF | - | - | - | - | Group | Group | - | SF | - | SF ('13 '21) |
Bitburger Open | - | - | - | - | - | W | - | - | - | QF | - | - | - | - | - | R1 | - | W ('11) |
Macau Open | - | R1 | - | - | - | R2 | - | - | - | - | QF | SF | - | - | - | - | - | SF ('17) |
Malaysia Masters | - | - | - | - | QF | F | W | SF | R2 | SF | SF | - | QF | SF | SF | - | - | W ('12) |
Malaysia International Challenge | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('06) |
Badminton Asia Championships | - | - | - | QF | W | - | - | - | - | - | R1 | - | - | R2 | - | - | - | W ('10) |
Commonwealth Games (Individual Event) | - | - | - | - | SF | - | - | - | 4TH | - | - | - | 3RD | - | - | - | - | 3RD ('18) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('21) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | F | - | W | W | - | - | - | W ('18 '19) |
MD
Tournament | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | Best |
---|---|---|---|---|---|---|---|---|---|---|
All England | - | - | - | - | R2(Q) | - | R1 | - | - | R1 ('11) |
Indonesia Open | - | - | - | R1 | - | - | - | - | - | R1 ('08) |
Malaysia Open | - | R1 | - | - | R2 | R1 | - | - | - | R2 ('09) |
Japan Open | - | - | - | - | - | R2 | - | - | - | R2 ('10) |
Fuzhou China Open | - | - | - | - | - | SF | - | - | R1 | SF ('10) |
Chinese Taipei Open | - | - | R1 | - | - | R2 | - | - | - | R2 ('10) |
Thailand Open | - | - | - | - | W | - | - | - | - | W ('09) |
Hong Kong Open | - | - | - | R2 | - | - | - | - | - | R2 ('08) |
German Open | - | - | R1 | - | R2 | - | - | - | - | R2 ('09) |
SINGAPORE OPEN | - | - | R2(Q) | - | - | - | - | - | - | R2(Q) ('07) |
VIETNAM OPEN | - | - | R2 | - | - | - | - | - | - | R2 ('07) |
India Open | - | - | - | R2 | - | - | - | - | - | R2 ('08) |
Syed Modi Memorial India Open | - | - | - | - | - | - | QF | - | - | QF ('11) |
Indian Asian Satellite | - | F | - | - | - | - | - | - | - | F ('06) |
Korea Open | - | - | - | R1(Q) | - | - | - | - | - | R1(Q) ('08) |
Macau Open | - | - | - | R2 | - | R2 | - | R1 | - | R2 ('08 '10) |
Malaysia Masters | - | - | - | - | QF | - | - | - | - | QF ('09) |
Malaysia International Challenge | QF | - | W | - | - | - | - | - | - | W ('07) |
Philippines Open | - | - | R2 | - | - | - | - | - | - | R2 ('07) |
Ranking History:
Ranking List:
Partner:
Partner: