
PARUPALLI Kashyap
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-3
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Swiss Open 2022 22/3/2022-27/3/2022 | |||||||
MS | Round 1 | 37 | PARUPALLI Kashyap | 21-17 / 21-9 | Enogat ROY | 266 | 38 |
MS | Round 2 | 37 | PARUPALLI Kashyap | W.O. | Viktor AXELSEN | 1 | 0 |
MS | Quarter-final | 26 | PRANNOY H. S. | 21-16 / 21-16 | PARUPALLI Kashyap | 37 | 43 |
All England 2022 16/3/2022-20/3/2022 | |||||||
MS | Round 1 | 5 | Anthony Sinisuka GINTING | 21-11 / 21-18 | PARUPALLI Kashyap | 36 | 37 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
MS | Round 1 | 20 | Kunlavut VITIDSARN | 21-13 / 21-13 | PARUPALLI Kashyap | 35 | 44 |
Opponent:
Kunlavut VITIDSARN | 1 | 0 | 1 | 2022/3/9 | 2022/3/9 |
Anthony Sinisuka GINTING | 1 | 0 | 1 | 2022/3/16 | 2022/3/16 |
Enogat ROY | 1 | 1 | 0 | 2022/3/23 | 2022/3/23 |
PRANNOY H. S. | 1 | 0 | 1 | 2022/3/25 | 2022/3/25 |
MS
Tournament | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | R1 | R2 | - | QF | R1 | R2 | - | - | - | - | - | - | - | QF ('13) |
All England | - | - | R2(Q) | - | - | R1(Q) | R1 | R1 | QF | R1 | R1 | - | - | - | - | R1 | R1 | R1 | QF ('13) |
Indonesia Open | R1 | R2 | - | - | R1 | R1 | - | SF | R1 | R1 | SF | - | - | - | - | - | R1 | - | SF ('12 '15) |
Malaysia Open | - | R1 | - | - | R1 | - | - | - | R2 | R2 | R2 | - | - | - | - | - | - | - | R2 ('13 '14 '15) |
Japan Open | - | - | - | - | R2 | - | R2 | R1 | - | R1 | QF | R1 | R2(Q) | - | - | - | - | - | QF ('15) |
Denmark Open | - | R1 | R1(Q) | - | R1 | QF | R1 | - | R2 | SF | R1 | R1(Q) | R2(Q) | - | R1 | - | R1 | - | SF ('14) |
French Open | - | - | - | R1 | - | - | R1 | - | R1 | QF | R2 | - | R1 | - | R1 | - | R1 | - | QF ('14) |
Victor China Open | - | - | - | - | - | - | R1 | QF | R2 | QF | - | - | R1(Q) | - | R2 | - | - | - | QF ('12 '14) |
Fuzhou China Open | - | - | - | - | - | - | R2 | R2 | - | - | - | R1 | R3 | - | R2 | - | - | - | R3 ('17) |
Chinese Taipei Open | - | - | R1 | R3 | R3 | R2 | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('08 '09) |
Swiss Open | - | - | R3(Q) | - | - | - | R1 | R2 | R3 | SF | - | - | - | - | R2 | - | R1 | QF | SF ('14) |
Thailand Open | - | - | R1 | R3 | - | - | QF | - | - | - | - | - | R2 | R2 | R2 | R1/R1 | - | - | QF ('11) |
Hong Kong Open | - | R3 | - | - | - | R2 | R1 | R2 | R1 | R1 | - | - | R1 | R1 | R2 | - | - | - | R3 ('06) |
Dutch Open | - | R2 | R2 | SF | QF | - | - | - | - | - | - | R3 | - | QF | - | - | - | - | SF ('08) |
German Open | - | - | R1 | - | - | R3 | - | R1 | - | R2 | - | R3 | - | - | - | - | - | R1 | R3 ('10 '16) |
Russia Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('18) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | F | - | - | - | F ('19) |
SINGAPORE OPEN | - | R2 | - | - | - | SF | R1 | R1 | R1 | R1 | SF | - | - | R1 | R2 | - | - | - | SF ('10 '15) |
Olympic Games | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | QF ('12) |
VIETNAM OPEN | - | - | R3 | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('08) |
Australian Open | - | - | - | - | - | - | - | R2 | - | - | R1 | - | R1 | - | R2 | - | - | - | R2 ('12 '19) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | R3 | - | R2(Q) | - | - | - | R3 ('17) |
India Open | - | - | - | R2 | R1 | SF | R2 | SF | R1 | QF | R2 | - | - | QF | SF | - | - | - | SF ('10 '12 '19) |
Syed Modi Memorial India Open | - | - | - | - | QF | SF | R2 | W | - | R3 | W | QF | - | QF | R2 | - | - | - | W ('12 '15) |
Indian Asian Satellite | R3 | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('05 '06) |
US Open | - | - | - | - | - | - | R3 | - | - | - | - | - | F | - | R1 | - | - | - | F ('17) |
Asian Games (Individual Event) | - | - | - | - | - | R1 | - | - | - | R3 | - | - | - | - | - | - | - | - | R3 ('14) |
Korea Open | - | R2 | - | - | R1 | - | R2 | - | R2 | - | R1 | R1 | R2 | - | SF | - | - | - | SF ('19) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | SF | - | R1 | - | - | - | - | SF ('16) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R1 | R1 | R1 | R1 | - | R2 ('16) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R1 | - | - | R2 ('19) |
Bitburger Open | - | - | R2 | QF | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('08 '18) |
Macau Open | - | - | - | - | R2 | R2 | QF | R1 | - | - | - | R3 | - | - | - | - | - | - | QF ('11) |
Malaysia Masters | - | - | - | - | R2 | - | R2 | - | - | - | R3 | - | - | R1(Q) | R2 | R1 | - | - | R3 ('15) |
Badminton Asia Championships | R2 | R2 | - | R2 | QF | R3 | - | R1 | R3 | R2 | R3 | - | - | - | - | - | - | - | QF ('09) |
Commonwealth Games (Individual Event) | - | - | - | - | - | SF | - | - | - | W | - | - | - | - | - | - | - | - | W ('14) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | R3 | - | R2 | - | QF ('18) |
BULGARIAN GRAND PRIX | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('08) |
Philippines Open | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('07) |
Hyderabad Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R3 | - | - | - | R3 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: