
LIM Khim Wah
Year:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-7
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Odisha Open 2022 | MD | Ravikrishna PS / Sankar Prasad UDAYAKUMAR | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
M.R. ARJUN / DHRUV KAPILA | 1 | 0 | 1 | 2022/1/11 | 2022/1/11 |
Siddharth . / Lakshay SAROHA | 1 | 1 | 0 | 2022/1/19 | 2022/1/19 |
Krishna Prasad GARAGA / VISHNU VARDHAN GOUD PANJALA | 1 | 0 | 1 | 2022/1/20 | 2022/1/20 |
Shashwat DALAL / Satinder MALIK | 1 | 1 | 0 | 2022/1/26 | 2022/1/26 |
Tushar SHARMA / SINGH Vinay Kumar | 1 | 1 | 0 | 2022/1/28 | 2022/1/28 |
Buwaneka GOONETHILLEKA / Sachin DIAS | 1 | 1 | 0 | 2022/1/29 | 2022/1/29 |
Ravikrishna PS / Sankar Prasad UDAYAKUMAR | 1 | 1 | 0 | 2022/1/30 | 2022/1/30 |
GOH V Shem / LOW Juan Shen | 1 | 0 | 1 | 2022/4/6 | 2022/4/6 |
Gwang Min NA / Jin Seong NOH | 1 | 0 | 1 | 2022/4/13 | 2022/4/13 |
Rory EASTON / Zach RUSS | 1 | 1 | 0 | 2022/5/17 | 2022/5/17 |
Jeppe BAY / Lasse MØLHEDE | 1 | 0 | 1 | 2022/5/18 | 2022/5/18 |
HEE Yong Kai Terry / LOH Kean Hean | 1 | 0 | 1 | 2022/6/7 | 2022/6/7 |
Supak JOMKOH / Kittinupong KEDREN | 1 | 0 | 1 | 2022/6/29 | 2022/6/29 |
MD
Tournament | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R1 | - | R2 | R2 | - | - | - | - | - | - | R2 ('13 '14) |
All England | - | - | - | - | - | - | R1 | - | R1 | R1 | - | - | - | - | - | - | R1 ('11 '13 '14) |
Indonesia Open | - | - | - | R1 | - | - | - | R1 | - | R1 | - | - | - | - | - | - | R1 ('08 '12 '14) |
Malaysia Open | - | - | - | R3(Q) | - | R1 | - | R1 | SF | W | - | - | - | - | - | R1 | W ('14) |
Japan Open | - | - | - | - | - | R2 | QF | - | - | R2(Q) | R1 | - | R2 | - | - | - | QF ('11) |
Denmark Open | - | - | - | - | - | - | R1(Q) | - | - | - | - | - | - | - | - | - | R1(Q) ('11) |
French Open | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | R2 ('11) |
Victor China Open | - | - | - | R1 | - | R2 | - | R2 | - | - | R1 | - | - | - | - | - | R2 ('10 '12) |
Fuzhou China Open | - | - | - | - | - | SF | - | - | - | - | QF | - | - | - | - | - | SF ('10) |
Chinese Taipei Open | - | - | - | - | - | R2 | R2 | - | - | - | R3(Q) | R2 | R2 | R1 | - | - | R2 ('10 '11 '16 '17) |
Swiss Open | - | - | - | - | - | - | R2 | - | QF | - | - | - | - | - | - | - | QF ('13) |
Thailand Open | - | R1 | - | - | W | - | QF | - | - | - | R2 | SF | R1 | - | - | R1 | W ('09) |
Hong Kong Open | - | - | R2 | - | - | R2 | - | - | - | R2(Q) | R1 | R2 | R2 | - | - | - | R2 ('07 '10 '16 '17) |
Dutch Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('18) |
German Open | - | - | R2 | - | - | R1 | - | R1 | R2 | QF | - | - | - | - | - | - | QF ('14) |
Russia Open | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | SF ('15) |
Canada Open | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | SF ('15) |
SINGAPORE OPEN | - | - | - | - | - | - | R1 | QF | R1 | R1 | - | - | - | - | - | - | QF ('12) |
VIETNAM OPEN | - | - | - | - | SF | - | SF | - | - | - | R1 | SF | - | - | R1(Q) | - | SF ('09 '11 '16) |
Australian Open | - | - | - | - | - | - | - | R2 | R2 | R2 | - | - | - | - | - | - | R2 ('12 '13 '14) |
New Zealand Open | - | - | - | - | - | - | - | - | R2 | - | SF | - | R1 | - | - | - | SF ('15) |
India Open | - | - | - | R1 | - | - | - | SF | - | R2 | - | - | - | - | - | R1 | SF ('12) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | R1 | - | QF | R1 | - | R2 | QF ('17) |
US Open | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('15) |
Korea Open | - | - | - | - | - | - | - | R2(Q) | QF | QF | - | - | R1 | - | - | R1 | QF ('13 '14) |
Korea Masters | - | - | - | - | - | - | R1 | - | - | QF | - | - | - | - | - | R1 | QF ('14) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R1 | R2 ('16) |
YUZU Indonesia Masters 2019 | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('18) |
Macau Open | - | - | R1 | - | - | R2 | R1 | R1 | R2 | R1 | R2 | R2 | - | R1 | - | - | R2 ('10 '13 '15 '16) |
Malaysia Masters | - | - | - | - | - | - | R1 | R2 | W | F | QF | - | R1 | R1 | - | - | W ('13) |
Malaysia International Challenge | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('05) |
Badminton Asia Championships | - | - | - | - | - | - | QF | QF | SF | - | - | - | - | - | - | - | SF ('13) |
Chinese Taipei Masters | - | - | - | - | - | - | - | - | - | - | F | R1 | - | - | - | - | F ('15) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('19) |
Akita Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('19) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('19) |
Hyderabad Open | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | R1 | - | QF ('18) |
XD
Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2014 | Best |
---|---|---|---|---|---|---|---|---|
All England | - | - | R3(Q) | - | - | - | - | R3(Q) ('08) |
Malaysia Open | - | - | - | R2 | - | R2(Q) | - | R2 ('09) |
Japan Open | - | - | R2 | - | - | - | - | R2 ('08) |
Victor China Open | - | R1 | - | - | - | - | - | R1 ('07) |
Fuzhou China Open | - | - | R1 | - | - | - | - | R1 ('08) |
Chinese Taipei Open | - | R1 | - | R1 | - | - | - | R1 ('07 '09) |
Swiss Open | - | - | R2(Q) | - | - | - | - | R2(Q) ('08) |
Thailand Open | - | R2 | SF | - | - | - | - | SF ('08) |
Hong Kong Open | - | - | R2 | - | - | - | - | R2 ('08) |
SINGAPORE OPEN | - | R3(Q) | R1 | - | - | - | - | R1 ('08) |
VIETNAM OPEN | - | - | - | - | SF | - | - | SF ('10) |
India Open | - | - | - | R2 | - | - | - | R2 ('09) |
Asian Games (Individual Event) | - | - | - | - | - | - | R1 | R1 ('14) |
Korea Open | - | - | R2(Q) | - | - | - | - | R2(Q) ('08) |
Season Finals | - | - | Group | - | - | - | - | Group ('08) |
Macau Open | - | - | QF | - | - | - | - | QF ('08) |
Malaysia Masters | - | - | - | R2 | R2 | - | - | R2 ('09 '10) |
Malaysia International Challenge | SF | W | - | - | - | - | - | W ('07) |
Badminton Asia Championships | - | R1 | R1 | R2 | - | - | - | R2 ('09) |
MS
Tournament | 2004 | Best |
---|---|---|
Malaysia International Challenge | R3 | R3 ('04) |
Ranking History:
Ranking List:
Partner:
Partner: